Frequent Links
European Mountain Bike Championships
The European Mountain Bike Championships (EMBCs) are an annual athletic event in Europe. They have been held since 1991.
In 2012 at the EMBCs in Russia, Gunn Rita Dahle Flesjaa from Norway took the Gold medal in the women's cross-country event.[1] In the Mountain Bike marathon, Pia Sundstedt of Finland took the gold.[2]
Contents
Past winners
Cross-country
Men
- Elite
- Under-23
- Juniors
Women
- Elite
- Under-23
Year | Gold | Silver | Bronze |
---|---|---|---|
2006 | 23x15px Sarah Koba (SUI) | 23x15px Tereza Huříková (CZE) | 23x15px Eva Lechner (ITA) |
2007 | 23x15px Eva Lechner (ITA) | 23x15px Elisabeth Osl (AUT) | 23x15px Tereza Huříková (CZE) |
2008 | 23x15px Nathalie Schneitter (SUI) | 23x15px Tanja Zakelj (SLO) | 23x15px Tereza Huříková (CZE) |
2009 | 23x15px Aleksandra Dawidowicz (POL) | 23x15px Alexandra Engen (SWE) | 23x15px Julie Bresset (FRA) |
2010 | 23x15px Alexandra Engen (SWE) | 23x15px Kathrin Stirnemann (SUI) | 23x15px Tanja Zakelj (SLO) |
2011 | 23x15px Julie Bresset (FRA) | 23x15px Annie Last (GBR) | 23x15px Elisabeth Sveum (NOR) |
2012 | 23x15px Jolanda Neff (SUI) | 23x15px Paula Gorycka (POL) | 23x15px Anne Terpstra (NED) |
2013 | 23x15px Yana Belomoyna (UKR) | 23x15px Jenny Rissveds (SWE) | 23x15px Helen Grobert (GER) |
2014 | 23x15px Pauline Ferrand-Prevot (FRA) | 23x15px Jolanda Neff (SUI) | 23x15px Helen Grobert (GER) |
- Juniors
Cross-country eliminator
Men
- Elite
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Daniel Federspiel (AUT) | 23x15px Miha Halzer (SLO) | 23x15px Sepp Freiburghaus (SUI) |
2014 | 23x15px Daniel Federspiel (AUT) | 23x15px Ralph Näf (SUI) | 23x15px Fabrice Mels (BEL) |
Women
- Elite
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Jenny Rissveds (SWE) | 23x15px Kathrin Stirnemann (SUI) | 23x15px Ramona Forchini (SUI) |
2014 | 23x15px Kathrin Stirnemann (SUI) | 23x15px Linda Indergand (SUI) | 23x15px Alexandra Engen (SWE) |
Downhill
Men
- Elite
- Juniors
Year | Gold | Silver | Bronze |
---|---|---|---|
2010 | 23x15px Sam Flockhart (GBR) | 23x15px Oliwer Kangas (SWE) | 23x15px Zakarias Blom Johansenk (NOR) |
2011 | No competition | ||
2012 | No competition | ||
2013 | 23x15px Francesco Colombo (ITA) | 23x15px Gianluca Vernassa (ITA) | 23x15px Jure zabjek (SLO) |
Women
- Elite
- Juniors
Year | Gold | Silver | Bronze |
---|---|---|---|
2010 | 23x15px Fanny Lombard (FRA) | 23x15px Julie Berteaux (FRA) | 23x15px Kim Annika Schauff (SUI) |
Marathon
Men
- Elite
- Under-23
Year | Gold | Silver | Bronze |
---|---|---|---|
2008 | 23x15px Jakob Nimpf (AUT) | 23x15px Daniel Federspiel (AUT) | 23x15px Vivien Legastelois (FRA) |
2010 | 23x15px Konny Looser (SUI) | 23x15px Matthias Leisling (GER) | 23x15px Lorenzo Martelli (ITA) |
2011 | No competition | ||
2012 | 23x15px Simon Stiebjahn (GER) | 23x15px Marek Rauchfuss (CZE) | 23x15px Marcus Nicolai (GER) |
2013 | 23x15px Bartlomiej Wawak (POL) | 23x15px Enea Vetsch (SUI) | 23x15px Christian Pfäffle (GER) |
Women
Four-cross
Men
Year | Gold | Silver | Bronze |
---|---|---|---|
2003 | 23x15px Michal Prokop (CZE) | 23x15px Lukas Tamme (CZE) | 23x15px Dale Holmes (GBR) |
2004 | 23x15px Michal Prokop (CZE) | 23x15px Lukas Tamme (CZE) | 23x15px Leiv Ove Nordmark (NOR) |
2006 | 23x15px Joost Wichman (NED) | 23x15px Scott Beaumont (GBR) | 23x15px Guido Tschugg (GER) |
2008 | 23x15px Joost Wichman (NED) | 23x15px Romain Saladini (FRA) | 23x15px Dominik Gspan (SUI) |
2009 | 23x15px Michal Prokop (CZE) | 23x15px Roger Rinderknecht (SUI) | 23x15px Tomas Slavik (CZE) |
2010 | 23x15px Joost Wichman (NED) | 23x15px Tomas Slavik (CZE) | 23x15px Jurg Meijer (NED) |
2011 | No competition | ||
2012 | 23x15px Felix Beckeman (SWE) | 23x15px Marek Peško (SVK) | 23x15px Lukáš Mechura (CZE) |
2013 | 23x15px Jakub Riha (CZE) | 23x15px Giovanny Pozzoni (ITA) | 23x15px Miran Vauh (SLO) |
Women
Year | Gold | Silver | Bronze |
---|---|---|---|
2003 | 23x15px Anne-Caroline Chausson (FRA) | 23x15px Laetitia Le Corguille (FRA) | 23x15px Jana Horakova (CZE) |
2004 | 23x15px Anne-Caroline Chausson (FRA) | 23x15px Jana Horakova (CZE) | 23x15px Laetitia Le Corguille (FRA) |
2008 | 23x15px Sabrina Jonnier (FRA) | 23x15px Célina Gros (FRA) | 23x15px Rachel Seydoux (SUI) |
2009 | 23x15px Anita Molcik (AUT) | 23x15px Rachel Seydoux (SUI) | 23x15px Lucia Oetjen (SUI) |
2010 | 23x15px Romana Labounkova (CZE) | 23x15px Anita Molcik (AUT) | 23x15px Anneke Beerten (NED) |
2011 | No competition | ||
2012 | 23x15px Katy Curd (GBR) | 23x15px Anita Molcik (AUT) | 23x15px Lucia Oetjen (SUI) |
2013 | 23x15px Emmeline Ragot (FRA) | 23x15px Morgane Charre (FRA) | 23x15px Tereza Votavova (CZE) |
Dual slalom
Men
Year | Gold | Silver | Bronze |
---|---|---|---|
1998 | 23x15px Michael Marosi (CZE) | ||
1999 | 23x15px Mickael Deldycke (FRA) | ||
2000 | 23x15px Mickael Deldycke (FRA) | 23x15px Steve Peat (GBR) | 23x15px Karim Amour (FRA) |
2001 | 23x15px Cédric Gracia (FRA) | 23x15px Karim Amour (FRA) | 23x15px Scott Beaumont (GBR) |
Women
Year | Gold | Silver | Bronze |
---|---|---|---|
1998 | 23x15px Anne-Caroline Chausson (FRA) | ||
1999 | 23x15px Tracy Moseley (GBR) | ||
2000 | 23x15px Céline Gros (FRA) | 23x15px Nolvenn Lecaer (FRA) | 23x15px Sarah Stieger (SUI) |
2001 | 23x15px Sabrina Jonnier (FRA) | 23x15px Fionn Griffiths (GBR) | 23x15px Tracy Moseley (GBR) |
Mixed relay
Trials
Men
- Elite 20"
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Abel Mustieles (ESP) | 23x15px Ion Areitio (ESP) | 23x15px Rick Koekoek (NED) |
- Elite 26"
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Gilles Coustellier (FRA) | 23x15px Vincent Hermance (FRA) | 23x15px Aurelien Fontenoy (FRA) |
- Juniors 20"
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Dominik Oswald (GER) | 23x15px Lucas Krell (GER) | 23x15px Bernat Seuba (ESP) |
- Juniors 26"
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Jack Carthy (GBR) | 23x15px Jeremy Descloux (FRA) | 23x15px Jonathan Sandritter (GER) |
Women
Year | Gold | Silver | Bronze |
---|---|---|---|
2013 | 23x15px Gemma Abant (ESP) | 23x15px Tatiana Janickova (SVK) | 23x15px Mireia Abant (ESP) |