Frequent Links
FC Volendam
This article relies largely or entirely upon a single source. (March 2014) |
This article needs additional citations for verification. (March 2014) |
200px | |||
Full name | Football Club Volendam | ||
---|---|---|---|
Nickname(s) |
Palingboeren, Wijdbroeken, Het Andere Oranje (The Other Oranje) | ||
Founded | June 1, 1977 | ||
Ground |
Kras Stadion Volendam | ||
Capacity | 6,984 | ||
Chairman | Henk Kras | ||
Manager | Hans de Koning | ||
League | Eerste Divisie | ||
2014–15 | Eerste Divisie, 5th | ||
Website | Club home page | ||
|
Football Club Volendam is a Dutch football club based in Volendam, Edam-Volendam, North Holland. Founded on June 1, 1977, as a result of a split up with RKSV (founded 1920).[1] It currently plays in the Eerste Divisie, holding home games at Kras Stadion, with a 6,984-seat capacity.
Contents
History
Football Club Volendam was founded as Victoria on June 1, 1920 by local fishermen. By 1923, the club had already been renamed to its most famous denomination. In 1977 RKSV Volendam split up in RKSV (non-pro) en FC Volendam (pro), this situation is still actual today.
Being from the piously catholic village of Volendam, the club quickly joined the Catholic Football Association of the Netherlands. In 1935 and 1938, Volendam won that competition and, in the Second World War, was forced by the nazis to join the KNVB. In 1955, the club joined the professional football league, soon establishing its reputation as the Heen-en-weer club (the back-and-forth club) due to the many times the club was promoted and relegated throughout its history.
Throughout the years, Volendam spawned many talented players, such as Wim Jonk, Edwin Zoetebier, Arnold and Gerrie Mühren and Henk Veerman. The club also has an accomplished scouting and youth system, which spreads across many different countries.
Honours
- Promoted to Eredivisie
Results
<timeline> ImageSize = width:800 height:60 PlotArea = left:10 right:10 bottom:30 top:10 TimeAxis = orientation:horizontal format:yyyy DateFormat = dd/mm/yyyy Period = from:01/01/1990 till:01/01/2015 ScaleMajor = unit:year increment:1 start:1990 Colors =
id:bl1 value:rgb(0.9,0.9,0.3) id:bl2 value:rgb(0.5,0.8,0.5) id:rs value:rgb(0.8,0.6,0.6) id:rn value:rgb(0.9,0.1,0.1)
PlotData=
bar:Position width:15 color:white align:center
from:01/01/1990 till:01/01/1991 shift:(0,-4) text:9 from:01/01/1991 till:01/01/1992 shift:(0,-4) text:13 from:01/01/1992 till:01/01/1993 shift:(0,-4) text:6 from:01/01/1993 till:01/01/1994 shift:(0,-4) text:11 from:01/01/1994 till:01/01/1995 shift:(0,-4) text:11 from:01/01/1995 till:01/01/1996 shift:(0,-4) text:16 from:01/01/1996 till:01/01/1997 shift:(0,-4) text:14 from:01/01/1997 till:01/01/1998 shift:(0,-4) text:18 from:01/01/1998 till:01/01/1999 shift:(0,-4) text:8 from:01/01/1999 till:01/01/2000 shift:(0,-4) text:17 from:01/01/2000 till:01/01/2001 shift:(0,-4) text:5 from:01/01/2001 till:01/01/2002 shift:(0,-4) text:6 from:01/01/2002 till:01/01/2003 shift:(0,-4) text:6 from:01/01/2003 till:01/01/2004 shift:(0,-4) text:17 from:01/01/2004 till:01/01/2005 shift:(0,-4) text:5 from:01/01/2005 till:01/01/2006 shift:(0,-4) text:3 from:01/01/2006 till:01/01/2007 shift:(0,-4) text:4 from:01/01/2007 till:01/01/2008 shift:(0,-4) text:1 from:01/01/2008 till:01/01/2009 shift:(0,-4) text:18 from:01/01/2009 till:01/01/2010 shift:(0,-4) text:16 from:01/01/2010 till:01/01/2011 shift:(0,-4) text:6 from:01/01/2011 till:01/01/2012 shift:(0,-4) text:12 from:01/01/2012 till:01/01/2013 shift:(0,-4) text:2 from:01/01/2013 till:01/01/2014 shift:(0,-4) text:9 from:01/01/2014 till:01/01/2015 shift:(0,-4) text:5
from:01/01/1990 till:01/01/1998 color:bl2 shift:(0,13) text: "Eredivisie" from:01/01/1998 till:01/01/2003 color:bl1 shift:(0,13) text: "Eerste Divisie" from:01/01/2003 till:01/01/2004 color:bl2 shift:(0,13) text: "Eredivisie" from:01/01/2004 till:01/01/2008 color:bl1 shift:(0,13) text: "Eerste Divisie" from:01/01/2008 till:01/01/2009 color:bl2 shift:(0,13) text: "Eredivisie" from:01/01/2009 till:01/01/2015 color:bl1 shift:(0,13) text: "Eerste Divisie"
</timeline>
Domestic Results
Below is a table with Volendam's domestic results since the introduction of the Eredivisie in 1956.
Domestic Results since 1956 | ||||
---|---|---|---|---|
Domestic league | League result | Qualification to | KNVB Cup season | Cup result |
2010–11 Eerste Divisie | 6th | promotion/relegation play-offs: no promotion | 2010-11 | round of 16 |
2009–10 Eerste Divisie | 16th | - | 2009-10 | second round |
2008–09 Eredivisie | 18th | Eerste Divisie (relegation) | 2008-09 | semi-final |
2007–08 Eerste Divisie | 1st | Eredivisie (promotion) | 2007-08 | second round |
2006–07 Eerste Divisie | 4th | promotion/relegation play-offs: no promotion | 2006-07 | second round |
2005–06 Eerste Divisie | 3rd | promotion/relegation play-offs: no promotion | 2005-06 | round of 16 |
2004–05 Eerste Divisie | 5th | promotion/relegation play-offs: no promotion | 2004-05 | round of 16 |
2003–04 Eredivisie | 17th | Eerste Divisie (losing promo./releg. play-offs) | 2003-04 | third round |
2002–03 Eerste Divisie | 6th | Eredivisie (winning promotion/releg. play-offs) | 2002-03 | second round |
2001–02 Eerste Divisie | 6th | promotion/relegation play-offs: no promotion | 2001-02 | group stage |
2000–01 Eerste Divisie | 5th | promotion/relegation play-offs: no promotion | 2000-01 | second round |
1999–2000 Eerste Divisie | 17th | - | 1999-2000 | second round |
1998–99 Eerste Divisie | 8th | - | 1998-99 | second round |
1997–98 Eredivisie | 18th | Eerste Divisie (relegation) | 1997-98 | second round |
1996–97 Eredivisie | 14th | - | 1996-97 | round of 16 |
1995–96 Eredivisie | 16th | - (surviving promotion/relegation play-off) | 1995-96 | group stage |
1994–95 Eredivisie | 11th | - | 1994-95 | final |
1993–94 Eredivisie | 11th | - | 1993-94 | third round |
1992–93 Eredivisie | 6th | - | 1992-93 | third round |
1991–92 Eredivisie | 13th | - | 1991-92 | third round |
1990–91 Eredivisie | 9th | - | 1990-91 | second round |
1989–90 Eredivisie | 6th | - | 1989-90 | quarter final |
1988–89 Eredivisie | 9th | - | 1988-89 | second round |
1987–88 Eredivisie | 14th | - | 1987-88 | round of 16 |
1986–87 Eerste Divisie | 1st | Eredivisie (promotion) | 1986-87 | second round |
1985–86 Eerste Divisie | 7th | - | 1985-86 | second round |
1984–85 Eredivisie | 16th | Eerste Divisie (relegation) | 1984-85 | round of 16 |
1983–84 Eredivisie | 15th | - | 1983-84 | first round |
1982–83 Eerste Divisie | 2nd | Eredivisie (promotion) | 1982-83 | round of 16 |
1981–82 Eerste Divisie | 12th | - | 1981-82 | second round |
1980–81 Eerste Divisie | 3rd | - | 1980-81 | second round |
1979–80 Eerste Divisie | 2nd | promotion/relegation play-off: no promotion | 1979-80 | first round |
1978–79 Eredivisie | 17th | Eerste Divisie (relegation) | 1978-79 | semi-final |
1977–78 Eredivisie | 7th | - | 1977-78 | second round |
1976–77 Eerste Divisie | 5th | Eredivisie (winning promotion play-off) | 1976-77 | first round |
1975–76 Eerste Divisie | 14th | - | 1975-76 | first round |
1974–75 Eerste Divisie | 8th | - | 1974-75 | quarter final |
1973–74 Eerste Divisie | 8th | - | 1973-74 | second round |
1972–73 Eerste Divisie | 6th | promotion/relegation play-off: no promotion | 1972-73 | second round |
1971–72 Eredivisie | 17th | Eerste Divisie (relegation) | 1971-72 | semi-final |
1970–71 Eredivisie | 10th | - | 1970-71 | first round |
1969–70 Eerste Divisie | 1st | Eredivisie (promotion) | 1969-70 | first round[citation needed] |
1968–69 Eredivisie | 15th | Eerste Divisie (losing relegation play-offs) | 1968-69 | round of 16[citation needed] |
1967–68 Eredivisie | 12th | - | 1967-68 | round of 16[citation needed] |
1966–67 Eerste Divisie | 1st | Eredivisie (promotion) | 1966-67 | quarter final[citation needed] |
1965–66 Eerste Divisie | 7th | - | 1965-66 | group stage[citation needed] |
1964–65 Eerste Divisie | 5th | - | 1964-65 | second round[citation needed] |
1963–64 Eredivisie | 16th | Eerste Divisie (relegation) | 1963-64 | first round[citation needed] |
1962–63 Eredivisie | 13th | - | 1962-63 | round of 16[citation needed] |
1961–62 Eredivisie | 7th | - | 1961-62 | ?[citation needed] |
1960–61 Eerste Divisie | 1st (group A) | Eredivisie (promotion) | 1960-61 | ?[citation needed] |
1959–60 Eredivisie | 17th | Eerste Divisie (relegation) | not held | not held |
1958–59 Eerste Divisie | 1st (group A) | Eredivisie (promotion) | 1958-59 | ?[citation needed] |
1957–58 Eerste Divisie | 6th (group A) | - | 1957-58 | final |
1956–57 Eerste Divisie | 4th (group B) | - | 1956-57 | ?[citation needed] |
Current squad
As of 1 November 2014
For recent transfers, see List of Dutch football transfers summer 2014
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Former managers
|
|
|
|
References
External links
- Official website Invalid language code.
|
|