Frequent Links
FIS Freestyle World Ski Championships
The FIS Freestyle World Ski Championships is the world championship organized by the FIS for Freestyle Skiing. It was first organized in 1986 and is now held every odd year. Currently, the events included in the world championships are Moguls, Dual Moguls, Aerials, Ski cross, Slopestyle and Half-pipe. Formerly, Acroski and a combined event were held.
Contents
Host cities
* From this championship will be combined with the FIS Snowboarding World Championships.
Current events
Men's events
Moguls
Aerials
Dual Moguls
Year | Gold | Silver | Bronze |
---|---|---|---|
2001 Whistler-Blackcomb | 23x15px Stephane Yonnet (FRA) | 23x15px Patrik Sundberg (SWE) | 23x15px Johann Gregoire (FRA) |
2003 Deer Valley | 23x15px Jeremy Bloom (USA) | Template:Country data JPN | 23x15px Toby Dawson (USA) |
2005 Ruka | 23x15px Toby Dawson (USA) | 23x15px Sami Mustonen (FIN) | 23x15px Jeremy Bloom (USA) |
2007 Madonna di Campiglio | 23x15px Dale Begg-Smith (AUS) | 23x15px Guilbaut Colas (FRA) | 23x15px Ruslan Sharifulin (RUS) |
2009 Inawashiro | 23x15px Alexandre Bilodeau (CAN) | Template:Country data JPN | 23x15px Tapio Luusua (FIN) |
2011 Deer Valley | 23x15px Alexandre Bilodeau (CAN) | 23x15px Mikaël Kingsbury (CAN) | Template:Country data JPN |
2013 Voss | 23x15px Alexandre Bilodeau (CAN) | 23x15px Mikaël Kingsbury (CAN) | 23x15px Patrick Deneen (USA) |
2015 Kreischberg | 23x15px Mikaël Kingsbury (CAN) | 23x15px Philippe Marquis (CAN) | 23x15px Marc-Antoine Gagnon (CAN) |
Half-pipe
Year | Gold | Silver | Bronze |
---|---|---|---|
2005 Ruka | 23x15px Mathias Wecxsteen (FRA) | 23x15px Loic Collumb-Patton (FRA) | 23x15px Corey Vanular (CAN) |
2007 Madonna di Campiglio | Canceled | ||
2009 Inawashiro | 23x15px Kevin Rolland (FRA) | 23x15px Justin Dorey (CAN) | 23x15px Xavier Bertoni (FRA) |
2011 Deer Valley | 23x15px Mike Riddle (CAN) | 23x15px Kevin Rolland (FRA) | 23x15px Simon Dumont (USA) |
2013 Voss | 23x15px David Wise (USA) | 23x15px Torin Yater-Wallace (USA) | 23x15px Thomas Krief (FRA) |
2015 Kreischberg | 23x15px Kyle Smaine (USA) | 23x15px Joffrey Pollet-Villard (FRA) | 23x15px Yannic Lerjen (SUI) |
Ski cross
Year | Gold | Silver | Bronze |
---|---|---|---|
2005 Ruka | 23x15px Tomáš Kraus (CZE) | 23x15px Jesper Brugge (SWE) | 23x15px Audun Groenvold (NOR) |
2007 Madonna di Campiglio | 23x15px Tomáš Kraus (CZE) | 23x15px Stanley Hayer (CZE) | 23x15px Enak Gavaggio (FRA) |
2009 Inawashiro | 23x15px Andreas Matt (AUT) | 23x15px Thomas Zangerl (AUT) | 23x15px Davey Barr (CAN) |
2011 Deer Valley | 23x15px Christopher Del Bosco (CAN) | 23x15px Jouni Pellinen (FIN) | 23x15px Andreas Matt (AUT) |
2013 Voss | 23x15px Jean-Frédéric Chapuis (FRA) | 23x15px Bastien Midol (FRA) | 23x15px John Teller (USA) |
2015 Kreischberg | 23x15px Filip Flisar (SLO) | 23x15px Jean-Frédéric Chapuis (FRA) | 23x15px Victor Öhling Norberg (SWE) |
Slopestyle
Year | Gold | Silver | Bronze |
---|---|---|---|
2011 Deer Valley | 23x15px Alex Schlopy (USA) | 23x15px Sam Carlson (USA) | 23x15px Russell Henshaw (AUS) |
2013 Voss | 23x15px Tom Wallisch (USA) | 23x15px James Woods (GBR) | 23x15px Nick Goepper (USA) |
2015 Kreischberg | 23x15px Fabian Bösch (SUI) | 23x15px Russell Henshaw (AUS) | 23x15px Noah Wallace (USA) |
Women's events
Moguls
Aerials
Dual Moguls
Year | Gold | Silver | Bronze |
---|---|---|---|
2001 Whistler-Blackcomb | 23x15px Kari Traa (NOR) | 23x15px Corinne Bodmer (SUI) | 23x15px Tami Bradley (CAN) |
2003 Deer Valley | 23x15px Kari Traa (NOR) | 23x15px Marina Cherkasova (RUS) | 23x15px Shannon Bahrke (USA) |
2005 Ruka | 23x15px Jennifer Heil (CAN) | 23x15px Kari Traa (NOR) | Template:Country data JPN |
2007 Madonna di Campiglio | 23x15px Jennifer Heil (CAN) | 23x15px Shannon Bahrke (USA) | 23x15px Margarita Marbler (AUT) |
2009 Inawashiro | Template:Country data JPN | Template:Country data JPN | 23x15px Hannah Kearney (USA) |
2011 Deer Valley | 23x15px Jennifer Heil (CAN) | 23x15px Chloé Dufour-Lapointe (CAN) | 23x15px Hannah Kearney (USA) |
2013 Voss | 23x15px Chloé Dufour-Lapointe (CAN) | Template:Country data JPN | 23x15px Hannah Kearney (USA) |
2015 Kreischberg | 23x15px Hannah Kearney (USA) | 23x15px Justine Dufour-Lapointe (CAN) | Template:Country data KAZ |
Half-pipe
Year | Gold | Silver | Bronze |
---|---|---|---|
2005 Ruka | 23x15px Sarah Burke (CAN) | 23x15px Kristi Leskinen (USA) | 23x15px Grethe Eliassen (NOR) |
2007 Madonna di Campiglio | Canceled | ||
2009 Inawashiro | 23x15px Virginie Faivre (SUI) | 23x15px Megan Gunning (CAN) | 23x15px Jen Hudak (USA) |
2011 Deer Valley | 23x15px Rosalind Groenewoud (CAN) | 23x15px Jen Hudak (USA) | 23x15px Keltie Hansen (CAN) |
2013 Voss | 23x15px Virginie Faivre (SUI) | 23x15px Anais Caradeux (FRA) | Template:Country data JPN |
2015 Kreischberg | 23x15px Virginie Faivre (SUI) | 23x15px Cassie Sharpe (CAN) | 23x15px Mirjam Jäger (SUI) |
Ski cross
Year | Gold | Silver | Bronze |
---|---|---|---|
2005 Ruka | 23x15px Karin Huttary (AUT) | 23x15px Magdelina Iljans (SWE) | 23x15px Ophelie David (FRA) |
2007 Madonna di Campiglio | 23x15px Ophelie David (FRA) | 23x15px Meryl Boulangeat (FRA) | 23x15px Alexandra Grauvogl (GER) |
2009 Inawashiro | 23x15px Ashleigh McIvor (CAN) | 23x15px Karin Huttary (AUT) | 23x15px Meryl Boulangeat (FRA) |
2011 Deer Valley | 23x15px Kelsey Serwa (CAN) | 23x15px Julia Murray (CAN) | 23x15px Anna Holmlund (SWE) |
2013 Voss | 23x15px Fanny Smith (SUI) | 23x15px Marielle Thompson (CAN) | 23x15px Ophelie David (FRA) |
2015 Kreischberg | 23x15px Andrea Limbacher (AUT) | 23x15px Ophelie David (FRA) | 23x15px Fanny Smith (SUI) |
Slopestyle
Year | Gold | Silver | Bronze |
---|---|---|---|
2011 Deer Valley | 23x15px Anna Segal (AUS) | 23x15px Kaya Turski (CAN) | 23x15px Keri Herman (USA) |
2013 Voss | 23x15px Kaya Turski (CAN) | 23x15px Dara Howell (CAN) | 23x15px Grete Eliassen (USA) |
2015 Kreischberg | 23x15px Lisa Zimmermann (GER) | 23x15px Katie Summerhayes (GBR) | 23x15px Zuzana Stromkova (SVK) |
Discontinued events
Men's events
Acroski
Year | Gold | Silver | Bronze |
---|---|---|---|
1986 Tignes | 23x15px Richard Schabl (FRG) | 23x15px Lane Spina (USA) | 23x15px Georg Fürmeier (FRG) |
1989 Oberjoch | 23x15px Hermann Reitberger (FRG) | 23x15px Lane Spina (USA) | 23x15px Dave Walker (CAN) |
1991 Lake Placid | 23x15px Lane Spina (USA) | 23x15px Roberto Franco (ITA) | 23x15px Dave Valenti (CAN) |
1993 Altenmarkt | 23x15px Fabrice Becker (FRA) | 23x15px Rune Kristiansen (NOR) | 23x15px Lane Spina (USA) |
1995 La Clusaz | 23x15px Rune Kristiansen (NOR) | 23x15px Fabrice Becker (FRA) | 23x15px Heini Baumgartner (SUI) |
1997 Nagano | 23x15px Fabrice Becker (FRA) | 23x15px Ian Edmondson (USA) | 23x15px Heini Baumgartner (SUI) |
1999 Meiringen-Hasliberg | 23x15px Ian Edmondson (USA) | 23x15px Mike McDonald (CAN) | 23x15px Heini Baumgartner (SUI) |
Combined
Year | Gold | Silver | Bronze |
---|---|---|---|
1986 Tignes | 23x15px Alain Laroche (CAN) | 23x15px John Witt (USA) | 23x15px Eric Laboureix (FRA) |
1989 Oberjoch | 23x15px Chris Simboli (CAN) | 23x15px Scott Ogren (USA) | 23x15px Marti Rafel (ESP) |
1991 Lake Placid | 23x15px Sergei Shupletsov (URS) | 23x15px Jeff Viola (CAN) | 23x15px Youri Gilg (FRA) |
1993 Altenmarkt | 23x15px Sergei Shupletsov (RUS) | 23x15px Trace Worthington (USA) | 23x15px Hugo Bonatti (AUT) |
1995 La Clusaz | 23x15px Trace Worthington (USA) | 23x15px Darcy Downs (CAN) | 23x15px Jonny Moseley (USA) |
1997 Nagano | 23x15px Darcy Downs (CAN) | 23x15px Toben Sutherland (CAN) | 23x15px Oleg Kouleshov (BLR) |
Women's events
Acroski
Year | Gold | Silver | Bronze |
---|---|---|---|
1986 Tignes | 23x15px Jan Bucher (USA) | 23x15px Christine Rossi (FRA) | 23x15px Lucie Barma (CAN) |
1989 Oberjoch | 23x15px Jan Bucher (USA) | 23x15px Conny Kissling (SUI) | 23x15px Lucie Barma (CAN) |
1991 Lake Placid | 23x15px Ellen Breen (USA) | 23x15px Jan Bucher (USA) | 23x15px Cathy Fechoz (FRA) |
1993 Altenmarkt | 23x15px Ellen Breen (USA) | 23x15px Sharon Petzold (USA) | 23x15px Cathy Fechoz (FRA) |
1995 La Clusaz | 23x15px Elena Batalova (RUS) | 23x15px Ellen Breen (USA) | 23x15px Annika Johansson (SWE) |
1997 Nagano | 23x15px Oksana Kushenko (RUS) | 23x15px Aasa Magnusson (SWE) | 23x15px Annika Johansson (SWE) |
1999 Meiringen-Hasliberg | 23x15px Natalia Razumovskaya (RUS) | 23x15px Oksana Kushenko (RUS) | 23x15px Annika Johansson (SWE) |
Combined
Year | Gold | Silver | Bronze |
---|---|---|---|
1986 Tignes | 23x15px Conny Kissling (SUI) | 23x15px Anna Fraser (CAN) | 23x15px Silvia Marciandi (ITA) |
1989 Oberjoch | 23x15px Melanie Palenik (USA) | 23x15px Conny Kissling (SUI) | 23x15px Meredith Anne Gardner (CAN) |
1991 Lake Placid | 23x15px Maja Schmid (SUI) | 23x15px Conny Kissling (SUI) | 23x15px Kristean Porter (USA) |
1993 Altenmarkt | 23x15px Katherina Kubenk (CAN) | 23x15px Natalia Orekhova (RUS) | 23x15px Kristean Porter (USA) |
1995 La Clusaz | 23x15px Kristean Porter (USA) | 23x15px Maja Schmid (SUI) | 23x15px Katherina Kubenk (CAN) |
Medal table
Table updated after the 2015 Championships.[update]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 23x15px Canada | 34 | 32 | 27 | 93 |
2 | 23x15px United States | 28 | 24 | 28 | 80 |
3 | 23x15px France | 17 | 14 | 16 | 47 |
4 | 23x15px China | 8 | 3 | 3 | 14 |
5 | 23x16px Switzerland | 7 | 11 | 7 | 25 |
6 | 23x15px Russia | 7 | 4 | 3 | 14 |
7 | 23x15px Norway | 6 | 4 | 2 | 12 |
8 | 23x15px Australia | 6 | 3 | 7 | 16 |
9 | 23x15px Austria | 3 | 4 | 4 | 11 |
10 | 23x15px Finland | 3 | 4 | 3 | 10 |
11 | 23x15px Germany | 3 | 3 | 6 | 12 |
12 | Template:Country data JPN | 2 | 5 | 4 | 11 |
13 | 23x15px Czech Republic | 2 | 2 | 1 | 5 |
14 | 23x15px Belarus | 1 | 4 | 4 | 9 |
15 | 23x15px Slovenia | 1 | 0 | 0 | 1 |
15 | 23x15px Uzbekistan | 1 | 0 | 0 | 1 |
17 | 23x15px Sweden | 0 | 7 | 7 | 14 |
18 | 23x15px Great Britain | 0 | 3 | 0 | 3 |
19 | 23x15px Italy | 0 | 2 | 3 | 5 |
20 | Template:Country data KAZ | 0 | 0 | 1 | 1 |
20 | 23x15px Slovakia | 0 | 0 | 1 | 1 |
20 | 23x15px Spain | 0 | 0 | 1 | 1 |
20 | 23x15px Ukraine | 0 | 0 | 1 | 1 |
Total | 129 | 129 | 129 | 387 |
See also
- Freestyle skiing
- Freestyle skiing at the Winter Olympics
- List of Olympic medalists in freestyle skiing
References
FIS-ski.com listing of the Freestyle and Snowboarding World championships. Accessed 5 December 2010.
External links
- fisfreestyle.com FIS Freestyle News, Calendar, Rules and Results
- wiki.fis-ski.com - The resource of information and knowledge on Freestyle Skiing, Ski Jumping, FIS World Ski Championships, FIS Leaders Seminar, FIS Ladies Seminar
|