Frequent Links
NanomedicineEnzyme assaystranslational medicine impact factorChinese medicine Online Journals Scholarly Public Safety Journal McCune Albright syndrome Impact factorOrthopedics General Practice ReviewersTrade - Research ArticlesPeer-review Open Access JournalsPopulation-genetics-Peer-review-JournalsHigh Impact Pharmacoepidemiology JournalsSkinImplants BiologyAngiography journals
Fiat 514
This article does not cite any references or sources. (December 2009) |
Fiat 514 | |
---|---|
File:Fiat 514 CA Spider 1931.jpg Fiat 514 CA Spider 1931 | |
Overview | |
Manufacturer | Fiat |
Production | 1929-1932 |
Body and chassis | |
Body style |
2/4-door sedan 2/4-door cabriolet 2-door spyder |
Layout | FR layout |
Powertrain | |
Engine | straight-4 1438 cc |
Transmission | 4-speed manual |
Dimensions | |
Wheelbase |
Script error: No such module "convert". Script error: No such module "convert". (514 L, MM) |
Curb weight | Script error: No such module "convert".-Script error: No such module "convert". |
Chronology | |
Predecessor | Fiat 503 |
Successor | Fiat 515 |
The Fiat 514 is a model of car produced by the Italian automotive company, Fiat between 1929 and 1932.
36,970 cars were produced in total.
Types
- 2-seater plus dickey, 2 doors aka "Spider"
- Tourer, 4 doors, 4 seats aka "Torpedo"
- Coupe, 2 doors(fixed-head coupe type)
- Saloon, 2 doors, 4 seats
- Saloon, 4 doors, 4 seats(+ fabric saloon type)
- 514 MM 2 seater sports
- 514 CA 2 seater sports
Engines
Model | Years | Engine | Displacement | Power | Fuel system |
---|---|---|---|---|---|
514 | 1929-32 | straight-4 sidevalve | 1438 cc | 28 hp | single carburetor |
514 S | 1921-26 | straight-4 sidevalve | 1438 cc | 35 hp | single carburetor |
514 MM | 1921-26 | straight-4 sidevalve | 1438 cc | 37 hp | single carburetor |
- Fiat 514 MM 1930.jpg
Fiat 514 MM 1930
- Fiat 514 S 1929.jpg
Fiat 514 S 1929
- Fiat 514 Sedan 1929.jpg
Fiat 514 Sedan 1929
- Fiat 514 Van LWB 1929.jpg
Fiat 514 Van LWB 1929
- Fiat 514 L 1 Angoulême 2012.jpg
Fiat 514 L
« previous — Fiat Automobiles S.p.A. car timeline, European market, 1920s–1960s — next » | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1920s | 1930s | 1940s | 1950s | 1960s | |||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | Fiat 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
500 "Topolino" | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
509 | 508 "Balilla" | 1100 "Balilla" | 850 | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car |
1100 / 1200 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
501 / 502 | 503 | 514 | 515 | 1500 | 1400 | 1300 / 1500 | 125 | |||||||||||||||||||||||||||||||||||||||||||
518 "Ardita" | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
Large family car |
505 | 507 | 520 | 521 | 522 | 527 | 1800 / 2100 | |||||||||||||||||||||||||||||||||||||||||||
510 | 512 | 525 | 524 | 2800 | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||
519 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury car | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 8V | Trasformabile | Dino | |||||||||||||||||||||||||||||||||||||||||||||||
MPV | 600 Multipla | 850 Familiale | ||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola |
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.