Frequent Links
Genoveva Añonma
Full name | Genoveva Añonma Nze | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [1][2] | 19 April 1989|||||||||||||||||||||||||||||||||||||||||||
Place of birth | Cogo,[3] Equatorial Guinea | |||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "convert". | |||||||||||||||||||||||||||||||||||||||||||
Playing position | Forward | |||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Turbine Potsdam | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||||||||||||||||||||||||||||||
2002–2005 | Águilas Verdes de Malabo | |||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Mamelodi Sundowns | |||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Jena | 50 | (37) | |||||||||||||||||||||||||||||||||||||||||
2011– | Turbine Potsdam | 59 | (51) | |||||||||||||||||||||||||||||||||||||||||
2015– | Portland Thorns | |||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||
2002– | Equatorial Guinea | 32 | (18) | |||||||||||||||||||||||||||||||||||||||||
Equatorial Guinea B | ||||||||||||||||||||||||||||||||||||||||||||
Honours
{#REDIRECTmw:Help:Magic words#Other |- style="text-align:center;vertical-align:middle;"
|style="background-color:gold" #REDIRECTmw:Help:Magic words#Other |- style="text-align:center;vertical-align:middle;"
|style="background-color:silver" #REDIRECTmw:Help:Magic words#Other |- style="text-align:center;vertical-align:middle;"
|style="background-color:gold" #REDIRECTmw:Help:Magic words#Other </table> Genoveva Añonma Nze (born 19 April 1989) is an Equatoguinean footballer who plays as a forward for Turbine Potsdam. She captains the Equatorial Guinea football team. Club careerAñonma played in her country and South Africa before signing for Bundesliga team USV Jena in 2009.[2] She was the team's top scorer in both seasons she spent in Jena. Following the 2011 World Cup she signed for defending champions Turbine Potsdam. She became the first foreigner to win the Bundesliga top-scorer award when she scored 22 goals in the 2011–12 season.[4] In 2012, she was named African Women Footballer of the Year.[5] She signed for Portland Thorns for the 2015 National Women's Soccer League season.[6] International careerAñonma was part of the Equatorial Guinea football team that won the 2008 African Women's Championship at home and finished runners up in South Africa two years later. After the 2010 African Women's Championship final, Añonma and two other Equatoguinean players had been accused of being male by opponents.[7] Añonma rejected the allegations and was shown by a gender test to be female.[8][9] She played in the 2011 FIFA Women's World Cup, scoring Equatorial Guinea's only two goals in the tournament.[10] She was included in the All-Star Team, becoming the first African player to earn this distinction. She won a second African Women's Championship in 2012 again at home, finishing the tournament as the leading goal scorer. References
External links
|