Frequent Links
Hesketh 308C
The Hesketh 308C was a Formula One racing car designed by Harvey Postlethwaite and used by Hesketh Racing in the latter stages of the 1975 Formula One season. The car featured the rubber suspension which Postlethwaite had pioneered on the preceding 308B model and a Ford-Cosworth DFV engine.
At the end of 1975, the 308C chassis were sold to Frank Williams Racing Cars, where they were re-christened as the Williams FW05 and raced through the 1976 season.[1]
Complete Formula One World Championship results
(key)
Year | Designation | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WCC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Hesketh 308C | Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | 4th* | 33* | |||
23x15px James Hunt | 5 | 4 | ||||||||||||||||||||
1976 | Williams FW05 | Ford Cosworth DFV 3.0 V8 | G | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USE | JPN | — | 0 | |
23x15px Jacky Ickx | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | ||||||||||||||
23x15px Renzo Zorzi | 9 | |||||||||||||||||||||
23x15px Michel Leclère | 13 | DNQ | 10 | 11 | 11 | Ret | 13 | |||||||||||||||
23x15px Arturo Merzario | Ret | Ret | Ret | DNS | Ret | Ret | Ret | |||||||||||||||
23x15px Chris Amon | DNS | |||||||||||||||||||||
23x15px Warwick Brown | 14 | |||||||||||||||||||||
23x15px Hans Binder | Ret |
* 5 points scored with the 308C; remaining points scored with the 308B
References
- ^ "Hesketh 308C Cosworth". ultimatecarpage.com. Retrieved 19 September 2012.
|
|
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.