Frequent Links
International Federation of Model Auto Racing
International Federation of Model Auto Racing IFMAR | |
---|---|
File:IFMAR logo.png | |
Template:If empty | |
Sport | Radio-controlled racing |
Jurisdiction | International |
Founded | 9 July 1979 |
President | Erhard "Dallas" Mathiesen |
Chairman |
Sander De Graaf (IC) Frank Mostrey (EP) |
Official website | |
www |
The International Federation of Model Auto Racing (IFMAR) is the world governing body of professional radio controlled racing.
The organization was created in 1979 by professional racer and RC model entrepreneur Ted Longshaw. At that time, many different governing bodies operated under their own rules throughout the world. IFMAR was conceived as a way to bring the different, fragmented organizations under a single, governing body. IFMAR's constitution also promotes international friendship and sportsmanship.
Each of the member blocs organises the IFMAR World Championship event on behalf of IFMAR.
Masami Hirosaka is perhaps the world's most distinguished racer. He has a record of 16 IFMAR World Championships, followed by Lamberto Collari with 9 titles, all within a single category and in nitro powered cars.
Contents
Governing bodies
IFMAR governs RC racing through four international governing bodies, or "blocs" representing 45 member nations and with full voting rights:
- European Federation of Radio Operated Model Automobiles (EFRA) – Oversees racing in Europe.
- Far East Model Car Association (FEMCA) – Governs Australasia and Asia.
- Remotely Operated Auto Racers (ROAR) – Oversees and promotes races in Canada and the United States of America and is credited with producing more world champion drivers than any other bloc.
- Fourth Association of Model Auto Racing (FAMAR) – The newest IFMAR bloc and oversees Argentina, Brazil, Colombia, Mexico, South Africa, Uruguay, Chile and Venezuela.
Secretariat
Presidents
# | Name | Nationality | Term |
---|---|---|---|
1. | Ted Longshaw | 23x15px United Kingdom | 1979–1995 |
2 | John D. Grant | 23x15px Australia | 1995–2005 |
3 | Erhard "Dallas" Mathiesen | 23x15px Sweden | 2005– |
Eligibility to IFMAR World Championship event
To be allowed to compete in an IFMAR World Championship event, the competitor has to be a member of a national body (such as ROAR of North America, SARDA from South Africa, BRCA from the United Kingdom, etc.). The competitor has to contact a representative of the body who will determine if they are competent enough to compete in the world championship round.[1] The driver does not specifically have to have qualified in that discipline in which they choose to race (e.g. a driver who is competent in 1:10 on road racing wishes to qualify for 1:8 off-road).[1]
IFMAR World Championship Winners
It has been suggested that this section be split into a new article titled IFMAR World Championships. (Discuss) Proposed since October 2013. |
Year | Bloc | Scale | Class | Name | Car–Motor | Venue | Location |
---|---|---|---|---|---|---|---|
1977 | ROAR | 1:8 | Sport IC Track | 23x15px Butch Kroells[2][3][4] | Associated RC100–K&B | Thorp Raceway | Pomona, California 23x15px |
1978 | EFRA | 1:8 | Formula IC Track[nb 1] | 23x15px Phil Greeno[5] | PB9 International–K&B | Port Hercules | Monte Carlo 23x15px |
1979 | EFRA | 1:8 | Sport IC Track | 23x15px Phil Booth[6] | PB9 International–OPS | Circuit Micro-Racing | Geneva 23x16px |
1980 | EFRA | 1:8 | Formula IC Track[nb 1] | 23x15px Giulio Ghersi | PB9 International | Port Hercules | Monte Carlo 23x15px |
1981 | ROAR | 1:8 | Sport IC Track | 23x15px Arturo Carbonell[5][7] | Delta Super J–Picco | Castleton Square | Indianapolis, Indiana 23x15px |
1982 | ROAR | 1:12 | Electric Track Stock | 23x15px Kent Clausen[2][3] | Associated RC12i–Yokomo 05S | Grand Hotel | Anaheim, California 23x15px |
Electric Track Modified | 23x15px Arturo Carbonell[2][3] | Delta Super Phaser–Delta Yokomo | |||||
1983 | EFRA | 1:8 | Sport IC Track | 23x15px David Lecat | PB Alpha–Picco | Circuit Carnoux | Carnoux-en-Provence 23x15px |
1984 | EFRA | 1:12 | Electric Track Stock | 23x15px Bud Bartos | Parma Euro Panther–Igarashi 05 | Herning 23x15px | |
Electric Track Modified | 23x15px Tony Neisinger[2][3] | Associated RC12i–Reedy | |||||
1985 | FEMCA | 1:8 | Sport IC Track | 23x15px Rody Roem[8][9][10] | Serpent Quattro–OPS | Tokyo Disneyland | Urayasu, Chiba Template:Country data Japan |
ROAR | 1:10 | Electric Off Road Stock[nb 2] | 23x15px Jay Halsey[2][3] | Associated RC10–Reedy | Ranch Pit Shop | Pomona, California 23x15px | |
Electric Off Road Unlimited[nb 2] | 23x15px Gil Losi Jr | Yokomo Dog Fighter YZ-834B–Trinity | |||||
1986 | EFRA | 1:8 | IC Off Road | 23x15px Frederic Veysseyre | Yankee 86–Cipolla | Mini Circuit de Montbonnot | Grenoble 23x15px |
ROAR | 1:12 | Electric Track Modified | 23x15px Tony Neisinger[2][3] | Associated RC12L–Reedy | Las Vegas, Nevada 23x15px | ||
1987 | ROAR | 1:8 | Sport IC Track | 23x15px Pete Fusco[2][3] | Associated RC500–Novarossi | Ranch Pit Shop | Pomona, California 23x15px |
EFRA | 1:10 | Electric Off Road 2WD | 23x15px Joel Johnson | Kyosho Ultima–Trinity Monster Pure Gold | Romsey Off-Road Club | Romsey 23x15px | |
Electric Off Road 4WD | Template:Country data Japan Masami Hirosaka[11] | Schumacher CAT XL–HPI UNO Blue Label | |||||
1988 | EFRA | 1:8 | IC Off Road | 23x15px Maurizio Monesi | Garbo Roadfighter–Mantua T4 | Mantua 23x15px | |
1:12 | Electric Track Modified | Template:Country data Japan Masami Hirosaka[2][3] | Associated RC12L–Reedy | Baarn 23x15px | |||
1989 | EFRA | 1:8 | Sport IC Track | 23x15px Lamberto Collari[12] | BMT 891–REX Collari | Model Auto Club Heemstede[13] | Heemstede 23x15px |
FEMCA | 1:10 | Electric Off Road 2WD | Template:Country data Japan Masami Hirosaka[2][3] | Associated RC10–Reedy | St. Ives Showground[14] | St Ives, New South Wales 23x15px | |
Electric Off Road 4WD | Template:Country data Japan Masami Hirosaka[2][3] | Yokomo Super Dog Fighter YZ-870C–Reedy | |||||
1990 | EFRA | 1:8 | Team IC Track Group C | 23x15px Michele Baruzzi 23x15px Lamberto Collari 23x15px Massimo Fantini |
BMT 891 | Türkheim 23x15px | |
FEMCA | IC Off Road | Template:Country data Japan Koji Sanada | Mugen Super Sport–Novarossi | Bangkok 23x15px | |||
1:12 | Electric Track Modified | 23x15px Chris Doseck[3] | Associated RC12L | 23x15px | |||
1991 | ROAR | 1:8 | Sport IC Track | 23x15px Lamberto Collari[15] | BMT 891–Nova Collari | Austin, Texas 23x15px | |
1:10 | Electric Off Road 2WD | Template:Country data Japan Masami Hirosaka[2][3] | Associated RC10–Reedy | Freedom Hill Park | Sterling Heights, Michigan 23x15px | ||
Electric Off Road 4WD | 23x15px Cliff Lett | Yokomo YZ-10 Super Dog Fighter Works '91–Reedy | |||||
1992 | EFRA | 1:8 | IC Off Road | Template:Country data Japan Kokushi Toge | Kyosho Inferno–OS RX | Usingen 23x15px | |
ROAR | 1:10 | Electric Track PRO 10 | 23x15px Joel Johnson | Trinity EV-10–Trinity[16][17] | Ranch Pit Shop | Pomona, California 23x15px | |
1:12 | Electric Track Modified | 23x15px Tony Neisinger[2][3] | Associated RC12LW | Grand Rapids, Michigan 23x15px | |||
1993 | EFRA | 1:8 | Sport IC Track | 23x15px Lamberto Collari[18] | BMT 933–Nova Collari | Gothenburg 23x15px | |
1:10 | Electric Off Road 2WD | 23x15px Brian Kinwald[2][3] | Associated RC10 Worlds Car–Reedy | Pipps Hill Leisure Complex | Basildon 23x15px | ||
Electric Off Road 4WD | Template:Country data Japan Masami Hirosaka | Yokomo Super Dog Fighter Works '93–Reedy | |||||
1994 | EFRA | 1:8 | IC Off Road | 23x15px Maurizio Monesi | Kyosho Turbo Inferno–OS | Kirchschlag in der Buckligen Welt 23x15px | |
1:10 | Electric Track PRO 10 | Template:Country data Japan Masami Hirosaka | Yokomo YRX-10–Reedy | Tamiya Raceway Sonneberg | Sonneberg 23x15px | ||
1:12 | Electric Track Modified | 23x15px David Spashett | Corally SP12G2[19] | Paris 23x15px | |||
1995 | FEMCA | 1:8 | Sport IC Track | 23x15px Lamberto Collari[9][20] | Serpent Excel–Nova Collari | Phuket 23x15px | |
1:10 | Electric Off Road 2WD | 23x15px Matt Francis[2][3] | Associated RC10B2 | Yatabe Arena[21] | Tsukuba, Ibaraki Template:Country data Japan | ||
Electric Off Road 4WD | 23x15px Mark Pavidis | Yokomo Super Dog Fighter YZ-10 | |||||
1996 | EFRA | 1:8 | IC Off Road | 23x15px Alex Laffranchi | Kyosho Inferno MP-5–Picco P6 | National Motor Museum[22] | Beaulieu, Hampshire 23x15px |
ROAR | 1:10 | Electric Track PRO 10 | 23x15px Mike Swauger[3] | Associated RC10L2–Orion | Revelation Raceway | Ontario 23x15px | |
1:12 | Electric Track Modified | Template:Country data Japan Masami Hirosaka[2] | Associated RC12LC–Reedy | ||||
1997 | FAMAR | 1:8 | Sport IC Track | 23x15px Lamberto Collari[9][23] | Serpent Vector–Novarossi Speed | Pegaso Raceway | Toluca 23x15px |
ROAR | 1:10 | Electric Off Road 2WD | 23x15px Brian Kinwald | Losi XX-CR–Trinity | Ranch Pit Shop[21] | Pomona, California 23x15px | |
Electric Off Road 4WD | Template:Country data Japan Masami Hirosaka | Yokomo Super Dog Fighter MX-4–Reedy | |||||
1998 | EFRA | 1:8 | IC Off Road | 23x15px Daniel Reckward[24] | Kyosho Inferno MP-6–RB WS7 | Mini Autódromo do Estádio Universitário de Coimbra | Coimbra 23x15px |
1:10 | IC Track 235mm Class I Group C | 23x15px Michael Salven[9] | Serpent Impact–Nova Mega | Auto Modelbouw Club Apeldoorn | Apeldoorn 23x15px | ||
IC Track 235mm Class II Touring Cars | 23x15px Timmo Rinne[9] | Serpent Impact–Nova Mega | |||||
Electric Track ISTC | 23x15px David Spashett | Losi Street Weapon–Trinity | Temple Park Leisure Centre[25] | South Shields, Newcastle upon Tyne 23x15px | |||
Electric Track PRO 10 | 23x15px David Spashett | Trinity Switch Blade–Trinity | |||||
1:12 | Electric Track Modified | 23x15px David Spashett | Trinity Switch Blade 12SJ–Trinity | ||||
1999 | EFRA | 1:8 | Sport IC Track | 23x15px Adrien Bertin[26] | Mugen MRX2–Nova JP | Mini Circuit Patrick Depailler[27] | Clermont Ferrand 23x15px |
1:10 | Electric Off Road 2WD | Template:Country data Japan Masami Hirosaka[2] | Associated RC10B3–Reedy | Uimahalli | Rauma 23x15px | ||
Electric Off Road 4WD | 23x15px Jukka Steenari | Losi XX-4–Team Orion | |||||
2000 | ROAR | 1:8 | IC Off Road | Template:Country data Japan Yuichi Kanai[24] | Kyosho Inferno MP-7.5–RB WS7 | Silverton Hotel[28] | Las Vegas, Nevada 23x15px |
EFRA | 1:10 | IC Track 235mm Touring Cars | 23x15px Michael Salven[9] | Serpent Impact M2–Nova Mega | Stöhr-Ring | Kirchberg an der Raab 23x15px | |
FEMCA | Electric Track PRO 10 | Template:Country data Japan Masami Hirosaka | Yokomo YRX-2000–Reedy | Yatabe Arena | Tsukuba, Ibaraki Template:Country data Japan | ||
Electric Touring Cars | Template:Country data Japan Atsushi Hara | Yokomo MR4-TC Pro–Reedy | |||||
1:12 | Electric Track Modified | Template:Country data Japan Masami Hirosaka[2] | Associated RC12L3–Reedy | ||||
2001 | FEMCA | 1:8 | Sport IC Track | Template:Country data Japan Kenji Osaka[29] | Mugen MRX-3–Nova JP | John Grant International Raceway[30] | Sydney 23x15px |
EFRA | 1:5 | IC Touring | 23x15px Marcel Strauch[31] | FG Competition–Zenoah G230RC | Minidrom Ettlingen | Ettlingen 23x15px | |
FAMAR | 1:10 [nb 3][32] |
Electric Off Road 2WD | 23x15px Matt Francis | Losi XXX–Trinity | Tshwane Raceway And Promotions (TRAP) | Pretoria 23x15px | |
Electric Off Road 4WD | 23x15px Jukka Steenari | Losi XX-4–Orion | |||||
2002 | FAMAR | 1:8 | IC Off Road | 23x15px Greg Degani | Kyosho Inferno MP-7.5–OS RZ V01B | Green Mountain Raceway | Punta del Este 23x15px |
ROAR | 1:10 | IC Track 235mm Touring Cars | 23x15px Brian Berry[9][24][33] | Serpent Impact M2–RB X12 | Hamilton Ohio Scale Auto Raceway[34] | Hamilton, Ohio 23x15px | |
200mm Nitro Touring | 23x15px Mark Pavidis | Associated Nitro TC3–O’Donnell RB | |||||
FAMAR | Electric Track Touring | 23x15px Surikarn Chaidejsuriya | Tamiya TRF414M–Reedy | Keywest Model Racers | Krugersdorp, Gauteng 23x15px | ||
1:12 | Electric Track Modified | Template:Country data Japan Masami Hirosaka | Yokomo 12LY[35] | ||||
2003 | ROAR | 1:8 | Sport IC Track | 23x15px Lamberto Collari[36] | Kyosho Evolva 2005 WC–Sirio | Hamilton Ohio Scale Auto Raceway[37][38] | Hamilton, Ohio 23x15px |
1:5 | IC Touring | 23x15px Hessel Roskam[31] | FG Competition Evo 2003 | KZ Speedway[39] | Sun Valley, Los Angeles, California 23x15px | ||
1:10 | Electric Off Road 2WD | 23x15px Billy Easton[2] | Associated RC10B4 | Minnreg RC Car Club | Largo, Florida 23x15px | ||
Electric Off Road 4WD | 23x15px Ryan Cavalieri | Losi XXX-4–Trinity | |||||
2004 | EFRA | 1:8 | IC Off Road | 23x15px Guillaume Vray[24] | Mugen MBX 5–RB WS7II | Fururing Raceway[40] | Furulund 23x15px |
FAMAR | 1:10 | 200mm Nitro Touring | 23x15px Adrien Bertin | Kyosho PureTen V-One RRR–Sirio | Jundiai Raceway[41][42] | Jundiaí, São Paulo 23x15px | |
ROAR | Electric Touring | 23x15px Marc Rheinard | Tamiya TRF415–Orion | Kissimmee R/C Raceway[43] | Kissimmee, Florida 23x15px | ||
1:12 | Electric Track Modified | Template:Country data Japan Masami Hirosaka[2] | Associated RC12L4–Reedy | ||||
2005 | EFRA | 1:8 | Sport IC Track | 23x15px Lamberto Collari[36] | Kyosho Evolva–Sirio PR-Pro | Messina[44] | Messina, Sicily 23x15px |
1:5 | IC Touring | 23x15px Ian Oddie[45][46] | H.A.R.M. SX-3–Zenoah | Mini Racing Ticino e Moesa | Lostallo 23x16px | ||
1:10 | Electric Off Road 2WD | 23x15px Neil Cragg[47] | Associated RC10B4–Reedy | AF Model Rings[48] | Collegno 23x15px | ||
Electric Off Road 4WD | 23x15px Ryan Cavalieri | JConcepts BJ4–Trinity | |||||
2006 | FEMCA | 1:8 | IC Off Road | 23x15px Mark Pavidis[49] | Kyosho Inferno MP777 WC–OS V-Spec | Ancol R/C Circuit, Ancol Dreamland | Jakarta Template:Country data Indonesia |
1:10 | 200mm Nitro Touring | Template:Country data Japan Keisuke Fukuda | Mugen MTX-4R–Mugen Ninja[50] | New England Raceway[51] | Brisbane 23x15px | ||
EFRA | Electric Touring | 23x15px Andrew Moore[52] | Hot Bodies Cyclone Hara Edition–Orion | AF Model Rings[53] | Collegno 23x15px | ||
1:12 | Electric Track Modified | 23x15px David Spashett | Corally SP12X "US Spec"–Peak Vantage 07[19] | ||||
2007 | FAMAR | 1:8 | Sport IC Track | 23x15px Lamberto Collari[54] | Kyosho Evolva M3–Novarossi | CARC (Club de Automodelismo Radiocontrolado de Córdoba) | Córdoba 23x15px |
FEMCA | 1:5 | IC Touring | 23x15px Martin Lissau[31] | FG Competition EVO 04 | England Park Raceway | Brisbane 23x15px | |
1:10 | Electric Off Road 2WD | Template:Country data Japan Hayato Matsuzaki[2] | Associated RC10B4 | Hakusan Arena | Ishikawa Template:Country data Japan | ||
Electric Off Road 4WD | 23x15px Jared Tebo[2] | Associated RC10B44 | |||||
2008 | ROAR | 1:8 | IC Off Road | Template:Country data Japan Atsushi Hara[55] | Hot Bodies D8–OS Speed Tuned 21VZ-B V-Spec | The Farm 2 R/C Raceway | Charlotte, North Carolina 23x15px |
EFRA | 1:10 | 200 mm IC On-road | 23x15px Daniele Ielasi[56] | Kyosho PureTen V-ONE RRR Evo.2–Picco P1-R EVO 3 | Circuito Internacional de Monsanto | Lisbon 23x15px | |
FEMCA | Electric Touring | 23x15px Marc Reinhard | Tamiya TRF416–Speed Passion | Radio Control Speedway | Bangkok 23x15px | ||
1:12 | Electric Track | Template:Country data JPN Naoto Matsukura | Associated 12R5 | ||||
2009 | EFRA | 1:8 | Sport IC Track | 23x15px Lamberto Collari | Kyosho Evolva M3 Evo | Mini Racing Ticino e Moesa[57] | Lostallo 23x16px |
FAMAR | 1:5 | IC Touring | 23x15px Barend Myburgh | H.A.R.M. SX-3– | Tshwane Raceway And Promotions (TRAP) | Pretoria 23x15px | |
1:10 | Electric Off Road 2WD | 23x15px Martin Achter[2] | Associated RC10B4*–CS Electronic | ||||
Electric Off Road 4WD | 23x15px Martin Achter[58] | Team Durango DEX410–CS Magnetic Delta | |||||
2010 | FEMCA | 1:8 | IC Off Road | 23x15px Cody King | Kyosho Inferno MP9 TKI2 – Orion Alpha ABI | Pattaya RC Powerboat Track | Pattaya 23x15px |
ROAR | 1:10 | 200 mm IC On-road | 23x15px Ralph Burch | Xray NT1 – Max Power XXL3 | Gulf Coast Raceway | Houston, Texas 23x15px | |
EFRA[59] | Electric Touring | 23x15px Marc Rheinard | Tamiya TRF416X–Speed Passion | MAC Burgdorf | Burgdorf, Hanover 23x15px | ||
1:12 | Electric Track | Template:Country data JPN Naoto Matsukura | Yokomo R12 – NOSRAM | Mehrzweckhalle Gymnasium | |||
2011 | ROAR | 1:8 | Sport IC Track | 23x15px Robert Pietsch | Mugen MRX-5 – Novarossi | Homestead RC Raceway | Homestead, Florida 23x15px |
EFRA | 1:5 | IC Touring | 23x15px Guillaume Solon | Contrast Neox GS | Complexe d'Hanvec | Brest 23x15px | |
1:10 | Electric Off Road 2WD | 23x15px Ryan Cavalieri | Team Associated RC10B4.1 – Team Orion | Pitkamaki Race-Center | Vaasa 23x15px | ||
Electric Off Road 4WD | 23x15px Ryan Cavalieri | Team Associated RC10B44.1 – Team Orion | |||||
2012 | FAMAR | 1:8 | IC Off Road | 23x15px Robert Batlle | Mugen MBX-7 – Novarossi | Speed Paradise | Buenos Aires 23x15px |
FEMCA | 1:10 | 200 mm IC On-road | 23x15px Meen Vejrak | KM H-K1– Novarossi | RC Addict | Bangkok, Thailand 23x15px | |
EFRA[60] | Electric Touring | 23x15px Jilles Groskamp | Tamiya TRF417–Orion | Model Auto Club Heemstede | Heemstede 23x15px | ||
1:12 | Electric Track | Template:Country data JPN Naoto Matsukura | Yokomo R12 – Yokomo | Kennemer Sportcenter | |||
2013 | FEMCA | 1:8 | Sport IC Track | Template:Country data JPN Tadahiko Sahashi | Serpent 977 Viper – Picco | Kei Tune Racing Speedway | Chiba, Tokyo Template:Country data Japan |
EFRA | 1:5 | IC Touring | 23x15px Markus Feldmann | Mecatech FW 01 | Mini Racing Ticino e Moesa | Lostallo 23x16px | |
ROAR | 1:10 | Electric Off Road 2WD | 23x15px Jared Tebo | Kyosho Ultima RB6 – Team Orion | Silver Dollar R/C Raceway | Chico, California 23x15px | |
Electric Off Road 4WD | 23x15px Steven Hartson | Team Associated RC10B44.2 – LRP | |||||
2014 | EFRA | 1:8 | IC Off Road | 23x15px Ty Tessmann | Hot Bodies D812 – OS Speed B2101 | Naxos World Track | Sicily 23x15px |
FEMCA | 1:10 | 200 mm IC On-road | 23x15px Alexander Hagberg | Xray NT1 – Orcan RS | Huge RC Project | Bangkok 23x15px | |
ROAR | Electric Touring | Template:Country data JPN Naoto Matsukura | Yokomo BD7-15 – Yokomo | Full Throttle Raceway | Kissimmee, Florida 23x15px | ||
1:12 | Electric Track | 23x15px Marc Rheinard | CRC Altered Ego Xti – Muchmore | ||||
2015 | FAMAR | 1:8 | Sport IC Track | File:Flag placeholder.svg | 23x15px | ||
FEMCA | 1:5 | IC Touring | File:Flag placeholder.svg | KLIRCC Kepong | Kuala Lumpur 23x15px | ||
FEMCA | 1:10 | Electric Off Road 2WD | File:Flag placeholder.svg | – | Yatabe Arena | Tsukuba, Ibaraki Template:Country data Japan | |
Electric Off Road 4WD | File:Flag placeholder.svg | – |
Statistics
Most Wins
Drivers
Rank | Driver | Wins | 1:5 IC TC | 1:8 IC Tr | 1:8 IC OR | 1:10 IC TC | 1:10 IC Tr | 1:10 EP TC | 1:10 EP Tr | 1:10 EP OR2 | 1:10 EP OR4 | 1:12 EP Tr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:Country data JPN Masami Hirosaka | 14 | 2 | 3 | 4 | 5 | ||||||
2 | 23x15px Lamberto Collari | 9 | 9 | |||||||||
3 | 23x15px David Spashett | 5 | 1* | 1 | 3 | |||||||
4 | 23x15px Ryan Cavalieri | 4 | 1 | 3 | ||||||||
23x15px Marc Rheinard | 3 | 1 | ||||||||||
Template:Country data JPN Naoto Matsukura | 1 | 3 | ||||||||||
5 | 23x15px Tony Neisinger | 3 | 3 | |||||||||
23x15px Mark Pavidis | 1 | 1 | 1 | |||||||||
8 | 23x15px Arturo Carbonell | 2 | 1 | 1 | ||||||||
23x15px Maurizio Monesi | 2 | |||||||||||
23x15px Joel Johnson | 1 | 1 | ||||||||||
23x15px Brian Kinwald | 2 | |||||||||||
23x15px Michael Salven | 2 | |||||||||||
23x15px Adrien Bertin | 1 | 1 | ||||||||||
23x15px Jukka Steenari | 2 | |||||||||||
Template:Country data JPN Atsushi Hara | 1 | 1 | ||||||||||
23x15px Martin Achter | 1 | 1 | ||||||||||
23x15px Jared Tebo | 1 | 1 |
Car manufacturers
Rank | Driver | Wins | 1:5 IC TC | 1:8 IC Tr | 1:8 IC OR | 1:10 IC TC | 1:10 IC Tr | 1:10 EP TC | 1:10 EP Tr | 1:10 EP OR2 | 1:10 EP OR4 | 1:12 EP Tr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23x15px Associated Electrics | 27 | 2 | 1 | 11 | 3 | 9 | |||||
2 | Template:Country data JPN Kyosho | 16 | 4 | 8 | 2 | 2 | ||||||
3 | Template:Country data JPN Yokomo | 14 | 2 | 2 | 6 | 4 | ||||||
4 | 23x15px Serpent | 8 | 4 | 4 | ||||||||
5 | Template:Country data JPN Mugen Seiki | 7 | 3 | 3 | 1 | |||||||
6 | 23x15px Team Losi | 6 | 1 | 2 | 3 | |||||||
7 | Template:Country data JPN Tamiya | 5 | 5 | |||||||||
8 | 23x15px PB Racing | 4 | 4 | |||||||||
23x15px Blitz Model Technica | 4 | |||||||||||
10 | 23x15px Trinity | 3 | 2 | 1 | ||||||||
23x15px FG Modellsport | 3 | |||||||||||
23x15px Hot Bodies | 2 | 1 | ||||||||||
13 | 23x15px Delta Systems | 2 | 1 | 1 | ||||||||
23x15px Corally | 2 | |||||||||||
23x15px H.A.R.M. Racing | 2 |
By Member Blocs (Drivers)
Rank | Driver | Wins | 1:5 IC TC | 1:8 IC Tr | 1:8 IC OR | 1:10 IC TC | 1:10 IC Tr | 1:10 EP TC | 1:10 EP Tr | 1:10 EP OR2 | 1:10 EP OR4 | 1:12 EP Tr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EFRA | 50 | 5 | 16 | 7 | 2 | 3 | 5 | 1 | 2 | 3 | 4 |
2 | ROAR | 36 | 3 | 4 | 1 | 1 | 2 | 9 | 8 | 6 | ||
3 | FEMCA | 28 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 7 | ||
4 | FAMAR | 1 | 1 |
Win(s) by Nations (Drivers)
Rank | Driver | Wins | 1:5 IC TC | 1:8 IC Tr | 1:8 IC OR | 1:10 IC TC | 1:10 IC Tr | 1:10 EP TC | 1:10 EP Tr | 1:10 EP OR2 | 1:10 EP OR4 | 1:12 EP Tr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23x15px United States | 35 | 3 | 3 | 1 | 1 | 2 | 9 | 8 | 6 | ||
2 | Template:Country data Japan | 26 | 2 | 4 | 1 | 2 | 2 | 4 | 4 | 7 | ||
3 | 23x15px Italy | 14 | 10 | 3 | 1 | |||||||
4 | 23x15px Germany | 11 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||
5 | 23x15px United Kingdom | 9 | 1 | 2 | 1 | 1 | 1 | 3 | ||||
6 | 23x15px France | 6 | 1 | 2 | 2 | 1 | ||||||
7 | 23x15px Finland | 3 | 1 | 2 | ||||||||
8 | 23x15px Thailand | 2 | 1 | 1 | ||||||||
23x15px Netherlands | 1 | 1 | ||||||||||
10 | 23x15px Denmark | 1 | 1 | |||||||||
23x15px South Africa | 1 | |||||||||||
23x15px Spain | 1 | |||||||||||
23x15px Canada | 1 |
Most Wins in a single season
Drivers
Rank | Driver | Total | Year | Class |
---|---|---|---|---|
1 | 23x15px David Spashett | 3 | 1998 | 1:10 Electric Track Touring 1:10 Electric Track PRO 10 1:12 Electric Track |
2 | Template:Country data JPN Masami Hirosaka | 2 | 1989 | 1:10 Electric Off Road 2WD 1:10 Electric Off Road 4WD |
Template:Country data JPN Masami Hirosaka | 2000 | 1:10 Electric Track PRO 10 1:12 Electric Track | ||
23x15px Martin Achter | 2009 | 1:10 Electric Off Road 2WD 1:10 Electric Off Road 4WD | ||
23x15px Ryan Cavalieri | 2011 | 1:10 Electric Off Road 2WD 1:10 Electric Off Road 4WD |
Consecutive Wins
Drivers
Rank | Driver | Total | Year | Class |
---|---|---|---|---|
1 | 23x15px Lamberto Collari | 5 | 1989-1997 | 1:8 IC Track |
2 | 23x15px Lamberto Collari | 4 | 2003-2009 | 1:8 IC Track |
3 | Template:Country data JPN Masami Hirosaka | 3 | 2000-2004 | 1:12 Electric Track |
Template:Country data JPN Naoto Matsukura | 2008-2012 | 1:12 Electric Track |
Car manufacturers
Rank | Brand | Wins | Years | Class |
---|---|---|---|---|
1 | 23x15px Associated Electrics | 6 | 1982-1992 | 1:12 IC Track |
Template:Country data JPN Kyosho | 1992-2002 | 1:8 IC Off Road | ||
3 | Template:Country data JPN Yokomo | 5 | 1989-1997 | 1:10 Electric Off Road 4WD |
23x15px Associated Electrics | 2003-2011 | 1:10 Electric Off Road 2WD | ||
Template:Country data JPN Kyosho | 2003-2009 | 1:8 IC Track | ||
6 | 23x15px Associated Electrics | 4 | 1989-1995 | 1:10 Electric Off Road 2WD |
7 | 23x15px Blitz Model Technica | 3 | 1989-1993 | 1:8 IC Track |
23x15px Serpent | 1998-2002 | 1:10 IC Track Touring | ||
23x15px Team Losi | 1999-2003 | 1:10 Electric Off Road 2WD | ||
Template:Country data JPN Tamiya | 2008-2012 | 1:10 Electric Touring |
Notes
- ^ a b Considered as a "World Cup" round, not as a World Championship.
- ^ a b Opened for both 2WD and 4WD cars.
- ^ Because of the September 11 attacks which occurred prior to the championships, the event was delayed until 2002.
Sources
n.b. all championship winners and other info to do with it are sourced from the following sites.
- ROARRACING.com
- EFRA.ws
- IFMAR.org
- YMR Modellbilens Hall of Fame
- http://www.nil.org/RC/ifmar-1-8ic-results.html
- TODOS LOS RESULTADOS AUTOMODELEROS
- ^ a b "South African Radio Driver's Association". SARDA. Retrieved 2011-12-28.
- ^ a b c d e f g h i j k l m n o p q r s t u v Team Associated Timeline
- ^ a b c d e f g h i j k l m n o p Team Associated Remote Control Cars and Trucks... 40+ MPH Nitro RC Machines!
- ^ Automodellismo.Net il portale degli automodellisti
- ^ a b [1][dead link]
- ^ Automodellismo.Net il portale degli automodellisti
- ^ Automodellismo.Net il portale degli automodellisti
- ^ Automodellismo.Net il portale degli automodellisti
- ^ a b c d e f g Serpent Model Racing Cars - Company - About
- ^ Kyosho | Company
- ^ YouTube - 1987 IFMAR WORLD CHAMPIONSHIP
- ^ 1990 Kyosho catalogue
- ^ "Virtual RC Racing � Track Overview". Virtualrc.com. Retrieved 2011-12-28.
- ^ [2][dead link]
- ^ Automodellismo.Net il portale degli automodellisti
- ^ Interview with Joel Johnson
- ^ RC Car History
- ^ Automodellismo.Net il portale degli automodellisti
- ^ a b SP12M
- ^ Automodellismo.Net il portale degli automodellisti
- ^ a b [3][dead link]
- ^ [4][dead link]
- ^ Automodellismo.Net il portale degli automodellisti
- ^ a b c d Rb Web Site
- ^ "Web Design South Shields, UK internet related resources and services directory". Einternetdirectory.co.uk. Retrieved 2011-12-28.
