Frequent Links
Iran national under-23 football team
This article needs additional citations for verification. (April 2014) |
Shirt badge/Association crest | |||
Nickname(s) | Team Omid ("Team Hope") | ||
---|---|---|---|
Association | FFIRI | ||
Confederation | AFC (Asia) | ||
Head coach | Mohammad Khakpour | ||
Captain | Alireza Jahanbakhsh | ||
Home stadium | Takhti Stadium | ||
FIFA code | IRN | ||
| |||
First international | |||
Template:Country data Iran Iran U-23 2 - 0 South Korea U-23 Template:Country data South Korea (Tehran, Iran; January 5, 1980) | |||
Biggest win | |||
Template:Country data Iran Iran U-23 10 - 0 Afghanistan U-23 23x15px (Busan, South Korea; September 28, 2002) | |||
Biggest defeat | |||
Template:Country data Iran Iran U-23 2 - 6 Japan U-23 Template:Country data Japan (Tehran, Iran; February 9, 2001) | |||
Asian Games (Since 2002) | |||
Appearances | 3 (First in 2002) | ||
Best result | Winners 2002 |
Medal record | ||
---|---|---|
Asian Games | ||
Gold medal – first place | Busan 2002 | Team |
Bronze medal – third place | Doha 2006 | Team |
Iran national under-23 football team, also known as Iran U-23 or Iran Olympic Team; represents Iran in international football competitions in Olympic Games, Asian Games and AFC U-22 Asian Cup, as well as any other under-23 international football tournaments. It is controlled by the Iran Football Federation.
Contents
History
The winner of the gold medal at the 2002 Asian Games, the team was prepared to defend its championship title at the football tournament of the 2006 Asian Games in Doha, Qatar. Despite a suspension by FIFA, preventing Iran to enter any international football competition,[1] the Iran under-23 team was given special permission to participate in the Asian Games,[2] where they won the bronze medal.
Players
Current squad
The following players have been called up for 2016 AFC U-23 Championship qualification.[3][4]
Match date:TBA
Opposition: TBA
Caps and goals correct as of: 31 March 2015
Recent call-ups
The following players were called up in the last 12 months.
|
Schedule and results
Win Draw Loss
Date | Tournament | Venue | Opponent | Result | Iranian scorer | Report |
---|---|---|---|---|---|---|
2015 | ||||||
January 10, 2015 | Friendly match | Muscat, Oman | 23x15px Oman U-23 | 2–0 (W) | Motahari Goal 37', Barzay Goal 61' (pen.) | |
January 20, 2015 | Friendly match | Antalya, Turkey | 23x15px Albania U-23 | 2–1 (W) | Nejat Goal 51', Fazeli Goal 69' | |
January 24, 2015 | Friendly match | Antalya, Turkey | 23x15px Myanmar U-23 | 3–1 (W) | Barzay Goal 13', Mohammadi Goal 19', Pahlevan Goal 89' | |
January 26, 2015 | Friendly match | Antalya, Turkey | 23x15px Ukraine U-23 | 1–1 (D) | Karimi Goal 28' (pen.) | |
March 12, 2015 | Friendly match | Kuwait City, Kuwait | Template:Country data Kuwait Kuwait U-23 | 1–0 (W) | Barzay Goal 28' (pen.) | Report |
March 23, 2015 | 2016 AFC U-23 Championship qualification | Tehran, Iran | File:Flag of Nepal.svg Nepal U-23 | 5–0 (W) | Motahari Goal 14', Barzay Goal 27' (pen.), Azmoun Goal 54', Karimi Goal 67', Saghebi Goal 87' | Report |
March 27, 2015 | 2016 AFC U-23 Championship qualification | Tehran, Iran | 23x15px Palestine U-23 | 3–0 (W) | Azmoun Goal 48', Motahari Goal 80', 90+3' (pen.) | Report |
March 29, 2015 | 2016 AFC U-23 Championship qualification | Tehran, Iran | 23x15px Afghanistan U-23 | 6–0 (W) | Azmoun Goal 12', 74', Moradmand Goal 24', Kamandani Goal 28', Jahanbakhsh Goal 38', Cheshmi Goal 61' | Report |
March 31, 2015 | 2016 AFC U-23 Championship qualification | Tehran, Iran | 23x15px Saudi Arabia U-23 | 1–2 (L) | Al-Yami Goal 84' (o.g.) | Report |
Managers
- REDIRECT Template:Country data Iran Iraj Soleimani (1980–1982)
- REDIRECT Template:Country data Iran Mahmoud Yavari (1982–1984)
- REDIRECT Template:Country data Iran Iraj Soleimani (1984–1992)
- REDIRECT Template:Country data Iran Hassan Habibi (1992–1994)
- 23x15px Enver Hadžiabdić (1994) (temp)
- 23x15px Hans-Jürgen Gede (1994–1995)
- REDIRECT Template:Country data Iran Hassan Habibi (1995)
- REDIRECT Template:Country data Iran Ebrahim Ghasempour (1997–1999)
- 23x15px Egon Coordes (1999)
- REDIRECT Template:Country data Iran Mehdi Monajati (1999–2002)
- 23x15px Branko Ivanković (2002–2003)
- REDIRECT Template:Country data Iran Mohammad Mayeli Kohan (2003–2004)
- REDIRECT Template:Country data Iran Hossein Faraki (2004) (temp)
- 23x15px Renê Simões (2005–2006)
- 23x15px Vinko Begović (2006–2007)
- 23x15px Nenad Nikolić (2007–2008)
- REDIRECT Template:Country data Iran Gholam Hossein Peyrovani (2009–2010)
- REDIRECT Template:Country data Iran Human Afazeli (2010–2011)
- REDIRECT Template:Country data Iran Ali Reza Mansourian (2011–2014)
- 23x15px Nelo Vingada (2014)
- Template:Country data IRN Mohammad Khakpour (2014– )
Current management team
Position | Name |
---|---|
Head coach | Template:Country data IRN Mohammad Khakpour |
Assistant coaches | Template:Country data IRN Majid Saleh Template:Country data IRN Hadi Tabatabaei |
Goalkeeping coach | Template:Country data IRN Saeed Azizian |
Fitness coach | Template:Country data IRN Amir Hajghasem |
Analyzer | Template:Country data IRN Mohammad Asghari |
Doctor | Template:Country data IRN Mehdi Abarashi |
Technical director | Template:Country data IRN Mohammad Mayeli Kohan |
Technical Adviser | Template:Country data IRN Mojtaba Taghavi |
Team manager | Template:Country data IRN Habib Kashani |
Executive director | Template:Country data IRN Mohammad Rasaei Template:Country data IRN Hossein Okhovat |
Honours
- File:Gold medal icon.svg Gold Medal (1): 2002
- File:Bronze medal icon.svg Bronze Medal (1): 2006
- 4th place (1): 2010
†U-23 teams were favoured by AFC and the IOC since 2002 Asian Games. The Senior team competed in the games before 2002.
Friendly Tournaments
- Semi-finalists in 23x15px 1999 Dunhill Cup
- 1st place in Template:Country data South Korea 2002 Asian Games
- 1st place in 23x15px 2006 VTV-T&T Cup (Spring Cup)
- 3rd place in 23x15px 2008 Turkmenistan President's Cup
- 1st place in Template:Country data Iran 2010 Velayat Cup
- 2nd place in 23x15px 2010 Ho Chi Minh City Cup
- 1st place in 23x15px 2013 International Friendship Youth Tournament
- 1st place in 23x15px Antalya Tournament
Tournament record
Olympic Games record
Olympic Games finals | Olympic Games qualifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts/year | Result | GP | W | D* | L | GS | GA | Squad | GP | W | D* | L | GS | GA | |
23x15px 1992 | Did not qualify | - | - | - | - | - | - | - | 8 | 5 | 2 | 1 | 19 | 6 | |
23x15px 1996 | Did not qualify | - | - | - | - | - | - | - | 4 | 2 | 1 | 1 | 9 | 4 | |
23x15px 2000 | Did not qualify | - | - | - | - | - | - | - | 4 | 1 | 1 | 2 | 3 | 6 | |
23x15px 2004 | Did not qualify | - | - | - | - | - | - | - | 6 | 3 | 0 | 3 | 22 | 9 | |
23x15px 2008 | Did not qualify | - | - | - | - | - | - | - | 6 | 1 | 2 | 3 | 6 | 7 | |
23x15px 2012 | Did not qualify | - | - | - | - | - | - | - | 4 | 2 | 1 | 1 | 2 | 2 | |
23x15px 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 0/6 | - | - | - | - | - | - | - | 28 | 12 | 6 | 10 | 59 | 32 |
- Prior to the 1992 Olympic Games campaign, the senior national team played in qualification.
AFC U-22 Championship
AFC U-22 finals | AFC U-22 qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts/Year | Result | GP | W | D | L | GS | GA | Squad | GP | W | D | L | GS | GA | |
23x15px 2013 | Group stage | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 5 | 4 | 1 | 0 | 13 | 2 | |
23x15px 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 1/1 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 5 | 4 | 1 | 0 | 13 | 2 |
Asian Games record
- Prior to 2002 Asian Games, the senior national team participated in the tournament.
Year | Round | PLD | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
Template:Country data South Korea Busan 2002 | Champions | 6 | 4 | 2 | 0 | 16 | 2 |
23x15px Doha 2006 | Third place | 6 | 4 | 1 | 1 | 10 | 6 |
23x15px Guangzhou 2010 | 4th place | 7 | 5 | 0 | 2 | 14 | 8 |
Template:Country data South Korea Incheon 2014 | Group Stage | 2 | 0 | 1 | 1 | 2 | 5 |
Total | 1 titles | 21 | 13 | 4 | 4 | 42 | 21 |
Asian Games squads
Wild card players
- Template:Country data South Korea Busan 2002
- Ali Daei (33)
- Ebrahim Mirzapour (24)
- Yahya Golmohammadi (31)
- 23x15px Doha 2006
- Hassan Roudbarian (28)
- Arash Borhani (24)
- Jalal Hosseini (24)
- 23x15px Guangzhou 2010
- Mehdi Rahmati (27)
- Gholamreza Rezaei (26)
- Jalal Hosseini (28)
- Prior to 2002 Asian Games, the senior national team participated in the tournament.
Notes
- ^ "FIFA suspends Iran Football Federation". FIFA. Archived from the original on 2007-01-02. Retrieved 2006-11-27.
- ^ "FIFA President announces temporary lifting of Iran ban". the-AFC.com. Retrieved 2006-11-27.[dead link]
- ^ http://www.persianfootball.com/news/2015/03/14/azmoun-and-jahanbakhsh-invited-to-olympic-football-team/
- ^ http://www.the-afc.com/afcasfeeds?stageid=348&tMode=C&fixtureid=8809&teamid=482&view=ajax&show=finalregistration
See also
- Iran national football team
- Iran national under-20 football team
- Iran national under-17 football team
External links
- Official Website of IR Iran Football Federation
- Interview With Iran U-23 Coach Rene Simoes
- http://www.football3.ir
|
|
|
|