Frequent Links
József Asbóth
Country | 23x15px Hungary | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Szombathely, Austria-Hungary | 18 September 1917|||||||||||||||||||||||||||||||||||||||
Died |
22 September 1986 München, West Germany | (aged 69)|||||||||||||||||||||||||||||||||||||||
Turned pro | 1939 (amateur tour)</td></tr> | |||||||||||||||||||||||||||||||||||||||
Retired | 1957</td></tr> | |||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (one-handed backhand)</td></tr> | |||||||||||||||||||||||||||||||||||||||
Singles | </tr>||||||||||||||||||||||||||||||||||||||||
Career record | {{#property:P564}}</td></tr> | |||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 8 (1948, John Olliff)[1]</td></tr> | |||||||||||||||||||||||||||||||||||||||
Grand Slam Singles results | </tr>||||||||||||||||||||||||||||||||||||||||
French Open | W (1947)</td></tr> | |||||||||||||||||||||||||||||||||||||||
Wimbledon | SF (1948)</td></tr> | |||||||||||||||||||||||||||||||||||||||
Career record | {{#property:P555}}</td></tr> | |||||||||||||||||||||||||||||||||||||||
Mixed doubles | </tr>||||||||||||||||||||||||||||||||||||||||
Grand Slam Mixed Doubles results | </tr>||||||||||||||||||||||||||||||||||||||||
French Open |
SF (1947)</td></tr></table> József Asbóth (Hungarian pronunciation: [ˈjoːʒɛf ɒʃboːt]; Hungarian: Asbóth József; September 18, 1917 in Szombathely – September 22, 1986) was a Hungarian male tennis player. Born in a family of railway workers,[2] he is best remembered for being the first Hungarian tennis player to win a Grand Slam singles title, at the 1947 French Open (where he was seeded fifth).[3] Asbóth also reached the semifinals at Wimbledon in 1948.[4] Hungary's Communist government had let him leave the country only after the personal warrant of the Swedish King Gustaf V that Asbóth would return to his homeland and wasn't going to emigrate.[2] In 1941, he was a member of the Hungarian team that won the Central European Cup. Asbóth was ranked World No. 8 by John Olliff of The Daily Telegraph in 1948 (and No. 9 in 1947).[1] His Davis Cup record was 24 wins and 17 losses and he won the Hungarian National Tennis Championships 13 times.[5] After his career, he became responsible for the next generation of tennis players at the Belgian Tennis Federation. He later became a trainer in Munich. In 1993 a street was named after Asbóth in Szombathely, the city where he was born.[6] Grand Slam singles finalsWins (1)
References
|