Frequent Links
Joakim Nyström
Country | 23x15px Sweden |
---|---|
Residence | Monte Carlo, Monaco |
Born |
Skellefteå, Sweden | 20 February 1963
Height | Script error: No such module "convert". |
Turned pro | 1980 |
Retired | 1989 |
Plays | Right-handed (two-handed backhand) |
Prize money | $2,074,947 |
Singles | |
Career record | 265–142 |
Career titles | 13 |
Highest ranking | No. 7 (31 March 1986) |
Grand Slam Singles results | |
Australian Open | 4R (1983, 1984, 1985) |
French Open | QF (1985) |
Wimbledon | 3R (1985, 1986, 1987, 1988) |
US Open | QF (1985, 1986) |
Other tournaments | |
Tour Finals | QF (1984) |
WCT Finals | SF (1985) |
Doubles | |
Career record | 185–116 |
Career titles | 8 |
Highest ranking | No. 4 (10 November 1986) |
Grand Slam Doubles results | |
Australian Open | F (1984) |
French Open | SF (1985) |
Wimbledon | W (1986) |
US Open | F (1986) |
Joakim "Jocke" Nyström (born 20 February 1963 in Skellefteå, Sweden) is a former top ten ranked tennis player from Sweden who won 13 singles titles during his professional career. The right-hander reached his highest singles ranking on the ATP Tour on 31 March 1986, when he was ranked World No. 7 and was also ranked as high as World No. 4 in doubles that same year.
Contents
Tennis career
He was a singles quarter-finalist at both the French Open (1985) and US Open (1985, 1986) tournaments, the 1986 Wimbledon doubles champion with Mats Wilander, and a member of the winning 1985 and 1987 Davis Cup teams from Sweden. He qualified for The Masters year-end singles tournament in 1984, 1985, and 1986.
Nystrom was part of the generation of outstanding Swedish players in the 1980s and early 1990s, which included Anders Järryd, Jonas Svensson, Mikael Pernfors, Kent Carlsson, Stefan Edberg, Henrik Sundström, and Mats Wilander.
Since retiring from tennis, Nyström has served as Fed Cup captain for Sweden and as an assistant coach to Wilander with the Swedish Davis Cup team. Outside these commitments, he coaches both Finn Jarkko Nieminen and Austrian Jürgen Melzer.[1] Jack Sock has also hired him as his coach.[2]
Singles performance timeline
Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Career SR | - | Grand Slam tournaments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 1R | A | 4R | 3R | 3R | NH | A | A | 1R | 0 / 5 | 7–5 | |||||||||||||
French Open | A | 1R | 4R | 3R | 2R | QF | 1R | 4R | 3R | A | 0 / 8 | 15–8 | |||||||||||||
Wimbledon | A | 2R | 1R | A | 2R | 3R | 3R | 3R | 3R | A | 0 / 7 | 10–7 | |||||||||||||
US Open | A | A | A | 4R | 4R | QF | QF | 2R | 1R | A | 0 / 6 | 16–6 | |||||||||||||
SR | 0 / 0 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 26 | N/A | |||||||||||||
Win-Loss | 0–0 | 1–3 | 3–2 | 8–3 | 8–4 | 12–4 | 6–3 | 6–3 | 4–3 | 0–1 | N/A | 48–26 | |||||||||||||
Year-End Championship | |||||||||||||||||||||||||
The Masters | A | A | A | A | QF | 1R | RR | A | A | A | 0 / 3 | 2–4 | |||||||||||||
Olympic Games | |||||||||||||||||||||||||
Summer Olympics | Not Held | A | Not Held | A | NH | 0 / 0 | 0–0 |
NH = tournament not held
Career titles (13)
Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|---|
Runner-up | 1. | 1983 | Munich, Germany | Clay | 23x15px Tomáš Šmíd | 0–6, 3–6, 6–4, 6–2, 5–7 |
Winner | 1. | 1983 | Sydney Outdoor, Australia | Grass | 23x15px Mike Bauer | 2–6, 6–3, 6–1 |
Winner | 2. | 1984 | Gstaad, Switzerland | Clay | 23x15px Brian Teacher | 6–4, 6–2 |
Winner | 3. | 1984 | North Conway, U.S. | Clay | 23x15px Tim Wilkison | 6–2, 7–5 |
Runner-up | 2. | 1984 | Barcelona, Spain | Clay | 23x15px Mats Wilander | 6–7, 4–6, 6–0, 2–6 |
Winner | 4. | 1984 | Basel, Switzerland | Hard | 23x15px Tim Wilkison | 6–3, 3–6, 6–4, 6–2 |
Winner | 5. | 1984 | Cologne, Germany | Hard (i) | 23x15px Miloslav Mečíř | 7–6, 6–2 |
Winner | 6. | 1985 | Munich, Germany | Clay | 23x15px Hans Schwaier | 6–1, 6–0 |
Winner | 7. | 1985 | Gstaad, Switzerland | Clay | 23x15px Andreas Maurer | 6–4, 1–6, 7–5, 6–3 |
Runner-up | 3. | 1985 | Palermo, Italy | Clay | 23x15px Thierry Tulasne | 2–6, 0–6 |
Winner | 8. | 1986 | Toronto Indoor, Canada | Carpet (i) | 23x15px Milan Šrejber | 6–1, 6–4 |
Winner | 9. | 1986 | La Quinta, U.S. | Hard | 23x15px Yannick Noah | 6–1, 6–3, 6–2 |
Runner-up | 4. | 1986 | Milan, Italy | Carpet | 23x15px Ivan Lendl | 2–6, 2–6, 4–6 |
Winner | 10. | 1986 | Rotterdam, Netherlands | Carpet (i) | 23x15px Anders Järryd | 6–0, 6–3 |
Winner | 11. | 1986 | Monte Carlo, Monaco | Clay | 23x15px Yannick Noah | 6–3, 6–2 |
Winner | 12. | 1986 | Madrid, Spain | Clay | 23x15px Kent Carlsson | 6–1, 6–1 |
Runner-up | 5. | 1987 | Lyon, France | Carpet | 23x15px Yannick Noah | 4–6, 5–7 |
Winner | 13. | 1987 | Båstad, Sweden | Clay | 23x15px Stefan Edberg | 4–6, 6–0, 6–3 |
Doubles titles (8)
References
- ^ Jarkko Nieminen hires Joakim Nyström as a coach
- ^ [`http://timesofindia.indiatimes.com/sports/tennis/top-stories/Sock-slips-past-Bogomolov-at-Atlanta-Open/articleshow/15013866.cms "Sock slips past Bogomolov at Atlanta Open"]. 17 July 2012.
External links
Lua error in package.lua at line 80: module 'Module:Buffer' not found.