Frequent Links
Krasnodar Krai
Krasnodar Krai Краснодарский край (Russian)</th></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— Krai —</th></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|primary |name= }} | </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political status</th></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country</th> | Russia | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal district</th> | Southern[2] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic region</th> | North Caucasus[3] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Established</th> | September 13, 1937[4] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative center</th> | Krasnodar | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government (as of September 2014)</th></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Head of Administration (Governor)[6]</th> | Veniamin Kondratev (interim)[5] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Legislature</th> | Legislative Assembly[7] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics</th></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area (as of the 2002 Census)[8] | </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Total</th> | Script error: No such module "convert". | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area rank</th> | 42nd | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2010 Census)[9] | </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Total</th> | 5,226,647 | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Rank</th> | 3rd | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Density[10]</th> | Script error: No such module "convert". | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Urban</th> | 52.9% | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Rural</th> | 47.1% | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population (2014 est.) | </tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Total</th> | 5,404,300[11] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone(s)</th> | MSK (UTC+03:00)[12] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 3166-2</th> | RU-KDA | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License plates</th> | 23 | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official languages</th> | Russian[13] | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official website | </tr></table> Krasnodar Krai (Russian: Краснода́рский край, tr. Krasnodarsky kray; IPA: [krəsnɐˈdarskʲɪj kraj]) is a federal subject of Russia (a krai), located in the Southern Federal District. Its administrative center is the city of Krasnodar. It had a population of 5,226,647 (2010 Census).[9] The krai is sometimes referred to as Kuban, a term describing a historical region of southern Russia.
Population | Ethnicity | Percentage of total population |
---|---|---|
4,522,962 | Russians | 88.3% |
281,680 | Armenians | 5.5% |
83,746 | Ukrainians | 1.6% |
24,840 | Tatars | 0.5% |
22,595 | Caucasus Greeks | 0.4% |
17,826 | Georgians | 0.3% |
16,890 | Belarusians | 0.3% |
13,834 | Adyghe | 0.3% |
12,920 | Romani | 0.3% |
12,171 | Germans | 0.2% |
10,165 | Azeris | 0.2% |
8,527 | Turks | 0.2% |
5,170 | Moldovans | 0.1% |
3,764 | Assyrians | 0.1% |
79,768 | Others | 1.5% |
- 101,657 people were registered from administrative databases, and could not declare an ethnicity. It is estimated that the proportion of ethnicities in this group is the same as that of the declared group.[19]
Vital Statistics for 2007: Source
- Birth Rate: 11.19 per 1000
- Death Rate: 14.39 per 1000
- Net Immigration: +7.1 per 1000
- NGR: -0.32% per Year
- PGR: +0.39% per Year
Vital Statistics for 2008:[20]
- Population (Jan 2009): 5,100,000
- Births (2008): 62,200
- Deaths (2008): 72,900
- Vital statistics for 2012
- Births: 69 031 (13.1 per 1000)
- Deaths: 69 427 (13.1 per 1000) [21]
- Total fertility rate:[22]
2009 - 1.59 | 2010 - 1.57 | 2011 - 1.58 | 2012 - 1.70 | 2013 - 1.72 | 2014 - 1.80(e)
Religion
According to a 2012 official survey[23] 52.2% of the population of Krasnodar Krai adheres to the Russian Orthodox Church, 3% are unaffiliated generic Christians, 1% adheres to other Orthodox Churches, and 1% are Muslims. In addition, 22% of the population deems itself to be "spiritual but not religious", 13% is atheist, and 7.8% follows other religions or did not give an answer to the question.[23]
2012 floods
On July 7, 2012, at least 171 people died in Krasnodar Krai, after torrential rains overnight caused the worst flooding and landslides in more than seventy years.[25][26][27] Over Script error: No such module "convert". of rain – the typical amount for a four- or five-month period – was reported to have fallen within forty-eight hours.[25][27][28] A local police spokesman stated that most of the dead were in Krymsky District, where at least 159 died when a wave of water Script error: No such module "convert". high swept through the town of Krymsk in the middle of the night.[26][27][28] Ten more deaths occurred in Gelendzhik, including five electrocuted when a transformer fell into the floodwater, and two in Novorossiysk.[25][27][28] Authorities stated that 17 people had been officially reported missing, and there were fears the death toll would rise further, while medics had hospitalized 210 people, including 16 children.[27]
The regional government claimed that over 24,000 people were affected by the floods, with more than 3,000 evacuated, and that more than 10,000 rescuers and 140 helicopters were searching for victims and evacuating survivors.[25][27][28] In Krymsk, 14 temporary shelters were set up to house around 2,000 evacuees.[27] The transport system in the region was said to have collapsed, while oil shipments from Novorossiysk were halted when the port, located in the lower part of the city, was threatened by landslides.[25][28][29] Russia's President Vladimir Putin flew to the area to hold emergency talks with officials in Krymsk, while authorities in Perm Krai dispatched a rescue team to evacuate dozens of children from the region, who had been staying at summer camps on the Black Sea coast.[25][27][29]
Residents of Krymsk claimed the wave of water that hit the town resulted from the sluice gates of a nearby reservoir being opened, although this was denied by the prosecutor general's investigative committee. Local prosecutors had earlier confirmed that the gates were opened, but stated that it was too early to determine whether this was the cause of the flooding.[26]
- RIAN archive 499451 On a beach in Sochi.jpg
On a beach in Sochi - Apsheronsk.jpg
- Novo-2010-08-27-043.jpg
The port of Novorossiysk
See also
References
Notes
- ^ Law #5-KZ
- ^ Президент Российской Федерации. Указ №849 от 13 мая 2000 г. «О полномочном представителе Президента Российской Федерации в федеральном округе». Вступил в силу 13 мая 2000 г. Опубликован: "Собрание законодательства РФ", №20, ст. 2112, 15 мая 2000 г. (President of the Russian Federation. Decree #849 of May 13, 2000 On the Plenipotentiary Representative of the President of the Russian Federation in a Federal District. Effective as of May 13, 2000.).
- ^ Госстандарт Российской Федерации. №ОК 024-95 27 декабря 1995 г. «Общероссийский классификатор экономических регионов. 2. Экономические районы», в ред. Изменения №5/2001 ОКЭР. (Gosstandart of the Russian Federation. #OK 024-95 December 27, 1995 Russian Classification of Economic Regions. 2. Economic Regions, as amended by the Amendment #5/2001 OKER. ).
- ^ Azarenkova et al., p. 114
- ^ Official website of Krasnodar Krai. Biography of Alexander Nikolayevich Tkachyov, Governor of Krasnodar Krai Invalid language code.
- ^ Charter of Krasnodar Krai, Article 39
- ^ Charter of Krasnodar Krai, Chapter 24
- ^ Федеральная служба государственной статистики (Federal State Statistics Service) (2004-05-21). "Территория, число районов, населённых пунктов и сельских администраций по субъектам Российской Федерации (Territory, Number of Districts, Inhabited Localities, and Rural Administration by Federal Subjects of the Russian Federation)". Всероссийская перепись населения 2002 года (All-Russia Population Census of 2002) (in Russian). Federal State Statistics Service. Retrieved 2011-11-01.
- ^ a b c d Russian Federal State Statistics Service (2011). "Всероссийская перепись населения 2010 года. Том 1" [2010 All-Russian Population Census, vol. 1]. Всероссийская перепись населения 2010 года (2010 All-Russia Population Census) (in Russian). Federal State Statistics Service. Retrieved June 29, 2012.
- ^ The density value was calculated by dividing the population reported by the 2010 Census by the area shown in the "Area" field. Please note that this value may not be accurate as the area specified in the infobox is not necessarily reported for the same year as the population.
- ^ a b Krasnodar Krai Territorial Branch of the Federal State Statistics Service. Численность населения Invalid language code.
- ^ Правительство Российской Федерации. Федеральный закон №107-ФЗ от 3 июня 2011 г. «Об исчислении времени», в ред. Федерального закона №248-ФЗ от 21 июля 2014 г. «О внесении изменений в Федеральный закон "Об исчислении времени"». Вступил в силу по истечении шестидесяти дней после дня официального опубликования (6 августа 2011 г.). Опубликован: "Российская газета", №120, 6 июня 2011 г. (Government of the Russian Federation. Federal Law #107-FZ of June 31, 2011 On Calculating Time, as amended by the Federal Law #248-FZ of July 21, 2014 On Amending Federal Law "On Calculating Time". Effective as of after sixty days following the day of the official publication.).
- ^ Official on the whole territory of Russia according to Article 68.1 of the Constitution of Russia.
- ^ a b Official website of Krasnodar Krai. General Information About the Region Invalid language code.
- ^ a b c d e f g h i j k Gorshenyov
- ^ WWF. Central Asia: Southwest Russia and the Crimean Peninsula on the Black Sea coast
- ^ Russian Federal State Statistics Service (May 21, 2004). "Численность населения России, субъектов Российской Федерации в составе федеральных округов, районов, городских поселений, сельских населённых пунктов – районных центров и сельских населённых пунктов с населением 3 тысячи и более человек" [Population of Russia, Its Federal Districts, Federal Subjects, Districts, Urban Localities, Rural Localities—Administrative Centers, and Rural Localities with Population of Over 3,000] (XLS). Всероссийская перепись населения 2002 года [All-Russia Population Census of 2002] (in Russian). Retrieved August 9, 2014.
- ^ Demoscope Weekly (1989). "Всесоюзная перепись населения 1989 г. Численность наличного населения союзных и автономных республик, автономных областей и округов, краёв, областей, районов, городских поселений и сёл-райцентров" [All Union Population Census of 1989: Present Population of Union and Autonomous Republics, Autonomous Oblasts and Okrugs, Krais, Oblasts, Districts, Urban Settlements, and Villages Serving as District Administrative Centers]. Всесоюзная перепись населения 1989 года [All-Union Population Census of 1989] (in Russian). Институт демографии Национального исследовательского университета: Высшая школа экономики [Institute of Demography at the National Research University: Higher School of Economics]. Retrieved August 9, 2014.
- ^ Перепись-2010: русских становится больше. Perepis-2010.ru (2011-12-19). Retrieved on 2012-07-07.
- ^ Население Краснодарского края в 2008 году увеличилось на 0,4% - Новости России - ИА REGNUM. Regnum.ru (2009-02-19). Retrieved on 2012-07-07.
- ^ http://www.gks.ru/free_doc/2012/demo/edn12-12.htm
- ^ http://www.gks.ru/wps/wcm/connect/rosstat_main/rosstat/ru/statistics/publications/catalog/doc_1137674209312
- ^ a b c Arena - Atlas of Religions and Nationalities in Russia. Sreda.org
- ^ 2012 Survey Maps. "Ogonek", № 34 (5243), 27/08/2012. Retrieved 24-09-2012.
- ^ a b c d e f "Russia Flash Floods: 144 Killed in Krasnodar Region". BBC News (London). July 7, 2012. Retrieved 7 July 2012.
- ^ a b c Elder, Miriam (July 9, 2012). "Russian Floods Kill 150 and Leave Thousands Homeless". The Guardian (London). Retrieved July 9, 2012.
- ^ a b c d e f g h "Over 170 Killed as Tsunami-like Flood Hits Southern Russia". Russia Today (Moscow). July 7, 2012. Retrieved July 7, 2012.
- ^ a b c d e "Over 100 Die in Russia as Floods and Landslides Hit Krasnodar Region". The Guardian (London). July 7, 2012. Retrieved July 7, 2012.
- ^ a b "Vladimir Putin Flies to Flood-hit Southern Russia as Death Toll Rises". The Guardian (London). July 8, 2012. Retrieved July 9, 2012.
Sources
- Законодательное Собрание Краснодарского края. Закон №5-КЗ от 5 мая 1995 г. «О символах Краснодарского края», в ред. Закона №2957-КЗ от 8 мая 2014 г. «О внесении изменений в Закон Краснодарского края "О символах Краснодарского края"». Вступил в силу 31 мая 1995 г. Опубликован: "Кубанские новости", №87, 24 мая 1995 г. (Legislative Assembly of Krasnodar Krai. Law #5-KZ of May 5, 1995 On the Symbols of Krasnodar Krai, as amended by the Law #2957-KZ of May 8, 2014 On Amending the Law of Krasnodar Krai "On the Symbols of Krasnodar Krai". Effective as of May 31, 1995.).
- «Устав Краснодарского края», в ред. Закона №2870-КЗ от 30 декабря 2013 г «О внесении изменений в Устав Краснодарского края». Опубликован: "Кубанские новости", 10 ноября 1993 г. ( Charter of Krasnodar Krai, as amended by the Law #2870-KZ of December 30, 2013 On Amending the Charter of Krasnodar Krai. ).
- Горшенёв, М. А. (1983). Путешествия по Краснодарскому краю (in Russian). Физкультура и спорт.
- Азаренкова, А. С.; И. Ю. Бондарь; Н. С. Вертышева (1986) [1986]. Основные административно-территориальные преобразования на Кубани (1793–1985 гг.) (in Russian). Краснодарское книжное издательство.
External links
40x40px | Wikimedia Commons has media related to Krasnodar Krai. |
- Official website of Krasnodar Krai Invalid language code.
- News and events of Krasnodar Krai
- Krasnodar Krai news Invalid language code.
- Krasnodar Photographs
|
|