Frequent Links
Kristof Vliegen
File:Kristof Vliegen at the 2009 Wimbledon Championships 01.jpg | |
Country | 23x15px Belgium |
---|---|
Residence | Maaseik, Belgium |
Born |
Maaseik, Belgium | 22 June 1982
Height | Script error: No such module "convert". |
Turned pro | 2001 |
Retired | 14 July 2011 |
Plays | Right-handed (two-handed backhand) |
Prize money | $1,922,537 |
Singles | |
Career record | 88–120 |
Career titles | 0 |
Highest ranking | No. 30 (October 30, 2006) |
Grand Slam Singles results | |
Australian Open | 3R (2006) |
French Open | 3R (2007) |
Wimbledon | 2R (2006, 2007, 2009) |
US Open | 1R (2003, 2004, 2006, 2007, 2010) |
Doubles | |
Career record | 39–49 |
Career titles | 0 |
Highest ranking | No. 49 (11 June 2007) |
Grand Slam Doubles results | |
Australian Open | 2R (2006, 2007, 2008) |
French Open | 3R (2007) |
Wimbledon | 2R (2006, 2007) |
US Open | 3R (2006) |
Last updated on: 28 October 2013. |
Kristof Vliegen (born 22 June 1982 in Maaseik) is a former Belgian tennis player Dutch origin. He plays right-handed and he turned professional in 2001.
He was a semi-finalist in Chennai in 2006 and in May of the same year, he reached the final of the ATP tournament in Munich, setting up the first ever all-Belgian men's singles final against Olivier Rochus. In July, Vliegen reached the second round of Wimbledon.
Contents
2009
In Doha, the first tournament of the year he defeated Spaniard Óscar Hernández with 6-1, 6-7 and 6-7. In the next round he faced German Philipp Kohlschreiber. He was defeated in three straight sets 4-6, 7-6 and 6-4. At the Australian open he met Italian Simone Bolelli but lost in three long sets 6-7, 5-7 and 6-7. One week later he started in the SA Tennis Open as the seventh seed. In the first round he won in two straight sets of unranked Ross Hutchins. In the next round he defeated Czech Jan Minář. In the quarterfinals he lost to world number 6 Jo-Wilfried Tsonga in straight sets 4-6 and 1-6. At the Open 13 in Marseille he faced Czech Jan Hernych in the first round but lost in three sets: 6-3, 3-6 and 6-4.
ATP Titles
Singles
Legend (Singles) |
Grand Slam (0) |
Tennis Masters Cup (0) |
ATP Masters Series (0) |
ATP Tour (0) |
Challengers (9) |
No. | Date | Tournament | Surface | Opponent in the Final | Score in the Final |
1. | 19 August 2002 | 23x16px Geneva, Switzerland | Clay | 23x15px Galo Blanco | 6–2, 6–2 |
2. | 12 May 2003 | 23x15px Zagreb, Croatia | Clay | 23x15px Rubén Ramírez Hidalgo | 6–1, 4–6, 6–0 |
3. | 29 September 2003 | 23x15px Groningen, Netherlands | Hard (I) | 23x15px Joachim Johansson | 6–4, 6–4 |
4. | 28 January 2008 | 23x15px Wrocław, Poland | Hard (I) | 23x15px Jürgen Melzer | 6–4, 3–6, 6–3 |
5. | 18 August 2008 | 23x16px Geneva, Switzerland | Clay | Template:Country data KAZ Yuri Schukin | 6–2, 6–1 |
6. | 1 September 2008 | 23x15px Düsseldorf, Germany | Clay | 23x15px Andreas Beck | 6–0, 6–3 |
7. | 22 September 2008 | 23x15px Grenoble, France | Hard (I) | 23x15px Alexandre Sidorenko | 6–4, 6–3 |
8. | 1 March 2009 | 23x15px Besançon, France | Hard (I) | 23x15px Andreas Beck | 6–2, 6–7, 6–3 |
9. | 12 July 2009 | 23x15px Scheveningen, The Netherlands | Clay | 23x15px Albert Montañés | 4–2 ret |
Runner-Ups
No. | Date | Tournament | Surface | Opponent in the Final | Score in the Final |
1. | 30 December 2002 | 23x15px Adelaide, Australia | Hard | 23x15px Nikolay Davydenko | 6–2, 7–6(3) |
2. | 1 May 2006 | 23x15px Munich, Germany | Clay | 23x15px Olivier Rochus | 6–4, 6–2 |
Singles performance timeline
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | 3R | 1R | 2R | 1R | 1R | 0 / 5 | 3–5 |
French Open | A | 1R | 2R | 1R | 3R | 1R | 1R | 1R | 0 / 7 | 3–7 |
Wimbledon | A | 1R | A | 2R | 2R | 1R | 2R | 1R | 0 / 6 | 3–6 |
U.S. Open | 1R | 1R | A | 1R | 1R | A | A | 1R | 0 / 4 | 0–4 |
Grand Slam SR | 0 / 1 | 0 / 3 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | N/A | 0 / 22 |
Grand Slam Win-Loss | 0–1 | 0–3 | 1–1 | 3–4 | 3–4 | 2–3 | 1–3 | 0–3 | N/A | 10–22 |
External links
- Kristof Vliegen at the Association of Tennis Professionals
- Vliegen Recent Match Results
- Vliegen World Ranking History