Frequent Links
Lebanon national rugby union team
The Lebanese National Rugby Union team the "Phoenix" represent Lebanon in international rugby union. They have yet to make their debut at the Rugby World Cup. Lebanon played their first test match against Jordan on 14 May 2010 in Dubai[1] The Phoenix currently compete in the Asian Rugby Football Union's, Asian Five Nations Tournament in Division Three West.
On the 19th June, 2014 the Phoenix defeated Pakistan in the semi-final of the Asian Rugby Football Union's, Asian Five Nation Division 3 West tournament in Lahore, Pakistan, 17 - 3 to book a place in the final to be played on Sunday 22 June 2014 against Uzbekistan in Lahore. Lebanon defeated Uzbekistan 20 - 19 to win the tournament
On the 14th of April, 2015 Lebanon hosted the 2015 Asian Rugby Championship division 3 West tournament in Jounieh. They defeated Jordan in the first round 71 - 3 and won against Iran 27 -8 to secure their third consecutive Asian title.
The Phoenix First XV for the match against Pakistan
Player | Position | |
---|---|---|
1. Salem Mohamed El Dessouki | Prop | |
2. Rony Adel Bachour | Hooker | |
3. Tariq Adib El Khaldi | Prop | |
4. Mounir Ramzi Finan | Second Row | |
5. Raymond Ramzi Finan | Second Row | |
6. Youssef Nasri Bakhache | Flanker | |
7. Fredrick Georges Makhlouf | Flanker | |
8. Joseph Boutros Touma | Lock | |
9. Georges Antoine Cassab | Scrumhalf | |
10. Karim Abdallah Jammal | Flyhalf (C) | |
12. Robin Rafic Hachache | Center | |
13. Hanna Georges Rmeily | Center | |
11. Tarek Mohamad Ali Hammoud | Wing | |
14. Raymond Antoine Asfour | Wing | |
15. Thomas Iskander Saliba | Fullback | |
16. Ali Mohamed El Dessouki | Prop | |
17. Fedaa Mohamed El Dessouki | Hooker | |
18. Hassan Ali Karaki | Utility | |
19. Hassan Chahine | Winger | |
20. Yves Khoury | Utility | |
21. Kahil Bejjani | Flanker | |
22. Firas El Chami | Utility |
Contents
Record
Against | Played | Won | Lost | Drawn | Win percentage |
---|---|---|---|---|---|
Template:Country data JOR | 2 | 2 | 0 | 0 | 100% |
23x15px Uzbekistan | 2 | 2 | 0 | 0 | 100% |
23x15px Pakistan | 2 | 2 | 0 | 0 | 100% |
23x15px Qatar | 2 | 0 | 2 | 0 | 0% |
Total | 7 | 5 | 2 | 0 | 71.43% |
See also
References
External links
- Lebanon on rugbydata.com
- http://www.globalrfu.com/2014/06/19/lebanese-phoenix-team-named-for-battle-in-lahore
Lua error in package.lua at line 80: module 'Module:Buffer' not found.
Lua error in package.lua at line 80: module 'Module:Buffer' not found.