Frequent Links
List of Atlanta Falcons seasons
This is a list of seasons completed by the Atlanta Falcons American football franchise of the National Football League (NFL). The list documents the season-by-season records of the Falcons' franchise from 1966 to present, including postseason records, and league awards for individual players or head coaches.
Worthy of note is that the Falcons did not record consecutive winning seasons until 2009, when the team won their final three games of the regular season and finished with a 9–7 record after winning their season finale against the Tampa Bay Buccaneers. Atlanta has since added its first stretch of 5 straight winning seasons, with a 13–3 record in 2010, with a 10-6 record in 2011, and with a 13-3 record in 2012, although they posted a 4-12 record in 2013.
- Note: The Finish, Wins, Losses, and Ties columns list regular season results and exclude any postseason play. Italicized numbers mean that the records are subject to change each week due to regular season or postseason games being played.
Super Bowl Champions (1970–present) | Conference Champions | Division Champions | Wild Card Berth | One-Game Playoff Berth |
Season | Team | League | Conference | Division | Regular Season | Post Season Results | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Ties | |||||||
Atlanta Falcons | ||||||||||
1966 | 1966 | NFL | Eastern | — | 7th | 3 | 11 | 0 | Tommy Nobis (DROY) | |
1967 | 1967 | NFL | Western | Coastal | 4th | 1 | 12 | 1 | ||
1968 | 1968 | NFL | Western | Coastal | 4th | 2 | 12 | 0 | Claude Humphrey (DROY) | |
1969 | 1969 | NFL | Western | Coastal | 3rd | 6 | 8 | 0 | ||
1970 | 1970 | NFL | NFC | West | 3rd | 4 | 8 | 2 | ||
1971 | 1971 | NFL | NFC | West | 3rd | 7 | 6 | 1 | ||
1972 | 1972 | NFL | NFC | West | 2nd | 7 | 7 | 0 | ||
1973 | 1973 | NFL | NFC | West | 2nd | 9 | 5 | 0 | ||
1974 | 1974 | NFL | NFC | West | 4th | 3 | 11 | 0 | ||
1975 | 1975 | NFL | NFC | West | 3rd | 4 | 10 | 0 | ||
1976 | 1976 | NFL | NFC | West | 4th | 4 | 10 | 0 | ||
1977 | 1977 | NFL | NFC | West | 2nd | 7 | 7 | 0 | ||
1978 | 1978 | NFL | NFC | West | 2nd | 9 | 7 | 0 | Won Wild Card Playoffs (Eagles) 14–13 Lost Divisional Playoffs (Cowboys) 27–20 |
|
1979 | 1979 | NFL | NFC | West | 3rd | 6 | 10 | 0 | ||
1980 | 1980 | NFL | NFC | West | 1st | 12 | 4 | 0 | Lost Divisional Playoffs (Cowboys) 30–27 | Buddy Curry & Al Richardson (Co-DROY) |
1981 | 1981 | NFL | NFC | West | 2nd | 7 | 9 | 0 | ||
1982 | 1982 | NFL | NFC | — | 5th1 | 5 | 4 | 0 | Lost First Round (Vikings) 30–24 | |
1983 | 1983 | NFL | NFC | West | 4th | 7 | 9 | 0 | ||
1984 | 1984 | NFL | NFC | West | 4th | 4 | 12 | 0 | ||
1985 | 1985 | NFL | NFC | West | 4th | 4 | 12 | 0 | ||
1986 | 1986 | NFL | NFC | West | 3rd | 7 | 8 | 1 | ||
1987 | 1987 | NFL | NFC | West | 4th | 3 | 12 | 0 | ||
1988 | 1988 | NFL | NFC | West | 4th | 5 | 11 | 0 | ||
1989 | 1989 | NFL | NFC | West | 4th | 3 | 13 | 0 | ||
1990 | 1990 | NFL | NFC | West | 4th | 5 | 11 | 0 | ||
1991 | 1991 | NFL | NFC | West | 2nd | 10 | 6 | 0 | Won Wild Card Playoffs (Saints) 27–20 Lost Divisional Playoffs (Redskins) 24–7 |
|
1992 | 1992 | NFL | NFC | West | 3rd | 6 | 10 | 0 | ||
1993 | 1993 | NFL | NFC | West | 3rd | 6 | 10 | 0 | ||
1994 | 1994 | NFL | NFC | West | 3rd | 7 | 9 | 0 | ||
1995 | 1995 | NFL | NFC | West | 2nd | 9 | 7 | 0 | Lost Wild Card Playoffs (Packers) 37–20 | |
1996 | 1996 | NFL | NFC | West | 4th | 3 | 13 | 0 | ||
1997 | 1997 | NFL | NFC | West | 3rd | 7 | 9 | 0 | ||
1998 | 1998 | NFL | NFC | West | 1st | 14 | 2 | 0 | Won Divisional Playoffs (49ers) 20–18 Won Conference Championship (Vikings) 30–27 (OT) Lost Super Bowl XXXIII (Broncos) 34–19 |
Dan Reeves (COY) |
1999 | 1999 | NFL | NFC | West | 3rd | 5 | 11 | 0 | ||
2000 | 2000 | NFL | NFC | West | 5th | 4 | 12 | 0 | ||
2001 | 2001 | NFL | NFC | West | 4th | 7 | 9 | 0 | ||
2002 | 2002 | NFL | NFC | South | 2nd | 9 | 6 | 1 | Won Wild Card Playoffs (Packers) 27–7 Lost Divisional Playoffs (Eagles) 20–6 |
|
2003 | 2003 | NFL | NFC | South | 4th | 5 | 11 | 0 | ||
2004 | 2004 | NFL | NFC | South | 1st | 11 | 5 | 0 | Won Divisional Playoffs (Rams) 47–17 Lost Conference Championship (Eagles) 27–10 |
|
2005 | 2005 | NFL | NFC | South | 3rd | 8 | 8 | 0 | ||
2006 | 2006 | NFL | NFC | South | 3rd | 7 | 9 | 0 | ||
2007 | 2007 | NFL | NFC | South | 4th | 4 | 12 | 0 | ||
2008 | 2008 | NFL | NFC | South | 2nd | 11 | 5 | 0 | Lost Wild Card Playoffs (Cardinals) 30–24 | Matt Ryan (OROY) Mike Smith (COY) |
2009 | 2009 | NFL | NFC | South | 2nd | 9 | 7 | 0 | ||
2010 | 2010 | NFL | NFC | South | 1st | 13 | 3 | 0 | Lost Divisional Playoffs (Packers) 48–21 | |
2011 | 2011 | NFL | NFC | South | 2nd | 10 | 6 | 0 | Lost Wild Card Playoffs (Giants) 24–2 | |
2012 | 2012 | NFL | NFC | South | 1st | 13 | 3 | 0 | Won Divisional Playoffs (Seahawks) 30–28 Lost Conference Championship (49ers) 28–24 |
|
2013 | 2013 | NFL | NFC | South | 3rd | 4 | 12 | 0 | ||
2014 | 2014 | NFL | NFC | South | 3rd | 6 | 10 | 0 | ||
Total | 322 | 424 | 6 | (1966–2014, includes only regular season) | ||||||
7 | 12 | 0 | (1966–2014, includes only playoffs) | |||||||
329 | 436 | 6 | (1966–2014, includes both regular season and playoffs) |
1 Due to a strike-shortened season in 1982, all teams were ranked by conference instead of division.
References
- "Atlanta Falcons History". CBS Sportsline. Retrieved May 2008.