Frequent Links
drug resistance pattern of mycobacteriumOcean and Coastal Sciencespolyacrylamide gelPatent law-review-journalsTropical diseasesReverse Online Algorithm Fecal Microbiotafree lipidomics journalsHuman Cerebrospinal FluidBlood Clotting Innovationsatrophic acne scars treatment journalsnormative-framework-high-impact-factor-journals.phpExperimental Genomics Online JournalsLandfarming Peer Reviewed journalsRhabdoid Carcinoma Open Access Articles
List of Interstate Highways in Arizona
x70px Example signage from Arizona's Interstate 10 | |
Highway names | |
---|---|
Interstates: | Interstate X (I-X) |
US Routes: | U.S. Route X (US X) |
State: | State Route X (SR X) |
System links | |
The U.S. state of Arizona's Interstate Highways.
Contents
List
Number | Length (mi)[1] | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | scope="col" class="unsortable" #REDIRECTmw:Help:Magic words#Other This page is a soft redirect. Notes |
---|---|---|---|---|---|---|---|
x25px I-8 | 178.33 | 286.99 | Script error: No such module "Jct". at the California state line | Script error: No such module "Jct". in Casa Grande | — | — | |
x25px I-10 | 392.33 | 631.39 | Script error: No such module "Jct". at the California state line | Script error: No such module "Jct". at the New Mexico state line | — | — | |
x25px I-11 | 0 | 0 | — | — | proposed | — | |
x25px I-15 | 29.39 | 47.30 | Script error: No such module "Jct". at the Nevada state line | Script error: No such module "Jct". at the Utah state line | — | — | |
x25px I-17 | 145.76 | 234.58 | Script error: No such module "Jct". in Phoenix | Script error: No such module "Jct". in Flagstaff | — | — | |
x25px I-19 | 63.35 | 101.95 | Crawford Street / Sonoita Avenue near the US–Mexico border at Nogales | Script error: No such module "Jct". at Tucson | — | — | |
x25px I-40 | 359.48 | 578.53 | Script error: No such module "Jct". at the California state line | Script error: No such module "Jct". at the New Mexico state line | — | — | |
x25px I-410 | 0 | 0 | — | — | — | — | |
x25px I-510 | 0 | 0 | — | — | — | — | |
x25px I-710 | 0 | 0 | — | — | — | — |
<tr class="sortbottom"><td colspan="9" class="wikitable hlist" style="text-align:center;background-color:#f2f2f2">
|
See also
References
- ^ Staff. "2008 ADOT Highway Log" (PDF). Arizona Department of Transportation. Retrieved 2008-04-30.