Frequent Links
Open Access Articles- Top Results for List of World Aquatics Championships medalists in swimming (men)
List of World Aquatics Championships medalists in swimming (men)
This is the complete list of men's World Aquatics Championships medalists in swimming from 1973 to 2013.[1][2][3][4][5][6][7]
Contents
- 1 Medalists
- 1.1 50 metre freestyle
- 1.2 100 metre freestyle
- 1.3 200 metre freestyle
- 1.4 400 metre freestyle
- 1.5 800 metre freestyle
- 1.6 1500 metre freestyle
- 1.7 50 metre backstroke
- 1.8 100 metre backstroke
- 1.9 200 metre backstroke
- 1.10 50 metre breaststroke
- 1.11 100 metre breaststroke
- 1.12 200 metre breaststroke
- 1.13 50 metre butterfly
- 1.14 100 metre butterfly
- 1.15 200 metre butterfly
- 1.16 200 metre individual medley
- 1.17 400 metre individual medley
- 1.18 4 × 100 metre freestyle relay
- 1.19 4 × 200 metre freestyle relay
- 1.20 4 × 100 metre medley relay
- 2 See also
- 3 References
Medalists
50 metre freestyle
100 metre freestyle
200 metre freestyle
400 metre freestyle
800 metre freestyle
Year | Gold | Silver | Bronze |
---|---|---|---|
2001 Fukuoka | 23x15px Ian Thorpe (AUS) | 23x15px Grant Hackett (AUS) | 23x15px Graeme Smith (GBR) |
2003 Barcelona | 23x15px Grant Hackett (AUS) | 23x15px Larsen Jensen (USA) | 23x15px Igor Chervynskyi (UKR) |
2005 Montreal | 23x15px Grant Hackett (AUS) | 23x15px Larsen Jensen (USA) | 23x15px Yury Prilukov (RUS) |
2007 Melbourne | 23x15px Przemysław Stańczyk (POL) | 23x15px Craig Stevens (AUS) | 23x15px Federico Colbertaldo (ITA) |
2009 Rome | 23x15px Zhang Lin (CHN) | 23x15px Oussama Mellouli (TUN) | 23x15px Ryan Cochrane (CAN) |
2011 Shanghai | 23x15px Sun Yang (CHN) | 23x15px Ryan Cochrane (CAN) | 23x15px Gergő Kis (HUN) |
2013 Barcelona | 23x15px Sun Yang (CHN) | 23x15px Michael McBroom (USA) | 23x15px Ryan Cochrane (CAN) |
1500 metre freestyle
50 metre backstroke
Year | Gold | Silver | Bronze |
---|---|---|---|
2001 Fukuoka | 23x15px Randall Bal (USA) | 23x15px Thomas Rupprath (GER) | 23x15px Matt Welsh (AUS) |
2003 Barcelona | 23x15px Thomas Rupprath (GER) | 23x15px Matt Welsh (AUS) | 23x15px Gerhard Zandberg (RSA) |
2005 Montreal | 23x15px Aristeidis Grigoriadis (GRE) | 23x15px Matt Welsh (AUS) | 23x15px Liam Tancock (GBR) |
2007 Melbourne | 23x15px Gerhard Zandberg (RSA) | 23x15px Thomas Rupprath (GER) | 23x15px Liam Tancock (GBR) |
2009 Rome | 23x15px Liam Tancock (GBR) | Template:Country data JPN | 23x15px Gerhard Zandberg (RSA) |
2011 Shanghai | 23x15px Liam Tancock (GBR) | 23x15px Camille Lacourt (FRA) | 23x15px Gerhard Zandberg (RSA) |
2013 Barcelona | 23x15px Camille Lacourt (FRA) | 23x15px Jérémy Stravius (FRA) 23x15px Matt Grevers (USA) |
none awarded |
100 metre backstroke
200 metre backstroke
50 metre breaststroke
Year | Gold | Silver | Bronze |
---|---|---|---|
2001 Fukuoka | 23x15px Oleg Lisogor (UKR) | 23x15px Roman Sloudnov (RUS) | 23x15px Domenico Fioravanti (ITA) |
2003 Barcelona | 23x15px James Gibson (GBR) | 23x15px Oleg Lisogor (UKR) | 23x15px Mihály Flaskay (HUN) |
2005 Montreal | 23x15px Mark Warnecke (GER) | 23x15px Mark Gangloff (USA) | Template:Country data JPN |
2007 Melbourne | 23x15px Oleg Lisogor (UKR) | 23x15px Brendan Hansen (USA) | 23x15px Cameron van der Burgh (RSA) |
2009 Rome | 23x15px Cameron van der Burgh (RSA) | 23x15px Felipe França Silva (BRA) | 23x15px Mark Gangloff (USA) |
2011 Shanghai | 23x15px Felipe França Silva (BRA) | 23x15px Fabio Scozzoli (ITA) | 23x15px Cameron van der Burgh (RSA) |
2013 Barcelona | 23x15px Cameron van der Burgh (RSA) | 23x15px Christian Sprenger (AUS) | 23x15px Giulio Zorzi (RSA) |
100 metre breaststroke
200 metre breaststroke
50 metre butterfly
Year | Gold | Silver | Bronze |
---|---|---|---|
2001 Fukuoka | 23x15px Geoff Huegill (AUS) | 23x15px Lars Frölander (SWE) | 23x15px Mark Foster (GBR) |
2003 Barcelona | 23x15px Matt Welsh (AUS) | 23x15px Ian Crocker (USA) | 23x15px Yevgeny Korotyshkin (RUS) |
2005 Montreal | 23x15px Roland Schoeman (RSA) | 23x15px Ian Crocker (USA) | 23x15px Sergiy Breus (UKR) |
2007 Melbourne | 23x15px Roland Schoeman (RSA) | 23x15px Ian Crocker (USA) | 23x15px Jakob Andkjær (DEN) |
2009 Rome | 23x15px Milorad Čavić (SRB) | 23x15px Matt Targett (AUS) | 23x15px Rafael Muñoz (ESP) |
2011 Shanghai | 23x15px César Cielo (BRA) | 23x15px Matt Targett (AUS) | 23x15px Geoff Huegill (AUS) |
2013 Barcelona | 23x15px César Cielo (BRA) | 23x15px Eugene Godsoe (USA) | 23x15px Frédérick Bousquet (FRA) |
100 metre butterfly
200 metre butterfly
200 metre individual medley
400 metre individual medley
4 × 100 metre freestyle relay
* Swimmers who participated in the heats only and received medals.
4 × 200 metre freestyle relay
* Swimmers who participated in the heats only and received medals.
4 × 100 metre medley relay
* Swimmers who participated in the heats only and received medals.
See also
- List of World Aquatics Championships medalists in swimming (women)
- List of Olympic medalists in swimming (men)
- List of World Aquatics Championships Medal Hauls
References
|