Frequent Links
Criminology - Research ArticlesHigh Impact Fisheries Environmental Journalsperiodontal diseaseGenetically modified organismPulmonary Fibrosis Review ArticlesPeer-reviewed journals in Forensic Sciencebiomaterials journalsRecombinant MedicinesCYTOKINE BIOLOGYOpen Access Food Industry JournalsRadionuclide Therapyastrophysics peer review journalsMedical journals in ThyroidPetroleum-futurereproductive disorders open access
List of exports of Canada
The following is a list of the exports of Canada. Data is for 2012, in millions of United States dollars, as reported by The Observatory of Economic Complexity. Currently the top twenty exports are listed.
# | Country | Value |
---|---|---|
1 | Cars | 47,632 |
2 | Aircraft, Helicopters, and Spacecraft | 7,322 |
3 | Coal | 6,766 |
4 | Potassic Fertilizers | 6,519 |
5 | Wheat | 6,317 |
6 | Raw Aluminium | 5,570 |
7 | Rapeseed | 5,190 |
8 | Pharmaceuticals | 5,162 |
9 | Iron Ore | 4,569 |
10 | Sulfate Chemical Woodpulp | 4,390 |
11 | Ethylene Polymers | 4,022 |
12 | Gold | 3,730 |
13 | Rapeseed oil | 3,398 |
14 | Gas turbines | 3,231 |
15 | Copper ore | 3,107 |
16 | Pork | 2,828 |
17 | Aircraft parts | 2,758 |
18 | Spark-Ignition Engines | 2,740 |
19 | Nickel Mattes | 2,563 |
20 | Refined Petroleum | 2,514 |
References
atlas.media.mit.edu - Observatory of Economic complexity - Products exported by Canada (2012)
Part of a series on the |
Economy of Canada |
---|
Economic history of Canada |
Sectors |
Economy by province |
Economy by city |