Frequent Links
Haematopoiesis InnovationsEpigenome high impact factor journalsPost abortion care Research ArticlesChemical engineering Review Articlesgeographic information system review articlesvirtual engineering review journalsLimbic EncephalitishypopituitarismHepatic adenoma JournalsAnimal viruses and immunityDNA markerBiomedical PolymerBiochemical Technology Open Access ArticlesWaste ResourcesPharmacogenetics Peer-review Journals
List of exports of India
The following is a list of the exports of India. Data is for 2012, in millions of United States dollars, as reported by The Observatory of Economic Complexity. Currently the top twenty exports are listed.
# | Country | Value |
---|---|---|
1 | Refined petroleum | 52,905 |
2 | Jewellery | 17,814 |
3 | Pharmaceuticals | 10,886 |
4 | Rice | 6,109 |
5 | Cars | 4,828 |
6 | Vegetable Saps | 4,430 |
7 | Raw Cotton | 3,857 |
8 | Broadcasting Equipment | 3,482 |
9 | Iron ore | 3,212 |
10 | Non-Retail Pure Cotton Yarn | 3,211 |
11 | Car parts | 2,870 |
12 | Frozen Beef | 2,746 |
13 | Nitrogen Heterocyclic Compounds | 2,710 |
14 | Non-Knit Women's Suits | 2,476 |
15 | Diamonds | 2,411 |
16 | Cyclic Hydrocarbons | 2,292 |
17 | Refined Copper | 2,248 |
18 | Raw sugar | 2,104 |
19 | Soybean meal | 2,035 |
20 | House Linens | 1,999 |
References
atlas.media.mit.edu - Observatory of Economic complexity - Products exported by India (2012)
|