Frequent Links
Modern pentathlon at the 1992 Summer Olympics
Men's modern pentathlon at the Games of the XXV Olympiad | ||||||||||
Dates | July 26 - 29 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitors | 66 from 30 nations | |||||||||
Medalists | ||||||||||
|
The modern pentathlon at the 1992 Summer Olympics was represented by two events (both for men): Individual competition and Team competition.[1] As usual in Olympic modern pentathlon, one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines:
- Fencing, held on July 26 at the Palau de la Metal-lúrgia
- Swimming, held on July 27 at the Piscines Bernat Picornell
- Shooting, held on July 27 at the Camp de Tir Olímpic de Mollet
- Running, held on July 28 at Circuit de Cros
- Equestrian held on July 29 at the Real Club de Polo
Contents
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Poland Poland (POL) | 2 | 0 | 0 | 2 |
2 | Unified Team Unified Team (EUN) | 0 | 1 | 1 | 2 |
3 | Hungary Hungary (HUN) | 0 | 1 | 0 | 1 |
4 | Italy Italy (ITA) | 0 | 0 | 1 | 1 |
Participating nations
A total of 66 athletes from 30 nations competed at the Barcelona Games:[1]
|
Events
Individual Events
Pos | Athlete | Nation | Fen. | Swi. | Sho. | Run. | Rid. | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
File:Gold medal icon.svg | Arkadiusz Skrzypaszek | 20px Poland | 1000 | 1252 | 1120 | 1147 | 1040 | 5559 | ||
File:Silver medal icon.svg | Attila Mizsér | 20px Hungary | 898 | 1208 | 1135 | 1213 | 992 | 5446 | ||
File:Bronze medal icon.svg | Eduard Zenovka | 20px United Team | 830 | 1300 | 1240 | 1255 | 736 | 5361 | ||
4 | Anatoli Starostin | 20px United Team | 864 | 1236 | 1120 | 1117 | 1010 | 5347 | ||
5 | Roberto Bomprezzi | 20px Italy | 847 | 1148 | 1105 | 1216 | 1010 | 5326 | ||
6 | Håkan Norebrink | 20px Sweden | 847 | 1272 | 1030 | 1072 | 1100 | 5321 | ||
7 | Marian Gheorghe | 20px Romania | 878 | 1252 | 955 | 1108 | 1100 | 5293 | ||
8 | Graham Raymond Brookhouse | 20px Great Britain | 762 | 1304 | 1015 | 1141 | 1070 | 5292 | ||
9 | Michael Gostigian | 20px United States | 728 | 1324 | 1105 | 1138 | 980 | 5275 | ||
10 | Dariusz Gozdziak | 20px Poland | 796 | 1108 | 1195 | 1135 | 1020 | 5254 | ||
11 | Sébastien Deleigne | 20px France | 779 | 1228 | 1030 | 1174 | 1040 | 5251 | ||
12 | Carlo Massullo | 20px Italy | 677 | 1200 | 1150 | 1123 | 1100 | 5250 | ||
13 | Richard Phelps | 20px Great Britain | 932 | 1312 | 925 | 1177 | 900 | 5246 | ||
14 | Petr Blazek | 20px Czechoslovakia | 847 | 1244 | 1120 | 1078 | 950 | 5239 | ||
15 | Gintaras Staškevičius | 20px Lithuania | 745 | 1352 | 1060 | 1237 | 840 | 5234 | ||
16 | Peter Steinmann | 20px Switzerland | 820 | 1288 | 940 | 1204 | 980 | 5232 | ||
17 | Joël Bouzou | 20px France | 830 | 1156 | 1060 | 1132 | 1038 | 5216 | ||
18 | Dmitri Svatkovskiy | 20px United Team | 796 | 1224 | 985 | 1201 | 1010 | 5216 | ||
19 | Maciej Czyzowicz | 20px Poland | 779 | 1272 | 1105 | 1087 | 962 | 5205 | ||
20 | Rob Stull | 20px United States | 983 | 1232 | 1000 | 1114 | 875 | 5204 | ||
21 | Lee Young-Chan | 20px South Korea | 864 | 1240 | 1030 | 994 | 1070 | 5198 | ||
22 | Dirk Knappheide | 20px Germany | 864 | 1264 | 1060 | 1057 | 950 | 5195 | ||
23 | Gianluca Tiberti | 20px Italy | 864 | 1292 | 1075 | 913 | 1040 | 5184 | ||
24 | Josué Ivan Ortega Enríquez | 20px Mexico | 796 | 1252 | 1105 | 1210 | 814 | 5177 | ||
25 | James W. Haley | 20px United States | 796 | 1256 | 1090 | 988 | 1040 | 5170 | ||
26 | Kirils Medjancevs | 20px Latvia | 949 | 1276 | 955 | 934 | 1040 | 5154 | ||
27 | Jesús Centeno Moyer | 20px Spain | 796 | 1240 | 865 | 1177 | 1070 | 5148 | ||
28 | Per Nyqvist | 20px Sweden | 762 | 1184 | 1090 | 1117 | 976 | 5129 | ||
29 | Tomáš Fleissner | 20px Czechoslovakia | 830 | 1176 | 1090 | 1012 | 1020 | 5128 | ||
30 | Gavin Wayne Lackey | 20px Australia | 694 | 1272 | 955 | 1222 | 968 | 5111 | ||
31 | Alexandros Nikolopoulos | 20px Greece | 541 | 1320 | 1135 | 1060 | 1010 | 5066 | ||
32 | László Fábián | 20px Hungary | 1034 | 1284 | 820 | 1126 | 800 | 5064 | ||
33 | Attila Kalnoki-Kis | 20px Hungary | 864 | 1204 | 1045 | 1150 | 798 | 5061 | ||
34 | Mostafa Adam | 20px Egypt | 830 | 1148 | 1105 | 934 | 1040 | 5057 | ||
35 | Alejandro Yrizar Barranco | 20px Mexico | 915 | 1256 | 1075 | 1030 | 780 | 5056 | ||
36 | Dominic J. Mahony | 20px Great Britain | 796 | 1140 | 895 | 1162 | 1040 | 5033 | ||
37 | Leopoldo Centeno Moyer | 20px Spain | 728 | 1240 | 865 | 1135 | 1050 | 5018 | ||
38 | Kim Myung-Kun | 20px South Korea | 813 | 1240 | 1030 | 1042 | 890 | 5015 | ||
39 | Imre Tiidemann | 20px Estonia | 796 | 1208 | 1030 | 1276 | 670 | 4980 | ||
40 | Per Olov Danielsson | 20px Sweden | 813 | 1212 | 985 | 1048 | 920 | 4978 | ||
41 | Christophe Ruer | 20px France | 779 | 1320 | 1030 | 1240 | 605 | 4974 | ||
42 | Stefan Gueorguiev Assenov | 20px Bulgaria | 711 | 1272 | 1090 | 1030 | 860 | 4963 | ||
43 | Ian Blair Soellner | 20px Canada | 762 | 1200 | 925 | 988 | 1070 | 4945 | ||
44 | Mohamed Abouelsouad | 20px Egypt | 660 | 1068 | 1165 | 1069 | 960 | 4922 | ||
45 | Ulrich Andreas Czermak | 20px Germany | 830 | 1200 | 1060 | 1147 | 656 | 4893 | ||
46 | Valentin Jordanov Djavelkov | 20px Bulgaria | 762 | 1184 | 1015 | 1015 | 890 | 4866 | ||
47 | Sergio Werner Sánchez Gómez | 20px Guatemala | 599 | 1080 | 1060 | 1021 | 1100 | 4860 | ||
48 | Hiroshi Miyagahara | 20px Japan | 633 | 1136 | 1060 | 1114 | 916 | 4859 | ||
49 | Pawel Olszewski | 20px Germany | 796 | 1240 | 1000 | 1009 | 798 | 4843 | ||
50 | Trevor Strydom | 20px South Africa | 507 | 1192 | 1150 | 961 | 1010 | 4820 | ||
51 | Vladimiras Mocialovas | 20px Lithuania | 660 | 1204 | 880 | 1231 | 830 | 4805 | ||
52 | Stanislavs Dobrotvorskis | 20px Latvia | 762 | 1176 | 1075 | 931 | 852 | 4796 | ||
53 | Manuel Barroso | 20px Portugal | 541 | 1248 | 595 | 1327 | 1008 | 4719 | ||
54 | Alberto Felix Miranda | 20px Mexico | 847 | 1132 | 505 | 1147 | 1070 | 4701 | ||
55 | Carlos Lerin | 20px Spain | 643 | 1180 | 1000 | 1210 | 661 | 4694 | ||
56 | Zhang Bin | 20px China | 694 | 1108 | 1045 | 847 | 976 | 4670 | ||
57 | Jirí Prokopius | 20px Czechoslovakia | 813 | 1232 | 1060 | 982 | 548 | 4635 | ||
58 | Colin Michael Hamilton | 20px Australia | 439 | 1252 | 970 | 1153 | 780 | 4594 | ||
59 | Laurie Shong | 20px Canada | 813 | 1268 | 925 | 913 | 660 | 4579 | ||
60 | Sharif Elerian | 20px Egypt | 643 | 1156 | 910 | 919 | 910 | 4538 | ||
61 | Kim In-Ho | 20px South Korea | 643 | 1284 | 760 | 1066 | 750 | 4503 | ||
62 | Tomas Narkus | 20px Lithuania | 694 | 1224 | 1210 | 1153 | DNF | 4281 | ||
63 | Alexander Watson | 20px Australia | 643 | 1176 | 1030 | 472 | 958 | 4279 | ||
64 | Vjaceslavs Duhanovs | 20px Latvia | 796 | 1184 | 940 | 883 | DSQ | 3803 | ||
65 | Luis Urteaga Castañeda | 20px Peru | 541 | 1016 | 865 | 1081 | DSQ | 3503 | ||
66 | Daniel Rimmus Pereyra Curti | 20px Uruguay | 405 | 968 | 820 | 736 | DSQ | 2929 |
Team competition
Pos | Nation | Athlete | Fen. | Swi. | Sho. | Run. | Rid. | Score | Team Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
File:Gold medal icon.svg | 20px Poland | Arkadiusz Skrzypaszek | 1000 | 1252 | 1120 | 1147 | 1040 | 5559 | 16018 | ||
Dariusz Gozdziak | 796 | 1108 | 1195 | 1135 | 1020 | 5254 | |||||
Maciej Czyzowicz | 779 | 1272 | 1105 | 1087 | 962 | 5205 | |||||
File:Silver medal icon.svg | 20px Unified Team | Eduard Zenovka | 830 | 1300 | 1240 | 1255 | 736 | 5361 | 15924 | ||
Anatoli Starostin | 864 | 1236 | 1120 | 1117 | 1010 | 5347 | |||||
Dmitri Svatkovskiy | 796 | 1224 | 985 | 1201 | 1010 | 5216 | |||||
File:Bronze medal icon.svg | 20px Italy | Roberto Bomprezzi | 847 | 1148 | 1105 | 1216 | 1010 | 5326 | 15760 | ||
Carlo Massullo | 677 | 1200 | 1150 | 1123 | 1100 | 5250 | |||||
Gianluca Tiberti | 864 | 1292 | 1075 | 913 | 1040 | 5184 | |||||
4 | 20px United States | Michael Gostigian | 728 | 1324 | 1105 | 1138 | 980 | 5275 | 15649 | ||
Rob Stull | 983 | 1232 | 1000 | 1114 | 875 | 5204 | |||||
James W. Haley | 796 | 1256 | 1090 | 988 | 1040 | 5170 | |||||
5 | 20px Hungary | Attila Mizsér | 898 | 1208 | 1135 | 1213 | 992 | 5446 | 15571 | ||
László Fábián | 1034 | 1284 | 820 | 1126 | 800 | 5064 | |||||
Attila Kalnoki-Kis | 864 | 1204 | 1045 | 1150 | 798 | 5061 | |||||
6 | 20px Great Britain | Graham Raymond Brookhouse | 762 | 1304 | 1015 | 1141 | 1070 | 5292 | 15571 | ||
Richard Phelps | 932 | 1312 | 925 | 1177 | 900 | 5246 | |||||
Dominic J. Mahony | 796 | 1140 | 895 | 1162 | 1040 | 5033 | |||||
7 | 20px France | Sébastien Deleigne | 779 | 1228 | 1030 | 1174 | 1040 | 5251 | 15441 | ||
Joël Bouzou | 830 | 1156 | 1060 | 1132 | 1038 | 5216 | |||||
Christophe Ruer | 779 | 1320 | 1030 | 1240 | 605 | 4974 | |||||
8 | 20px Sweden | Håkan Norebrink | 847 | 1272 | 1030 | 1072 | 1100 | 5321 | 15428 | ||
Per Nyqvist | 762 | 1184 | 1090 | 1117 | 976 | 5129 | |||||
Per Olov Danielsson | 813 | 1212 | 985 | 1048 | 920 | 4978 | |||||
9 | 20px Czechoslovakia | Petr Blazek | 847 | 1244 | 1120 | 1078 | 950 | 5239 | 15002 | ||
Tomáš Fleissner | 830 | 1176 | 1090 | 1012 | 1020 | 5128 | |||||
Jirí Prokopius | 813 | 1232 | 1060 | 982 | 548 | 4635 | |||||
10 | 20px Mexico | Josué Ivan Ortega Enríquez | 796 | 1252 | 1105 | 1210 | 814 | 5177 | 14934 | ||
Alejandro Yrizar Barranco | 915 | 1256 | 1075 | 1030 | 780 | 5056 | |||||
Alberto Felix Miranda | 847 | 1132 | 505 | 1147 | 1070 | 4701 | |||||
11 | 20px Germany | Dirk Knappheide | 864 | 1264 | 1060 | 1057 | 950 | 5195 | 14931 | ||
Ulrich Andreas Czermak | 830 | 1200 | 1060 | 1147 | 656 | 4893, | |||||
Pawel Olszewski | 796 | 1240 | 1000 | 1009 | 798 | 4843 | |||||
12 | 20px Spain | Jesús Centeno Moyer | 796 | 1240 | 865 | 1177 | 1070 | 5148 | 14860 | ||
Leopoldo Centeno Moyer | 728 | 1240 | 865 | 1135 | 1050 | 5018 | |||||
Carlos Lerin | 643 | 1180 | 1000 | 1210 | 661 | 4694 | |||||
13 | 20px South Korea | Lee Young-Chan | 864 | 1240 | 1030 | 994 | 1070 | 5198 | 14716 | ||
Kim Myung-Kun | 813 | 1240 | 1030 | 1042 | 890 | 5015 | |||||
Kim In-Ho | 643 | 1284 | 760 | 1066 | 750 | 4503 | |||||
14 | 20px Egypt | Mostafa Adam | 830 | 1148 | 1105 | 934 | 1040 | 5057 | 14517 | ||
Mohamed Abouelsouad | 660 | 1068 | 1165 | 1069 | 960 | 4922 | |||||
Sharif Elerian | 643 | 1156 | 910 | 919 | 910 | 4538 | |||||
15 | 20px Lithuania | Gintaras Staskevicius | 745 | 1352 | 1060 | 1237 | 840 | 5234 | 14320 | ||
Vladimiras Mocialovas | 660 | 1204 | 880 | 1231 | 830 | 4805 | |||||
Tomas Narkus | 694 | 1224 | 1210 | 1153 | DNF | 4281 | |||||
16 | 20px Australia | Gavin Wayne Lackey | 694 | 1272 | 955 | 1222 | 968 | 5111 | 13984 | ||
Colin Michael Hamilton | 439 | 1252 | 970 | 1153 | 780 | 4594 | |||||
Alexander Watson | 643 | 1176 | 1030 | 472 | 958 | 4279 | |||||
17 | 20px Latvia | Kirils Medjancevs | 949 | 1276 | 955 | 934 | 1040 | 5154 | 13753 | ||
Stanislavs Dobrotvorskis | 762 | 1176 | 1075 | 931 | 852 | 4796 | |||||
Vjaceslavs Duhanovs | 796 | 1184 | 940 | 883 | DSQ | 3803 |
References
- ^ a b "Modern pentathlon: 1992 Olympic Results". sports-reference.com. Retrieved 2012-10-02.
External links
|