Frequent Links
Netherlands women's national football team
Shirt badge/Association crest | |||
Nickname(s) |
Oranje (Orange) Leeuwinnen (Lionesses)[1] | ||
---|---|---|---|
Association |
Royal Dutch Football Association (Koninklijke Nederlandse Voetbalbond) | ||
Confederation | UEFA (Europe) | ||
Head coach | Roger Reijners[2] | ||
Captain | Daphne Koster[citation needed] | ||
Most caps | Annemieke Kiesel (156)[citation needed] | ||
Top scorer | Manon Melis (34)[citation needed] | ||
FIFA code | NED | ||
FIFA ranking | Template:Nft rank | ||
Highest FIFA ranking | 11 (December 2014) | ||
Lowest FIFA ranking | 20[3] (June 2008) | ||
| |||
First international | |||
23x15px France 4–0 Netherlands 23x15px (Hazebrouck, France; 17 April 1971) | |||
Biggest win | |||
23x15px Netherlands 12–0 Template:Country data ISR (Zwolle, Netherlands; 28 October 2001) | |||
Biggest defeat | |||
23x15px Sweden 7–0 Netherlands 23x15px (Borås, Sweden; 26 September 1981) | |||
World Cup | |||
Appearances | 1 (First in 2015) | ||
European Championship | |||
Appearances | 2 (First in 2009) | ||
Best result | 3rd (2009) |
The Netherlands women's national football team (Dutch: Nederlands vrouwenvoetbalelftal) represents the Netherlands in international women's association football and is directed by the Royal Dutch Football Association (KNVB), which is a member of UEFA.
On 17 April 1971, the team played the first women's international football match recognized by FIFA against France. They have played at the final tournament of the 2009 and 2013 UEFA Women's Championship and reached third place in 2009. The nicknames for the team are Oranje (Orange) and Leeuwinnen (Lionesses).[1] Roger Reijners has been the team coach since 2010.
Contents
Tournament record
World Cup
On 27 November 2014, the Netherlands women's national football team qualified to the final tournament of the FIFA Women's World Cup for the first time.[4]
Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
---|---|---|---|---|---|---|---|
23x15px 1991 | Did not qualify | - | - | - | - | - | - |
23x15px 1995 | Did not qualify | - | - | - | - | - | - |
23x15px 1999 | Did not qualify | - | - | - | - | - | - |
23x15px 2003 | Did not qualify | - | - | - | - | - | - |
23x15px 2007 | Did not qualify | - | - | - | - | - | - |
23x15px 2011 | Did not qualify | - | - | - | - | - | - |
23x15px 2015 | Qualified | ||||||
Total | 1/7 | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
European Championship
The Netherlands failed to qualify for the final tournament of the UEFA Women's Championship from 1984 to 2005. In 2009, the Dutch women's team qualified and reached third place, which is their best tournament result.[5] In 2013, they qualified again, but did not advance after the group stage.[6]
Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
---|---|---|---|---|---|---|---|
1984** | Did not qualify | - | - | - | - | - | - |
23x15px 1987 | Did not qualify | - | - | - | - | - | - |
23x15px 1989 | Did not qualify | - | - | - | - | - | - |
23x15px 1991 | Did not qualify | - | - | - | - | - | - |
23x15px 1993 | Did not qualify | - | - | - | - | - | - |
23x15px 1995 | Did not qualify | - | - | - | - | - | - |
23x15px 1997 | Did not qualify | - | - | - | - | - | - |
23x15px 2001 | Did not qualify | - | - | - | - | - | - |
23x15px 2005 | Did not qualify | - | - | - | - | - | - |
23x15px 2009 | Third place | 5 | 2 | 1 | 2 | 6 | 5 |
23x15px 2013 | Group stage | 3 | 0 | 1 | 2 | 0 | 2 |
Total | 2/11 | 8 | 2 | 2 | 4 | 6 | 7 |
- * Draws include knockout matches decided on penalty kicks.
- ** Missing flag indicates no host country.
Current squad
Squad for the 2015 FIFA Women's World Cup.[7]
Head coach: Roger Reijners
Coaches
- Piet Buter (1987–1989)
- Bert van Lingen (1989–1991)
- Jan Derks (1991–1994)
- Ruud Dokter (1995–2000)
- Frans de Kat (2001–2004)
- Vera Pauw (2004–2010)[8][9]
- Roger Reijners (2010–present)[2][9]
Overall official record
Competition | Stage | Result | Opponent | Position | Scorers |
---|---|---|---|---|---|
1984 EC QS | Group Stage: Gr.4 | 2–3 5–0 | 23x15px Belgium | 2 / 4 | |
2–1 0–2 | 23x15px Denmark | ||||
2–2 1–1 | 23x15px West Germany | ||||
1987 EC QS | Group Stage: Gr.3 | 1–0 5–3 | 23x15px France | 2 / 4 | |
0–2 2–0 | 23x15px Sweden | ||||
1–3 3–0 | 23x15px Belgium | ||||
1989 EC QS | Group Stage: Gr.2 | 0–0 1–0 | 23x15px Sweden | 1 / 4 | |
4–0 w/o | 23x15px Scotland | ||||
1–0 2–0 | 23x15px Ireland | ||||
Quarter-finals | 1–2 0–3 | 23x15px Norway | |||
1991 EC QS | Group Stage: Gr.1 | 2–0 0–0 | 23x15px Ireland | 1 / 3 | Aldegonda Vestjens 2 |
6–0 9–0 | 23x15px Northern Ireland | ||||
Quarter-finals | 0–0 0–1 (AET) | 23x15px Denmark | |||
1993 EC QS | Group Stage: Gr.5 | 3–0 2–0 | 23x15px Greece | 1 / 3 | |
1–1 0–0 | 23x15px Romania | ||||
Quarter-finals | 0–3 0–3 | 23x15px Norway | |||
1995 EC QS | Group Stage: Gr.8 | 1–2 0–1 | Template:Country data Iceland Iceland | 2 / 3 | |
2–0 4–0 | 23x15px Greece | ||||
1997 EC QS | Group Stage: Gr.2 (Class A) |
0–2 0–2 | Template:Country data Iceland Iceland | 4 / 4 | |
1–1 1–0 | 23x15px Russia | ||||
1–1 1–2 | 23x15px France | ||||
Relegation Play-off | 2–1 1–0 | 23x15px Czech Republic | |||
1999 WC QS | Group Stage: Gr.3 (Class A) |
1–6 0–0 | 23x15px Norway | 3 / 4 | |
0–1 2–1 | 23x15px England | ||||
1–0 1–2 | 23x15px Germany | ||||
2001 EC QS | Group Stage: Gr.1 (Class A) |
1–1 1–2 | 23x15px France | 4 / 4 | |
1–1 1–2 | 23x15px Spain | ||||
1–1 0–3 | 23x15px Sweden | ||||
Relegation Play-Off | 3–0 2–0 | 23x15px Hungary | |||
2003 WC QS | Group Stage: Gr.4 (Class A) |
0–0 1–4 | 23x15px England | 3 / 4 | Griffioen |
0–3 0–6 | 23x15px Germany | ||||
1–2 4–1 | 23x15px Portugal | Burger, Muller, Noom, Ran, Smith | |||
2005 EC QS | Group Stage: Gr.2 (Class A) |
0–1 0–0 | 23x15px Spain | 4 / 5 | |
0–2 0–2 | 23x15px Norway | ||||
0–3 1–5 | 23x15px Denmark | Ran | |||
3–0 3–0 | 23x15px Belgium | de Boer, van Ingen, Melis, Muller, Torny, van Veen | |||
2007 WC QS | Group Stage: Gr.5 (Class A) |
1–0 0–2 | 23x15px France | 3 / 5 | de Boer |
1–0 4–0 | 23x15px Austria | Smit 2, Delies, Demarteau, Louwaars | |||
0–1 0–4 | 23x15px England | ||||
5–0 4–0 | 23x15px Hungary | Stevens 3, Louwaars 2, Delies, Hoogendijk, Smit, Smith | |||
2009 EC QS | Group Stage: Gr.4 | 1–5 0–1 | 23x15px Germany | 2 / 5 | Torny |
2–2 1–1 | 23x16px Switzerland | Melis 2, van Eijk | |||
2–1 1–0 | 23x15px Wales | Melis 2, Smit | |||
2–2 3–0 | 23x15px Belgium | Melis 3, Hoogendijk, Stevens | |||
Play-Off | 2–0 2–0 | 23x15px Spain | Stevens 3, van de Ven | ||
23x15px 2009 EC | Group Stage: Gr.A | 2–0 | 23x15px Ukraine | 2 / 4 | Stevens, van de Ven |
1–2 | 23x15px Finland | van de Ven | |||
2–1 | 23x15px Denmark | Melis, Smit | |||
Quarter-finals | 0–0 (PS: 4–3) | 23x15px France | |||
Semifinals | 1–2 | 23x15px England | Pieëte | ||
2011 WC QS | Group Stage: Gr.1 | 0–3 2–2 | 23x15px Norway | 2 / 5 | Dekker, Melis |
13–1 7–0 | 23x15px Macedonia | Smit 6, Kiesel 4, Melis 2, Hoogendijk, Koster, Meulen, Pieëte, de Ridder, Slegers, Smit, Spitse | |||
1–1 4–0 | 23x15px Belarus | Melis 2, de Ridder, Slegers, van de Ven | |||
2–0 1–0 | 23x15px Slovakia | Kiesel, Koster, Smit | |||
2013 EC QS | Group Stage: Gr.6 | 6–0 4–0 | 23x15px Serbia | 2 / 5 | Melis 6, van den Berg, van de Donk, Hoogendijk, Martens |
3–0 2–0 | 23x15px Croatia | Melis, de Ridder, Smit, Spitse, van de Ven | |||
0–0 0–1 | 23x15px England | ||||
2–0 3–1 | 23x15px Slovenia | van de Ven 2, Heuver, Melis, de Ridder | |||
23x15px 2013 EC | Group Stage: Gr.B | 0–0 | 23x15px Germany | 4 / 4 | |
0–1 | 23x15px Norway | ||||
0–1 | Template:Country data ISL Iceland | ||||
2015 WC QS | Group Stage: Gr.5 | 4–0 10–1 | 23x15px Albania | 2 / 6 | Slegers 6, Melis 3, Martens 2, van den Heiligenberg, Bakker, + 1 o.g. |
7–0 3–2 | 23x15px Portugal | Miedema 6, Slegers 2, Dekker, van den Berg | |||
1–2 2–0 | 23x15px Norway | Miedema, Dekker, van de Donk | |||
7–0 6–0 | 23x15px Greece | Miedema 4, Martens 2, Melis 2, van den Berg 2, Middag, Spitse, Bakker | |||
1–1 2–0 | 23x15px Belgium | Miedema 2, Slegers | |||
Play-Off | 2–1 2–0 | 23x15px Scotland | Martens 2, Melis 2 | ||
Play-Off Final | 1–1 2–1 | 23x15px Italy | Miedema 3 |
References
- ↑ 1.0 1.1 Women's football in the Netherlands, Royal Dutch Football Association. Retrieved on 1 July 2014.
- ↑ 2.0 2.1 Invalid language code. Spelers en Staf: Vrouwen A-elftal, Ons Oranje. Retrieved on 2 July 2014.
- ↑ Netherlands: FIFA/Coca-Cola World Ranking, FIFA, 2014. Retrieved on 1 July 2014.
- ↑ "Italy–Netherlands playoff match". UEFA. 27 November 2014. Retrieved 27 November 2014.
- ↑ UEFA Women's EURO 2009, UEFA. Retrieved on 1 July 2014.
- ↑ Group B, UEFA. Retrieved on 1 July 2014.
- ↑ 2015 World cup roster
- ↑ Invalid language code. "De loopbaan van Vera Pauw", Intermediair, 2009. Retrieved on 3 July 2014.
- ↑ 9.0 9.1 Invalid language code. Hugo Logtenberg, "Roger Reijners nieuwe bondscoach vrouwenelftal", de Volkskrant, 2010. Retrieved on 3 July 2014.
External links
- 16x16px Media related to Netherlands women's national association football team at Wikimedia Commons
- Official website
- FIFA profile
|
|
|