Frequent Links
Olga Govortsova
File:Olga Govortsova at the 2010 US Open 03.jpg | |
Country | 23x15px Belarus |
---|---|
Residence | Minsk, Belarus |
Born |
Pinsk, Soviet Union | 23 August 1988
Height | Script error: No such module "convert". |
Turned pro | 2002 |
Plays | Right-handed (two-handed backhand) |
Prize money | $2,280,058 |
Singles | |
Career record | 261–216 |
Career titles | 0 WTA, 3 ITF |
Highest ranking | 35 (23 June 2008) |
Current ranking | 98 (17 March 2014) |
Grand Slam Singles results | |
Australian Open | 2R (2012, 2013, 2014) |
French Open | 3R (2008, 2009) |
Wimbledon | 2R (2007, 2009, 2012) |
US Open | 3R (2012) |
Doubles | |
Career record | 129–136 |
Career titles | 8 WTA, 1 ITF |
Highest ranking | 24 (29 August 2011) |
Current ranking | 62 (17 March 2014) |
Grand Slam Doubles results | |
Australian Open | 3R (2011) |
French Open | 3R (2010) |
Wimbledon | 3R (2012) |
US Open | 3R (2009) |
Team competitions | |
Fed Cup | 24–9 |
Last updated on: 17 March 2014. |
Olga Govortsova (Belarusian: Вольга Аляксееўна Гаварцова (Volha Havartsova); Russian: Ольга Алексеевна Говорцова; born 23 August 1988 in Pinsk, Brest Voblast) is a professional Belarusian tennis player. Her highest WTA singles ranking was world number 35, which she reached on 23 June 2008.
Contents
Career
She reached her first WTA tour final at the 2008 Cellular South Open in Memphis, Tennessee. There she lost in straight sets to Lindsay Davenport.
Olga is sponsored by Wilson [1] and Chinese clothing company Peak.[2] She is represented by French-based sports agency Lagardére Unlimited [3]
Personal
She has two brothers and four dogs who reside in Minsk, Belarus.
2009
She began her year at the 2009 Brisbane International, here she defeated 8th seed Francesca Schiavone en route to the quarterfinals. She fell here however against world number 41 Sara Errani.
At the Australian Open she received main draw entry but was drawn against 20th seed Amélie Mauresmo in the first round, she lost in straight sets 6–4 6–3.
She then played in Indian Wells, a premier mandatory event. She defeated British number 1 Anne Keothavong in the first round before falling to Shuai Peng.
In Miami the second premier mandatory event she lost in the first round to Belarusian qualifier Anastasiya Yakimova.
In October, she reached the final of the Kremlin Cup, losing to Francesca Schiavone of Italy.
2010
She started the year 2010 with the 2010 Brisbane International where she lost in the first round to Barbora Záhlavová-Strýcová. At the 2010 Medibank International Sydney she lost in the first qualifying round to Chanelle Scheepers.
At the 2010 Australian Open she lost in the first round to Angelique Kerber.
At the MPS Group Championships she beat second seed Alona Bondarenko in the first round, in the second round she beat Anna Tatishvili, in the quarterfinals she defeated Varvara Lepchenko, in the semifinal she defeated third seed Dominika Cibulková, to lose in the final to Caroline Wozniacki, and so lost the third WTA singles final of her career.
2015
In 2015 Internationaux de Strasbourg Olga Govortsova retired in the first round when she played against Mirjana Lučić-Baroni.[4] In 2015 Olga Govortsova failed to qualify for 2015 French Open loosing 6:2,4:6,8:6 to Alexa Glatch.
Significant finals
Premier Mandatory/Premier 5 finals
Doubles: 2 (1 title, 1 runner-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2008 | Charleston | Hard | 23x15px Edina Gallovits | 23x15px Katarina Srebotnik Template:Country data JPN Ai Sugiyama |
2–6, 2–6 |
Winner | 2010 | Beijing | Hard | 23x15px Chuang Chia-jung | 23x15px Gisela Dulko 23x15px Flavia Pennetta |
7–6(7-2), 1–6, [10–7] |
WTA career finals
Singles: 4 (4 runners-up)
Legend (pre/post 2009) |
---|
Grand Slam tournaments (0-0) |
WTA Tour Championships (0-0) |
Tier I / Premier Mandatory & Premier 5 (0-0) |
Tier II / Premier (0–1) |
Tier III, IV & V / International (0–3) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 1 March 2008 | Cellular South Cup, Memphis, United States | Hard (i) | 23x15px Lindsay Davenport | 2–6, 1–6 |
Runner-up | 2. | 25 October 2009 | Kremlin Cup, Moscow, Russia | Hard (i) | 23x15px Francesca Schiavone | 3–6, 0–6 |
Runner-up | 3. | 11 April 2010 | MPS Group Championships, Ponte Vedra Beach, United States | Clay | 23x15px Caroline Wozniacki | 2–6, 5–7 |
Runner-up | 4. | 14 September 2013 | Tashkent Open, Tashkent, Uzbekistan | Hard | 23x15px Bojana Jovanovski | 6–4, 5–7, 6–7(3–7) |
Doubles: 13 (8 titles, 5 runners-up)
Legend (pre/post 2009) |
---|
Grand Slam tournaments (0-0) |
WTA Tour Championships (0-0) |
Tier I / Premier Mandatory & Premier 5 (1-1) |
Tier II / Premier (1–0) |
Tier III, IV & V / International (6–4) |
WTA 125s tournaments (0–1) |
WTA 125s finals
Doubles: 1 (0-1)
Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 4 November 2012 | OEC Taipei Ladies Open, Taipei, Chinese Taipei | Hard | 23x15px Chang Kai-chen | 23x15px Chan Hao-ching 23x15px Kristina Mladenovic |
7-5, 2-6, [8–10] |
Singles performance timeline
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | W–L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||
Australian Open | A | 1R | 1R | 1R | 1R | 2R | 2R | 2R | 3–7 | |||||||||||
French Open | A | 3R | 3R | 2R | 2R | 2R | 1R | 1R | 7–7 | |||||||||||
Wimbledon | 2R | 1R | 2R | 1R | 1R | 2R | 1R | 1R | 3–8 | |||||||||||
US Open | 2R | 2R | 1R | 1R | 1R | 3R | 1R | 1R | 4–8 | |||||||||||
Win-Loss | 2–2 | 3–4 | 3–4 | 1–4 | 1–4 | 5–4 | 1–4 | 1–4 | 17–29 | |||||||||||
Olympic Games | ||||||||||||||||||||
Summer Olympics | NH | 1R | Not Held | A | NH | 0–1 | ||||||||||||||
Year-End Championship | ||||||||||||||||||||
WTA Tour Championships | A | A | A | A | A | A | A | 0–0 | ||||||||||||
WTA Premier Mandatory Tournaments | ||||||||||||||||||||
Indian Wells | A | A | 2R | 2R | 1R | 1R | 2R | 3–5 | ||||||||||||
Miami | A | 1R | 1R | 1R | 1R | Q1 | 2R | 1–5 | ||||||||||||
Madrid | Not Held | LQ | 2R | A | A | LQ | 1–3 | |||||||||||||
Beijing | 1R | LQ | 1R | 2R | LQ | 1R | A | 1–3 | ||||||||||||
WTA Premier 5 Tournaments | ||||||||||||||||||||
Dubai | Not TierI | 1R | 3R | A | NP5 | LQ | 2–2 | |||||||||||||
Rome | A | 2R | A | 1R | LQ | 1R | LQ | 1–3 | ||||||||||||
Cincinnati | QF | A | 2R | 2R | LQ | LQ | LQ | 4–3 | ||||||||||||
Montréal / Toronto | A | A | A | 1R | LQ | A | LQ | 0–1 | ||||||||||||
Tokyo | A | A | A | 2R | A | A | A | 1–1 | ||||||||||||
Year End Ranking | 49 | 49 | 52 | 74 | 114 | 57 | 95 |
Doubles performance timeline
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | W–L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||
Australian Open | A | 2R | 1R | 1R | 3R | 1R | 2R | 1R | 4–7 | |||||||||||
French Open | A | 1R | 1R | 3R | 1R | 2R | 2R | 4–6 | ||||||||||||
Wimbledon | 1R | 2R | 2R | 3R | 1R | 4–5 | ||||||||||||||
US Open | 1R | 1R | 3R | 2R | 1R | 1R | 1R | 3–7 | ||||||||||||
Win-Loss | 0–1 | 1–4 | 2–3 | 4–4 | 3–4 | 3–4 | 2–4 | 0–1 | 15–25 |
Head vs. Head Record
- Venus Williams 0-2
- Lindsay Davenport 0-1
- Serena Williams 0-2
- Ana Ivanovic 0-2
- Caroline Wozniacki 0-1
- Carla Suárez Navarro 2-3
- Daniela Hantuchová 1-4
- Flavia Pennetta 0-2
- Jelena Janković 0-1
- Elena Dementieva 0-3
- Maria Sharapova 0-1
- Victoria Azarenka 2-1
- Elena Vesnina 1-1
- Agnieszka Radwańska 1-2
- Bojana Jovanovski 0-1
- Simona Halep 0-3
- Li Na 0-4
See also
40x40px | Wikimedia Commons has media related to Olga Govortsova. |
References
- ^ Olga Govortsova. Wilson Tennis
- ^ http://www.peaksporteu.com/olga_govortsova
- ^ Lagardére Unlimited press kit p. 13
- ^ [1]
External links
- Olga Govortsova at the Women's Tennis Association
- Olga Govortsova at the International Tennis Federation
- Olga Govortsova at the Fed Cup