Frequent Links
Orange County Speedway
Coordinates: 36°13′40″N 78°57′41″W / 36.22778°N 78.96139°W{{#coordinates:36|13|40|N|78|57|41|W|type:landmark |primary |name= }}
The Fastest 3/8-mile Race Track in America | |
---|---|
150px 3/8 mile oval | |
Location | Little River Township, Orange County, at 9740 NC Highway 57, Rougemont, North Carolina 27572 |
Time zone | GMT-5 |
Capacity | 12,400 |
Owner | Orange County Speedway Racing, LLC |
Operator | Orange County Speedway Racing, LLC |
Opened | 1966 (reopened 2006) |
Closed | 2003 |
Former names | Trico Motor Speedway |
Surface | Asphalt |
Length | 3/8 mi (0.6 km) |
Turns | 4 |
Banking |
19° turns 16° straightaways |
Orange County Speedway is a 3/8 mile (0.6 km) asphalt oval in Orange County, North Carolina, near Rougemont. It first opened in 1966 as 1/4 mile (0.4 km) and 5/8 mile (1.6 km) dirt oval (Trico Speedway), which operated until 1967 and 1973, respectively. The facility was reopened and paved in 1983. With a slogan of "the fastest 3/8-mile race track in America," the oval features 19 degree banking through the turns and 16 degrees on the straightaways creating three distinct grooves making for very fast turns. The aluminum grandstands stretch from Turn 4 all the way down the front straightaway to Turn 1. The speedway closed in 2003, but reopened on March 11, 2006 as an American Speed Association member track.
Some of the most famous names in stock car racing have raced at the Orange County Speedway, including Dale Earnhardt, Jeff Gordon, Mark Martin, Davey and Donnie Allison, Dale Jarrett, Jeff and Ward Burton, Elliott and Hermie Sadler, Scott Riggs, Michael Waltrip, Todd Bodine, Kyle Petty and Bobby Labonte. Some more recent notable drivers include Timothy Peters, Darrell "Bubba" Wallace, Jr., Ryan Blaney, Jeb Burton, Timmy Hill, Ryan Reed, Jesse Little and Gray Gaulding. David Pearson and Glen Wood raced at the speedway when it was a dirt track. The track is still up and running.
Contents
Major results
NASCAR Busch Grand National Series
The NASCAR Busch Grand National Series (now Nationwide Series) raced at the speedway from 1983 until 1994.
Date | Winning driver | Make | Average speed | Race length |
---|---|---|---|---|
June 18, 1983 | Jack Ingram | Pontiac | Script error: No such module "convert". | Script error: No such module "convert". |
July 2, 1983 | Tommy Houston | Chevrolet | Script error: No such module "convert". | |
July 9, 1983 | Tommy Houston | Chevrolet | Script error: No such module "convert". | |
October 1, 1983 | Sam Ard | Oldsmobile | Script error: No such module "convert". | |
April 21, 1984 | Jack Ingram | Pontiac | Script error: No such module "convert". | |
June 6, 1984 | Jack Ingram | Pontiac | Script error: No such module "convert". | |
July 7, 1984 | Jack Ingram | Pontiac | Script error: No such module "convert". | |
June 15, 1985 | Larry Pearson | Pontiac | Script error: No such module "convert". | Script error: No such module "convert". |
September 28, 1985 | Jack Ingram | Pontiac | Script error: No such module "convert". | |
June 14, 1986 | Tommy Houston | Buick | Script error: No such module "convert". | |
August 16, 1986 | Dale Jarrett | Pontiac | Script error: No such module "convert". | |
September 28, 1986 | Larry Pearson | Pontiac | Script error: No such module "convert". | |
June 27, 1987 | Mark Martin | Ford | Script error: No such module "convert". | |
August 15, 1987 | Larry Pearson | Chevrolet | Script error: No such module "convert". | |
June 11, 1988 | Tommy Houston | Buick | Script error: No such module "convert". | |
August 13, 1988 | Rick Mast | Buick | Script error: No such module "convert". | |
June 10, 1989 | Jimmy Spencer | Buick | Script error: No such module "convert". | Script error: No such module "convert". |
August 12, 1989 | Robert Pressley | Oldsmobile | Script error: No such module "convert". | |
June 9, 1990 | Chuck Bown | Pontiac | Script error: No such module "convert". | |
August 11, 1990 | Chuck Bown | Pontiac | Script error: No such module "convert". | |
June 8, 1991 | Robert Pressley | Oldsmobile | Script error: No such module "convert". | Script error: No such module "convert". |
August 10, 1991 | Jimmy Hensley | Oldsmobile | Script error: No such module "convert". | |
June 6, 1992 | Robert Pressley | Oldsmobile | Script error: No such module "convert". | |
August 8, 1992 | Jimmy Spencer | Oldsmobile | Script error: No such module "convert". | |
May 1, 1993 | Ward Burton | Buick | Script error: No such module "convert". | |
September 2, 1993 | Hermie Sadler | Oldsmobile | Script error: No such module "convert". | |
April 30, 1994 | Hermie Sadler | Chevrolet | Script error: No such module "convert". |
See also
References
- Brown, Alan E. (2003). The History of America's Speedways: Past & Present (Third edition ed.). Comstock Park, MI: Brown. p. 528. ISBN 0-931105-61-7.
- "Orange County Speedway". VisitNC.com. 2008. Retrieved 2008-07-13.[dead link]
- "Track Facts". Orange County Speedway. 2008. Archived from the original on 2008-06-25. Retrieved 2008-07-13.
External links
|