Frequent Links
Pablo Andújar
File:Andujar WM14 (9) (14456997079).jpg | |
Country | 23x15px Spain |
---|---|
Residence | Namur, Belgium |
Born |
Cuenca, Spain | January 23, 1986
Height | Script error: No such module "convert". |
Turned pro | 2004 |
Plays | Right-handed (two-handed backhand) |
Coach(es) | David Sánchez |
Prize money | $3,840,734 |
Singles | |
Career record | 111–155 (41.73%) |
Career titles | 3 |
Highest ranking | No. 33 (September 10, 2012) |
Current ranking | No. 42 (May 25, 2015) |
Grand Slam Singles results | |
Australian Open | 2R (2012, 2014) |
French Open | 3R (2015) |
Wimbledon | 1R (2009, 2011, 2012, 2013, 2014) |
US Open | 2R (2012, 2013, 2014) |
Doubles | |
Career record | 59–96 |
Career titles | 0 |
Highest ranking | No. 74 (December 3, 2012) |
Current ranking | No. 79 (May 25, 2015) |
Grand Slam Doubles results | |
Australian Open | 2R (2011, 2012) |
French Open | 2R (2011) |
Wimbledon | 1R (2011, 2012, 2013) |
US Open | 2R (2011, 2012) |
Last updated on: May 25, 2015. |
Pablo Andújar Alba (born January 23, 1986 in Cuenca, Spain) is a professional male tennis player from Spain. Andújar began playing tennis at 6 years old and has won three ATP Tour singles titles, reaching a career-high singles ranking of world no. 33 in September 2012. He trained in Valencia, Spain in the Tennis Club El Collao.
Contents
Career
Juniors
As a junior, Andujar compiled a singles win/loss record of 67–16 (and 48–14 in doubles), reaching as high as no. 5 in the combined junior world rankings in June 2004.
Junior Slam results:
Australian Open: -
French Open: QF (2004)
Wimbledon: 1R (2004)
US Open: 1R (2004)
Pro tour
He competed in the 2010 Australian Open, but lost to Gilles Simon, in the first round. At the French Open (Roland Garros), he defeated Robert Kendrick in the first round, but lost in the second round against Paul-Henri Mathieu of France in three sets. In 2010, he made it to the final of the BCR Open Romania, where he lost to Juan Ignacio Chela,.
In 2011, Andujar won his first ATP title at the Grand Prix Hassan II tournament in Morocco, defeating Italian Potito Starace in the final. The Spaniard reached two more ATP-level finals during the 2011 season at Stuttgart and the BCR Open Romania.
In January 2012, he was a finalist in doubles with Carlos Berlocq in Viña del Mar, Chile. In February, he was a quarterfinalist in the Abierto Mexicano Telcel, In April, he won his second title in Morocco, defeating Albert Ramos in the final.
In May 2013, as a Wild-card an as world number 113 in ATP Rankings, he reached the semi-final of an ATP Masters 1000 for the first time in his career at Madrid where he faced Rafael Nadal and lost 6–0, 6–4 . In his road to the semi-final he defeated 10th seed Marin Čilić, John Isner, Daniel Gimeno-Traver and 14th seed Kei Nishikori.
ATP career finals
Singles: 7 (3 titles, 4 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | September 26, 2010 | BRD Năstase Ţiriac Trophy, Bucharest, Romania | Clay | 23x15px Juan Ignacio Chela | 5–7, 1–6 |
Winner | 1. | April 10, 2011 | Grand Prix Hassan II, Casablanca, Morocco (1) | Clay | 23x15px Potito Starace | 6–1, 6–2 |
Runner-up | 2. | July 17, 2011 | MercedesCup, Stuttgart, Germany | Clay | 23x15px Juan Carlos Ferrero | 4–6, 0–6 |
Runner-up | 3. | September 25, 2011 | BRD Năstase Ţiriac Trophy, Bucharest, Romania | Clay | 23x15px Florian Mayer | 3–6, 1–6 |
Winner | 2. | April 15, 2012 | Grand Prix Hassan II, Casablanca, Morocco (2) | Clay | 23x15px Albert Ramos | 6–1, 7–6(7–5) |
Winner | 3. | July 27, 2014 | Swiss Open, Gstaad, Switzerland | Clay | 23x15px Juan Mónaco | 6–3, 7–5 |
Runner-up | 4. | April 26, 2015 | Barcelona Open, Barcelona, Spain | Clay | Template:Country data JPN Kei Nishikori | 4–6, 4–6 |
Doubles: 6 (6 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | February 13, 2011 | Brasil Open, Costa do Sauípe, Brazil | Clay | 23x15px Daniel Gimeno-Traver | 23x15px Marcelo Melo 23x15px Bruno Soares |
6–7(4–7), 3–6 |
Runner-up | 2. | February 5, 2012 | VTR Open, Viña del Mar, Chile | Clay | 23x15px Carlos Berlocq | 23x15px Frederico Gil 23x15px Daniel Gimeno-Traver |
6–1, 5–7, [10–12] |
Runner-up | 3. | August 25, 2012 | Winston-Salem Open, Winston-Salem, United States | Hard | 23x15px Leonardo Mayer | 23x15px Santiago González 23x15px Scott Lipsky |
3–6, 6–4, [2–10] |
Runner-up | 4. | July 28, 2013 | Crédit Agricole Suisse Open Gstaad, Gstaad, Switzerland | Clay | 23x15px Guillermo García-López | 23x15px Jamie Murray 23x15px John Peers |
3–6, 4–6 |
Runner-up | 5. | February 21, 2015 | Rio Open, Rio de Janeiro, Brazil | Clay | 23x15px Oliver Marach | 23x15px Martin Kližan 23x15px Philipp Oswald |
6–7(3–7), 4–6 |
Runner-up | 6. | March 1, 2015 | Argentina Open, Buenos Aires, Argentina | Clay | 23x15px Oliver Marach | 23x15px Jarkko Nieminen 23x15px André Sá |
6–4, 4–6, [7–10] |
Challenger and Future titles
Singles (7)
Challengers (5) |
Futures (2) |
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | July 11, 2005 | Elche, Spain | Clay | 23x15px Gabriel Trujillo-Soler | 6–3, 3–6, 6–3 |
2. | October 31, 2005 | Vilafranca del Penedès, Spain | Clay | 23x15px Nick van der Meer | 2–6, 6–3, 7–5 |
3. | July 23, 2006 | Rimini, Italy | Clay | 23x15px Werner Eschauer | 3–6, 6–1, 7–5 |
4. | August 12, 2006 | Vigo, Spain | Clay | 23x15px Fernando Vicente | 7–5, 7–6(8–6) |
5. | August 17, 2008 | Vigo, Spain | Clay | 23x15px Marco Crugnola | 6–1, 3–6, 6–3 |
6. | August 24, 2008 | San Sebastián, Spain | Clay | 23x15px Rubén Ramírez Hidalgo | 6–4, 6–1 |
7. | July 26, 2010 | Orbetello, Italy | Clay | 23x15px Édouard Roger-Vasselin | 6–4, 6–3 |
Singles Performance Timeline
Current until 2015 French Open.
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | W-L |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||
23x15px Australian Open | Q1 | A | 1R | A | 1R | 2R | 1R | 2R | 1R | 2–6 |
23x15px French Open | Q3 | 2R | 2R | 2R | 2R | 2R | 1R | 1R | 3R | 7–8 |
23x15px Wimbledon | Q2 | A | 1R | A | 1R | 1R | 1R | 1R | 0–5 | |
23x15px US Open | A | 1R | A | A | 1R | 2R | 2R | 2R | 3–5 | |
Win–Loss | 0–0 | 1–2 | 1–3 | 1–1 | 1–4 | 3–4 | 1–4 | 2–4 | 2–2 | 12–24 |
ATP Masters Series | ||||||||||
23x15px Indian Wells Masters | A | A | A | A | 1R | 4R | 2R | 2R | 1R | 4–5 |
23x15px Miami Masters | A | A | A | A | 3R | 1R | 1R | A | 1R | 2–4 |
23x15px Monte Carlo Masters | A | A | Q1 | A | A | 2R | 2R | 2R | A | 3–3 |
23x15px Madrid Masters | A | Q1 | Q2 | A | 1R | 1R | SF | 1R | 1R | 4–5 |
23x15px Rome Masters | A | A | A | A | Q1 | 1R | A | 1R | A | 0–2 |
23x15px Canada Masters | A | A | A | A | 1R | 2R | 2R | A | 2–3 | |
23x15px Cincinnati Masters | A | A | A | A | Q1 | 3R | 1R | A | 2–2 | |
23x15px Shanghai Masters | NMS | A | 1R | 1R | 2R | 1R | 1–4 | |||
23x15px Paris Masters | A | A | A | A | A | 1R | 2R | 1R | 1–3 | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 2–5 | 7–9 | 9–8 | 1–6 | 0–3 | 19–31 |
Career Statistics | ||||||||||
Titles–Finals | 0–0 | 0–0 | 0–0 | 0–1 | 1–3 | 1–1 | 0–0 | 1–1 | 0–1 | 3–7 |
Year End Ranking | 146 | 101 | 160 | 71 | 46 | 42 | 48 | 41 |
Doubles Performance Timeline
Current through 2013 US Open (tennis).
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | W-L | |
---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||
23x15px Australian Open | A | A | A | 2R | 2R | 1R | 1R | 2–4 | |
23x15px French Open | A | A | A | 2R | 1R | 1R | 1R | 1–4 | |
23x15px Wimbledon | A | A | A | 1R | 1R | 1R | 0–3 | ||
23x15px US Open | 1R | A | A | 2R | 2R | 1R | 2–4 | ||
Win–Loss | 0–1 | 0–0 | 0–0 | 3–4 | 2–4 | 0–4 | 0–2 | 5–15 |
External links
40x40px | Wikimedia Commons has media related to Pablo Andújar. |
- Pablo Andújar at the Association of Tennis Professionals
- Pablo Andújar at the International Tennis Federation
- Andújar Recent Match Results
- Andújar World Ranking History
|