Frequent Links
Environmental ManagementTop neonatology articlesOsteoporosis pollution-control-articles-open-accessBest -accounting -Review -ArticlesMicrobiology Drug Interaction Scholarly Journal Open access journals in Civil EngineeringScientific Metabolic Syndrome JournalGeomorphology-innovationsStem Cell Therapy Scientific JournalsTransgenesis-Impact factorMandible Bone JournalsBioprocessing-innovationsOpen Access Articles On Proteomic Approaches
Pe with descender
Cyrillic letter Pe with descender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cyrillic script | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slavic letters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Slavic letters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archaic letters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pe with descender (Ô¤ Ô¥; italics: Ô¤ Ô¥) is a letter of the Cyrillic script. It is used in the alphabet of the Abkhaz language, where it represents the aspirated consonant /pʰ/, like the pronunciation of ⟨p⟩ in "pack".
Contents
Related letters and other similar characters
- П п : Cyrillic letter Pe
- Ò¦ Ò§ : Cyrillic letter Pe with middle hook
In modern Runet culture
This letter can be an euphemism for obscene word "пиздец" (a total disaster, failure).[1]
Computing codes
Character | colspan=2 style="font-size: 150%" #REDIRECTmw:Help:Magic words#Other This page is a soft redirect. Ԥ |
colspan=2 style="font-size: 150%" #REDIRECTmw:Help:Magic words#Other This page is a soft redirect. ԥ | ||
---|---|---|---|---|
Encodings | decimal | hex | decimal | hex |
Unicode | 1316 | U+0524 | 1317 | U+0525 |
UTF-8 | 212 164 | D4 A4 | 212 165 | D4 A5 |
Numeric character reference | Ԥ | Ԥ | ԥ | ԥ |