Frequent Links
Predrag Drobnjak
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Bijelo Polje, SR Montenegro, SFR Yugoslavia | October 27, 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Montenegrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | Script error: No such module "convert". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | Script error: No such module "convert". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA draft | 1997 / Round: 2 / Pick: 48th overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Washington Bullets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 1992–2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Power forward / Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1998 | Partizan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2001 | Efes Pilsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Seattle SuperSonics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Los Angeles Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Atlanta Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | Tau Cerámica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Partizan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Akasvayu Girona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Beşiktaş Cola Turka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Efes Pilsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | PAOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Iraklis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
{#REDIRECTmw:Help:Magic words#Other |- style="background-color:#eeeeee;text-align:center;" class="adr" ! colspan="3" | Competitor for 23x15px Yugoslavia |- style="background-color:#cccccc;text-align:center;" ! colspan="3" | World Championship |- style="text-align:center;vertical-align:middle;" |Gold medal – first place|| 2002 United States|| Team |- style="text-align:center;vertical-align:middle;" |Gold medal – first place|| 1998 Greece|| Team |- style="background-color:#cccccc;text-align:center;" ! colspan="3" | EuroBasket |- style="text-align:center;vertical-align:middle;" |Gold medal – first place|| 2001 Turkey|| Team |- style="background-color:#cccccc;text-align:center;" ! colspan="3" | '22 & under' European Championship |- style="text-align:center;vertical-align:middle;"
|Bronze medal – third place|| 1996 Turkey|| Team
#REDIRECTmw:Help:Magic words#Other Predrag "Peja" Drobnjak (Cyrillic: Предраг "Пеђа" Дробњак; born October 27, 1975) is a former Montenegrin professional basketball player. At Script error: No such module "convert"., he played at the power forward and center positions. Throughout his nineteen-year career, Drobnjak had also played in the NBA. ContentsProfessional careerEuropeDrobnjak started his professional career with Partizan in the 1992–93 season. He played six seasons for Partizan, winning three national titles in a row (1995, 1996 and 1997). In his last year with the club, Drobnjak played in the Euroleague Final Four, where they finished fourth after losing in the semi-final to Kinder Bologna, and in the third-place game against Benetton Treviso.[1] Before the 1998–99 season, Drobnjak signed for Efes Pilsen in Turkey. Drobnjak stayed for the next three seasons with Efes.[2] NBADrobnjak was a second-round draft choice of the Washington Bullets in the 1997 NBA Draft.[3] During his time in the NBA, Drobnjak played two seasons for the Seattle SuperSonics, one season for the Los Angeles Clippers, and one season for the Atlanta Hawks. In 2004, the Clippers made him available for selection by the Charlotte Bobcats in the expansion draft.[4] After his selection by the Bobcats, Drobnjak was subsequently traded to the Atlanta Hawks in exchange for a 2005 second-round draft pick before playing a game for Charlotte.[5] Return to EuropeIn July 2005, Drobnjak signed a three-year contract with Tau Cerámica in Spain.[6] However, he was released after only a year, which followed by his signing a one-year contract with his former team Partizan.[7] In July 2007, he signed with Akasvayu Girona.[8] In December 2007, he left Girona and signed with Beşiktaş Cola Turka for the rest of the season.[9] In November 2008, Drobnjak returned to Efes Pilsen for the 2008–09 season.[10] In the 2009–10 season, Drobnjak played in the Greek Basket League with PAOK.[11] In February 2011, he signed with Iraklis until the end of the season.[12] However, he decided to retire later that month.[13] National teamDrobnjak won gold medals at both 1998 and 2002 FIBA World Championship, and he also won the gold medals at the 2001 FIBA European Championship, while playing with the Yugoslav national team.[14] After Montenegro's secession from Serbia and Montenegro, Drobnjak represented Montenegro internationally. NBA career statistics
Regular season
Playoffs
References
External links
|