Frequent Links
Raemon Sluiter
File:Raemon Sluiter.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | 23x15px Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Rotterdam, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Rotterdam, Netherlands | 13 April 1978||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "convert". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (two-handed both sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money | $1,716,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 90–131 (at ATP Tour level, Grand Slam level, and in Davis Cup)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 46 (24 February 2003)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam Singles results | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | 2R (2000, 2006)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | 3R (2004, 2006)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | 3R (2001)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | 2R (2002, 2006)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doubles | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 25–41 (at ATP Tour level, Grand Slam level, and in Davis Cup)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 97 (8 September 2003)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated on: July 19, 2013.</td></tr></table> Raemon Sluiter (born 13 April 1978 in Rotterdam, Netherlands; RAY-mon SLIGHT-er) is a former professional male tennis player from the Netherlands. He reached a career-high ATP singles ranking of World No. 46 in February 2003. Sluiter's career highlights have been mostly on home soil: ATP finals in Amsterdam (2000), Rotterdam (2003), Amersfoort (2003) and in s'Hertogenbosch (2009). He also reached the semifinals with the Dutch Davis Cup team in 2001. He announced his retirement in February 2008, which took effect after he played his home event in Rotterdam. In April 2009 he returned to professional tennis, battling from the qualifying rounds to the final of a Futures tournament in Albufeira, Portugal. In June 2009 he reached the final of the ATP event in Rosmalen, becoming the lowest ranked professional player (866th) in history to reach an ATP final, losing to Benjamin Becker. Sluiter's best performance in a Grand Slam tournament was reaching the third round of Wimbledon in 2001. Arguably, his biggest individual win came in the first round of the following year's tournament, when he beat 20th seed and former World #1 Yevgeny Kafelnikov in five sets. Singles titles (10)
MiscellaneousSluiter is a football fan and supports his local team, Feyenoord; during the 2003/04 season he was their official ambassador. He is also known to be a big fan of the band Pearl Jam. His girlfriend is field hockey player Fatima Moreira de Melo. External links
Lua error in package.lua at line 80: module 'Module:Buffer' not found. |