Frequent Links
Richmond (Yorks) (UK Parliament constituency)
Coordinates: 54°24′18″N 1°39′11″W / 54.405°N 1.653°W{{#coordinates:54.405|-1.653|region:GB_scale:200000|||||| |primary |name= }}
Richmond (Yorks) | |
---|---|
County constituency for the House of Commons | |
120px Boundary of Richmond (Yorks) in North Yorkshire. | |
120px Location of North Yorkshire within England. | |
County |
1585–1974 North Riding of Yorkshire 1974– North Yorkshire |
Electorate | 78,902 (December 2010)[1] |
Major settlements | Catterick, Catterick Garrison, Hawes, Leyburn, Middleham, Northallerton, Richmond |
Current constituency | |
Created |
[[United Kingdom general election, 1885#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.1885]] |
Member of parliament | Rishi Sunak (Conservative) |
Number of members | One |
1585–[[United Kingdom general election, 1885#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.1885]] | |
Number of members |
1585–1868: Two 1868–1885: One |
Type of constituency | Borough constituency |
Overlaps | |
European Parliament constituency | Yorkshire and the Humber |
Richmond (Yorks) is a constituency[n 1] in North Yorkshire represented in the House of Commons of the UK Parliament since May 2015 by Rishi Sunak, a Conservative.[n 2]
Contents
- 1 Constituency profile
- 2 History
- 3 Boundaries
- 4 Members of Parliament
- 5 Elections
- 5.1 Elections in the 2010s
- 5.2 Elections in the 2000s
- 5.3 Elections in the 1990s
- 5.4 Elections in the 1980s
- 5.5 Elections in the 1970s
- 5.6 Elections in the 1960s
- 5.7 Elections in the 1950s
- 5.8 Elections in the 1940s
- 5.9 Elections in the 1930s
- 5.10 Elections in the 1920s
- 5.11 Elections in the 1910s
- 5.12 Elections in the 1900s
- 6 See also
- 7 Notes and references
- 8 Sources
Constituency profile
The constituency presents itself as a safe seat for the Conservative Party, having held it continuously since 1910 (if including the 11 years by the allied Unionist Party from 1918), and in the 2010 general election, Richmond produced the largest numerical and percentage majority for a Conservative, 62.8% of the vote. The current MP William Hague, has held the seat since a by-election in 1989 and has held the posts of Leader of the Opposition (1997–2001), Foreign Secretary (2010–2014) and Leader of the House of Commons (2014-).
The constituency consists of in the west the entire Richmondshire district and in the east the northern part of Hambleton District. A mostly rural seat, the population is almost wholly self-supportive[n 3] and in national terms affluent. Leyburn has a monthly farmers' market and is the location for the traditional Wensleydale Railway.
History
Richmond was one of the parliamentary boroughs in the Unreformed House of Commons that dates to the middle of its long existence, first being represented in 1585. In modern times it has been an ultra-safe seat for the Conservative Party.
From 1983, the seat was represented by the cabinet minister Leon Brittan, after boundary changes saw his Cleveland and Whitby seat abolished; however he resigned from the Commons in December 1988 in order to take up the position of Vice-President of the European Commission.
1989 by-election
The ensuing by-election, held in February 1989, was won by William Hague, this was the last by-election won by a Conservative candidate during the Conservative Government 1979-1997. Before this, remnants of the Social Democratic Party and their majority breakaway faction who formed the newly merged Social and Liberal Democrats decided to contest the seat which led to vote splitting and from the perspective of both a spoiler effect. The SDP candidate, local farmer Mike Potter, came second, and Hague's majority of 2,634 was considerably smaller than the number of votes for the Social and Liberal Democrat candidate Barbara Peace which arguably could have been combined in one candidate instead (11,589 votes in third place). Hague has retained the seat at every general election since then and significantly built up the Conservative majority to 23,336.
1992 Change in main opposition candidate
In 1992 the Labour candidate until a few weeks before the election, David Abrahams was deselected after a series of rows within the local party over his personal life and business interests. It emerged in 2007 that he used the name "David Martin" when dealing with tenants in his various rental properties in the Newcastle area;[2] and that he had claimed that he lived with his wife and son, though he had never been married. Divorcee Anthea Bailey later told a local newspaper she and her 11-year-old son had posed as Mr Abrahams' family as part of a business arrangement so that Abrahams could create "the right impression".[3][4] The Daily Mail posited this was because the constituency in North Yorkshire would be averse to "a confirmed bachelor who enjoys musical theatre".[5]
Since 2001
At the 2001 general election, Richmond became the Conservatives' safest seat in the UK, both in terms of the actual numerical majority and by percentage. Although the numerical majority was surpassed by Buckingham at the 2005 election, Richmond has a smaller electorate and had a greater proportion of Conservative voters so retained the second largest percentage majority. Again from 2010, Richmond is the safest Conservative seat in the country, in terms of numerical and percentage majority.
Boundaries
The Richmond constituency covers the Richmondshire district and the northern part of the Hambleton district. It is an affluent rural area with a significant commuter population, covering parts of the North York Moors and Yorkshire Dales National Parks, including Wensleydale and Swaledale. It contains the market towns of Northallerton, Richmond, Stokesley and Great Ayton as well as surrounding villages. It also includes the large army base, Catterick Garrison.
Boundary review
Following their review of parliamentary representation in York and North Yorkshire, the Boundary Commission for England recommended minor changes to the Richmond constituency, which come into effect at the 2010 general election.
The revised constituency comprises the following:
- the entire district of Richmondshire;
- the Hambleton wards of Bedale, Brompton, Broughton and Greenhow, Cowtons, Crakehall, Great Ayton, Leeming, Leeming Bar, Morton on Swale, Northallerton Broomfield, Northallerton Central, Northallerton North, Osmotherley, Romanby, Rudby, Stokesley, Swainby and Tanfield.
Members of Parliament
MPs 1585-1640
Parliament | First member | Second member |
---|---|---|
1584 | John Pepper | Marmaduke Wyvill[6] |
1586 | Robert Bowes | Samuel Coxe[6] |
1588 | James Dale | John Smythe[6] |
1593 | Talbot Bowes | John Pepper[6] |
1597 | Marmaduke Wyvill | Cuthbert Pepper[6] |
1601 | Cuthbert Pepper | Talbot Bowes[6] |
1604 | Sir John Savile | Richard Percevall |
1614 | Sir Talbot Bowes | Sir William Richardson |
1621 | Sir Talbot Bowes | William Bowes |
1624 | Thomas Wandesford | Christopher Pepper |
1625 | Christopher Wandesford | Sir Talbot Bowes |
1626 | Christopher Wandesford | Matthew Hutton |
1628 | Sir Talbot Bowes | James Howell |
1629–1640 | No Parliaments summoned |
MPs 1640-1868
MPs since 1868
The seat has been represented since a by-election in 1989 by William Hague, former Leader of the Opposition, Foreign Secretary, and Leader of the House of Commons.
Elections
Elections in the 2010s
General Election 2015: Richmond (Yorks)[14] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Rishi Sunak | 27,744 | 51.4 | -11.4 | |
UKIP | Matthew Cooke | 8,194 | 15.2 | +15.2 | |
Labour | Mike Hill | 7,124 | 13.2 | -2.1 | |
Liberal Democrat | John Harris | 3,465 | 6.4 | -12.7 | |
Independent | John Blackie | 3,348 | 6.2 | +6.2 | |
Green | Leslie Rowe | 2,313 | 4.3 | +1.4 | |
Independent | Robin Scott | 1,811 | 3.4 | +3.4 | |
Majority | 19,550 | 36.2 | |||
Turnout | 53,999 | 64.7 | |||
Conservative hold | Swing |
The Lib Dems originally selected Chris Foote-Wood as candidate, who stepped aside in March 2015 in favour of John Harris.[15]
General Election 2010: Richmond (Yorks)[16] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Hague | 33,541[17] | 62.8 | +3.5 | |
Liberal Democrat | Lawrence Meredith | 10,205 | 19.1 | +2.2 | |
Labour | Eileen Driver | 8,150 | 15.3 | −5.3 | |
Green | Leslie Rowe | 1,516 | 2.8 | −0.3 | |
Majority | 23,336 | 43.7 | +4.1 | ||
Turnout | 53,412 | 67.2 | +2.6 | ||
Conservative hold | Swing | +4.4 |
Elections in the 2000s
General Election 2005: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Hague | 26,722 | 59.1 | +0.2 | |
Labour | Neil Foster | 8,915 | 19.7 | −2.2 | |
Liberal Democrat | Jacquie Bell | 7,982 | 17.7 | −0.2 | |
Green | Leslie Rowe | 1,581 | 3.5 | N/A | |
Majority | 17,807 | 39.4 | +2.4 | ||
Turnout | 45,200 | 65.0 | −2.5 | ||
Conservative hold | Swing | +1.2 |
General Election 2001: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Hague | 25,951 | 58.9 | +10.1 | |
Labour Co-op | Fay Tinnion | 9,632 | 21.9 | −5.9 | |
Liberal Democrat | Thomas Edward Forth | 7,890 | 17.9 | −0.5 | |
Monster Raving Loony | Boney Maronie Steniforth | 561 | 1.3 | N/A | |
Majority | 16,319 | 37.0 | +15.9 | ||
Turnout | 44,034 | 67.4 | −6.0 | ||
Conservative hold | Swing | +8.0 |
Elections in the 1990s
General Election 1997: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Hague | 23,326 | 48.9 | −13.0 | |
Labour Co-op | Steven Merritt | 13,275 | 27.8 | +16.2 | |
Liberal Democrat | Jane Harvey | 8,773 | 18.4 | −7.3 | |
Referendum Party | Alex Bentley | 2,367 | 5.0 | N/A | |
Majority | 10,051 | 21.1 | −15.1 | ||
Turnout | 47,741 | 73.4 | −5.0 | ||
Conservative hold | Swing | −13.9 |
General Election 1992: Richmond (Yorkshire)[18] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Hague | 40,202 | 61.9 | +0.6 | |
Liberal Democrat | George Irwin | 16,698 | 25.7 | −1.3 | |
Labour | Ross Cranston | 7,523 | 11.6 | −0.2 | |
Independent | A. Michael Barr | 570 | 0.9 | N/A | |
Majority | 23,504 | 36.2 | +1.9 | ||
Turnout | 64,993 | 78.4 | +6.3 | ||
Conservative hold | Swing | +1.0 |
Elections in the 1980s
Richmond by-election, 1989 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Hague | 19,543 | 37.2 | -24.0 | |
Social Democrat | Mike Potter | 16,909 | 32.2 | ||
Social and Liberal Democrats | Barbara Pearce | 11,589 | 22.1 | -4.9 | |
Labour | Frank Robson | 2,591 | 4.9 | -6.9 | |
Green | Robert Upshall | 1,473 | 2.8 | ||
Monster Raving Loony | Screaming Lord Sutch | 167 | 0.3 | ||
Independent | Anthony Millns1 | 113 | 0.2 | ||
Corrective Party | Lindi St Clair | 106 | 0.2 | ||
Liberal | Nicholas Watkins | 70 | 0.1 | ||
Majority | 2,634 | 5.0 | |||
Turnout | 52,561 | 64.4 | |||
Conservative hold | Swing |
General Election 1987: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Leon Brittan | 34,995 | 61.23 | ||
Liberal | D. Lloyd-Williams | 15,419 | 26.98 | ||
Labour | F. Robson | 6,737 | 11.79 | ||
Majority | 19,576 | 34.25 | |||
Turnout | 72.09 | ||||
Conservative hold | Swing |
General Election 1983: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Leon Brittan | 32,373 | 62.64 | ||
Liberal | D. Raw | 14,307 | 27.69 | ||
Labour | B. Hawkins | 4,997 | 9.67 | ||
Majority | 18,066 | 34.96 | |||
Turnout | 68.72 | ||||
Conservative hold | Swing |
Elections in the 1970s
General Election 1979: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 28,958 | 61.49 | ||
Liberal | G. Hodgson | 9,964 | 21.16 | ||
Labour | K.R. Bratton | 8,173 | 17.35 | ||
Majority | 18,994 | 40.33 | |||
Turnout | 72.10 | ||||
Conservative hold | Swing |
General Election October 1974: Richmond (Yorks)
Electorate 61,986 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 23,156 | 56.9 | ||
Liberal | P. Waudby | 9,528 | 23.4 | ||
Labour | I.A. Wilkie | 8,025 | 19.7 | ||
Majority | 13,628 | 33.5 | |||
Turnout | 65.7 | ||||
Conservative hold | Swing |
General Election February 1974: Richmond (Yorks)
Electorate 61,473 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 26,994 | 58.2 | ||
Liberal | Beth Graham | 11,727 | 25.3 | ||
Labour | E.R. Pearce | 7,659 | 16.5 | ||
Majority | 15,267 | 32.9 | |||
Turnout | 75.5 | ||||
Conservative hold | Swing |
General Election 1970: Richmond (Yorks)
Electorate 70,908 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 30,471 | 62.8 | ||
Labour | Michael Aldrich | 12,702 | 26.2 | ||
Liberal | John R. Smithson | 5,354 | 11.0 | ||
Majority | 17,769 | 36.6 | |||
Turnout | 68.4 | ||||
Conservative hold | Swing |
Elections in the 1960s
General Election 1966: Richmond (Yorks)
Electorate 58,315 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 23,541 | 56.6 | ||
Labour | W. Patrick Lisle | 10,210 | 24.6 | ||
Liberal | C. Keith W. Schellenberg | 7,824 | 18.8 | ||
Majority | 13,331 | 32.1 | |||
Turnout | 41,575 | 71.3 | |||
Conservative hold | Swing |
General Election 1964: Richmond (Yorks)
Electorate 56,926 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 25,345 | 58.9 | ||
Labour | Gordon A. Knott | 8,908 | 20.7 | ||
Liberal | C. Keith W. Schellenberg | 8,787 | 20.4 | ||
Majority | 16,437 | 38.2 | |||
Turnout | 43,040 | 75.6 | |||
Conservative hold | Swing |
Elections in the 1950s
General Election 1959: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Timothy Kitson | 28,270 | 75.44 | ||
Labour | M. McMillan | 9,203 | 24.56 | ||
Majority | 19,067 | 50.88 | |||
Turnout | 71.49 | ||||
Conservative hold | Swing |
General Election 1955: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Thomas Dugdale | 24,979 | 73.57 | ||
Labour | R. Hoyle | 8,974 | 26.43 | ||
Majority | 16,005 | 47.14 | |||
Turnout | 67.25 | ||||
Conservative hold | Swing |
General Election 1951: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Thomas Dugdale | 26,231 | 70.62 | ||
Labour | R. Hoyle | 10,915 | 29.38 | ||
Majority | 15,316 | 41.23 | |||
Turnout | 74.36 | ||||
Conservative hold | Swing |
General Election 1950: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Thomas Dugdale | 22,999 | 59.20 | ||
Labour | F.W. Beaton | 8,694 | 22.38 | ||
Liberal | Douglas Eugene Moore | 7,157 | 18.42 | ||
Majority | 14,305 | 36.82 | |||
Turnout | 74.36 | ||||
Conservative hold | Swing |
Elections in the 1940s
General Election 1945: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Thomas Dugdale | 18,332 | 52.87 | ||
Liberal | M.W. Darwin | 9,427 | 27.19 | ||
Labour | G.H. Metcalfe | 6,104 | 17.60 | ||
Common Wealth | R.N. Chesterton | 813 | 2.34 | ||
Majority | 8,905 | 25.68 | |||
Turnout | 68.38 | ||||
Conservative hold | Swing |
Elections in the 1930s
General Election 1935: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Thomas Dugdale | 25,088 | 77.03 | ||
Labour | A.J. Best | 7,369 | 22.70 | ||
Majority | 17,719 | 54.59 | |||
Turnout | 68.10 | ||||
Conservative hold | Swing |
General Election 1931: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Thomas Dugdale | Unopposed | |||
Conservative hold | Swing |
Elections in the 1920s
General Election 1929: Richmond (Yorks) [19]
Electorate 43,314 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Thomas Dugdale | 19,763 | 57.5 | n/a | |
Liberal | John Dixon Hinks | 14,634 | 42.5 | n/a | |
Majority | 5,129 | 79.4 | n/a | ||
Turnout | n/a | ||||
Unionist hold | Swing |
General Election 1924: Richmond (Yorks) [20]
Electorate | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Murrough John Wilson | unopposed | n/a | n/a | |
Unionist hold | Swing | n/a |
General Election 1923: Richmond (Yorks) [21]
Electorate | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Murrough John Wilson | unopposed | n/a | n/a | |
Unionist hold | Swing | n/a |
General Election 1922 : Richmond (Yorks) [22]
Electorate | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Murrough John Wilson | unopposed | n/a | n/a | |
Unionist hold | Swing | n/a |
Elections in the 1910s
General Election 1918 Richmond (Yorks) [23]
Electorate 30,710 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | 9,857 | 66.8 | |||
Agriculture | William Parlour | 4,907 | 33.2 | ||
Majority | 4,950 | 33.6 | |||
Turnout | 48.1 | ||||
Unionist hold | Swing |
- denotes candidate who was endorsed by the Coalition Government.
General Election December 1910: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | |||||
Liberal | |||||
Majority | |||||
Turnout | |||||
Unionist hold | Swing |
General Election January 1910: Richmond (Yorks) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | |||||
Liberal | |||||
Majority | |||||
Turnout | |||||
Unionist gain from Liberal | Swing |
Elections in the 1900s
1906 General Election: Richmond (Yorks)
Electorate | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Francis Dyke Acland | 4,470 | 50.58 | +10.05 | |
Conservative | Lawrence Dundas | 4,368 | 49.42 | -10.05 | |
Majority | 102 | 1.16 | |||
Turnout | |||||
Liberal gain from Conservative | Swing | 5.02 |
See also
Notes and references
- Notes
- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- ^ The latest 2011 census statistics include minimal percentages of social housing and welfare dependency.
- References
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ Profile: reclusive Labour donor David Abrahams The Times - 26 November 2007
- ^ Colin Patterson (2 December 2007). "How Sunday Sun broke first David Abrahams story". Sunday Sun. Retrieved 2 December 2007.
- ^ Profile of David Abrahams BBC News - 27 November 2007
- ^ The fantasy world of Labour's dodgy donor, by Richard Pendlebury, Daily Mail, 27 November 2007
- ^ a b c d e f "History of Parliament". History of Parliament trust. Retrieved 16 October 2011.
- ^ a b c Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 1)[self-published source][better source needed]
- ^ At the general election of 1727, Wyvill and Bathurst were returned as elected, but on petition they were unseated in favour of Yorke and Darcy, the dispute turning on who had the right to vote
- ^ Sir Conyers Darcy was re-elected in 1747 but had also been elected for Yorkshire, which he chose to represent, and did not sit again for Richmond
- ^ a b Sir Lawrence Dundas was also elected for Edinburgh, which he chose to represent, and did not sit for Richmond
- ^ Thomas Dundas was also elected for Stirlingshire, which he chose to represent, and did not sit for Richmond in this parliament
- ^ Styled Lord Dundas after his father was created an Earl in 1838
- ^ Later Sir George Elliott
- ^ "Richmond (Yorks)". BBC News. Retrieved 13 May 2015.
- ^ Minting, Stuart (19 March 2015). "Baroness's husband to contest Richmond seat for Lib-Dems". Darlington and Stockton Times. Retrieved 20 March 2015.
- ^ "Richmond [Yorks]". BBC News. Retrieved 7 May 2010.
- ^ This was the Conservative Party's highest vote share in the general election.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- ^ Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- ^ Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- ^ Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
- ^ Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
Sources
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [1]
- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- J Holladay Philbin, Parliamentary Representation 1832 - England and Wales (New Haven: Yale University Press, 1965)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847 (2nd edition, edited by FWS Craig - Chichester: Parliamentary Reference Publications, 1973)
- The Constitutional Yearbook for 1913 (London: National Unionist Association, 1913)
Parliament of the United Kingdom | ||
---|---|---|
Preceded by Huntingdon |
Constituency represented by the Leader of the Opposition 1997–2001 |
Succeeded by Chingford and Woodford Green |
|