Frequent Links
Open Access Articles- Top Results for Swimming at the 1924 Summer Olympics %E2%80%93 Men%27s 4 %C3%97 200 metre freestyle relay
Swimming at the 1924 Summer Olympics – Men's 4 × 200 metre freestyle relay
Men's 4x200 metre freestyle relay at the Games of the VIII Olympiad | |
Date | July 18–20 |
---|---|
Competitors | 57 from 13 nations |
Medalists | |
Swimming at the 1924 Summer Olympics 50px | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
400 m | men | women | ||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
Breaststroke | ||||
200 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men |
The men's 4x200 metre freestyle relay was a swimming event held as part of the swimming at the 1912 Summer Olympics programme. It was the fourth appearance of the event, which had been established in 1908. The competition was held from Friday July 18, 1924 to Sunday July 20, 1924.
Records
These were the standing world and Olympic records (in minutes) prior to the 1924 Summer Olympics.
World Record | 10:04.4 | 23x15px Perry McGillivray 23x15px Pua Kealoha 23x15px Norman Ross 23x15px Duke Kahanamoku |
Antwerp (BEL) | August 29, 1920 |
---|---|---|---|---|
Olympic Record | 10:04.4 | 23x15px Perry McGillivray 23x15px Pua Kealoha 23x15px Norman Ross 23x15px Duke Kahanamoku |
Antwerp (BEL) | August 29, 1920 |
The United States with the line-up Ralph Breyer, Harry Glancy, Dick Howell, and Wally O'Connor broke the world record and the ten-minute barrier in the semifinal with a time of 9:59.4 minutes. In the final when Johnny Weissmuller replaced Howell, the Americans improved their time again to 9:53.4 minutes.
Results
Heats
The fastest two teams in each heat and the fastest third-placed from across the heats advanced.
Heat 1
Place | Swimmers | Time | Qual. |
---|---|---|---|
1 | 22x20px Ralph Breyer, Harry Glancy, Dick Howell, and Wally O'Connor (USA) | 10:41.6 | |
2 | 22x20px Luigi Bacigalupo, Agostino Frassinetti, Gianni Patrignani, Emilio Polli (ITA) | 11:05.2 | |
3 | 22x20px Ivo Arčanin, Ante Roje, Vlado Smokvina, Atilije Venturini (YUG) | 12:02.4 | |
4 | 22x20px Ramón Berdemans, Pedro Méndez, Julio Perejordi, José Manuel Pinillo (ESP) | 12:02.4 |
Heat 2
Place | Swimmers | Time | Qual. |
---|---|---|---|
1 | 22x20px Thor Henning, Gösta Persson, Orvar Trolle, Georg Werner (SWE) | 11:15.4 | |
2 | 22x20px Gé Dekker, Otto Hoogesteyn, Sjaak Köhler, Frits Schutte (NED) | 11:35.6 |
Heat 3
Place | Swimmers | Time | Qual. |
---|---|---|---|
1 | 22x20px Moss Christie, Frank Beaurepaire, Ernest Henry, and Ivan Stedman (AUS) | 10:21.2 | |
2 | 22x20px Torahiko Miyahata, Kazuo Noda, Kazuo Onoda, Katsuo Takaishi (JPN) | 10:24.2 | |
3 | 22x20px Václav Antoš, Stanislav Bičák, Viktor Légat, Rudolf Piowatý (TCH) | 11:12.8 | |
4 | 22x20px Juan Behrensen, Tomás Jones, Jorge Moreau, Alberto Zorrilla (ARG) | 11:25.0 |
Heat 4
Place | Swimmers | Time | Qual. |
---|---|---|---|
1 | 22x20px Guy Middleton, Henri Padou, Édouard van Zeveren, Émile Zeibig (FRA) | 10:41.4 | |
2 | 22x20px Harold Annison, Albert Dickin, Edward Peter, Leslie Savage (GBR) | 10:52.6 | |
3 | 22x20px A. Buydens, Joseph Callens, Émile Thienpondt, Martial van Schelle (BEL) | 11:14.8 |
Semifinals
The fastest two teams in each semi-final and the faster of the two third-placed teams advanced to the final.
Sweden replaced Thor Henning and Gösta Persson with Arne Borg and Åke Borg and Great Britain replaced Leslie Savage with John Thomson. Both teams advanced to the final.
Semifinal 1
Place | Swimmers | Time | Qual. |
---|---|---|---|
1 | 22x20px Moss Christie, Frank Beaurepaire, Ernest Henry, and Ivan Stedman (AUS) | 10:27.0 | QF |
2 | 22x20px Harold Annison, Albert Dickin, Edward Peter, John Thomson (GBR) | 10:31.2 | QF |
3 | 22x20px Guy Middleton, Henri Padou, Édouard van Zeveren, Émile Zeibig (FRA) | 10:39.4 | |
4 | 22x20px Gé Dekker, Otto Hoogesteyn, Sjaak Köhler, Frits Schutte (NED) | 11:29.0 | |
— | 22x20px (TCH) | DNS |
Semifinal 2
Place | Swimmers | Time | Qual. |
---|---|---|---|
1 | 22x20px Ralph Breyer, Harry Glancy, Dick Howell, and Wally O'Connor (USA) | 9:59.4 | QF WR |
2 | 22x20px Arne Borg, Åke Borg, Orvar Trolle, Georg Werner (SWE) | 10:08.2 | QF |
3 | 22x20px Torahiko Miyahata, Kazuo Noda, Kazuo Onoda, Katsuo Takaishi (JPN) | 10:12.4 | qf |
4 | 22x20px Luigi Bacigalupo, Agostino Frassinetti, Gianni Patrignani, Emilio Polli (ITA) | 11:00.4 |
Final
In the final Johnny Weissmuller replaced Dick Howell in the American team and Boy Charlton replaced Ivan Stedman in the Australian team.
Place | Swimmers | Time |
---|---|---|
1 | 22x20px Ralph Breyer, Harry Glancy, Wally O'Connor, and Johnny Weissmuller (USA) | 9:53.4 WR |
2 | 22x20px Boy Charlton, Moss Christie, Frank Beaurepaire, and Ernest Henry (AUS) | 10:02.2 |
3 | 22x20px Arne Borg, Åke Borg, Orvar Trolle, Georg Werner (SWE) | 10:06.8 |
4 | 22x20px Torahiko Miyahata, Kazuo Noda, Kazuo Onoda, Katsuo Takaishi (JPN) | 10:15.2 |
5 | 22x20px Harold Annison, Albert Dickin, Edward Peter, John Thomson (GBR) | 10:29.4 |
References
- ^ The International Olympic Committee medal database shows Lester Smith as gold medalist in this competition as a team member even though he did not participate in this event.
- Olympic Report
- sports-reference
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in polski). Retrieved 25 September 2008.