Frequent Links
Open Access Articles- Top Results for Swimming at the 1948 Summer Olympics %E2%80%93 Men%27s 1500 metre freestyle
Swimming at the 1948 Summer Olympics – Men's 1500 metre freestyle
Swimming at the 1948 Summer Olympics 50px | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
400 m | men | women | ||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
Breaststroke | ||||
200 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men |
The men's 1500 metre freestyle event at the 1948 Olympic Games took place between August 5 and 7, at the Empire Pool. This swimming event used freestyle swimming, which means that the method of the stroke is not regulated (unlike backstroke, breaststroke, and butterfly events). Nearly all swimmers use the front crawl or a variant of that stroke. Because an Olympic size swimming pool is 50 metres long, this race consists of 30 lengths of the pool.
Medalists
bgcolor="gold"#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Gold#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.22x20px Jimmy McLane United States (USA) |
bgcolor="silver"#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Silver#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.22x20px John Marshall Australia (AUS) |
bgcolor="#cc9966"#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Bronze#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.22x20px György Mitró Hungary (HUN) |
Results
Heats
23px | This section is empty. You can help by adding to it. (January 2011) |
Semifinals
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Jimmy McLane | 22x20px United States | 19:52.2 | Q |
2 | John Marshall | 22x20px Australia | 19:53.8 | Q |
3 | György Mitró | 22x20px Hungary | 20:06.5 | Q |
4 | György Csordás | 22x20px Hungary | 20:06.6 | Q |
5 | Forbes Norris | 22x20px United States | 20:09.3 | Q |
6 | Marjan Stipetić | 22x20px Yugoslavia | 20:12.9 | Q |
7 | Donald Bland | 22x20px Great Britain | 20:19.8 | q |
8 | Bill Heusner | 22x20px United States | 20:23.9 | q |
9 | Jo Bernardo | 22x20px France | 20:25.5 | |
10 | Ferenc Vörös | 22x20px Hungary | 20:31.4 | |
11 | Florbel Pérez | 22x20px Uruguay | 20:32.6 | |
12 | Miroslav Bartůšek | 22x20px Czechoslovakia | 20:32.9 | |
13 | Luis González | 22x20px Colombia | 20:41.6 | |
14 | Rolf Egon | 22x20px Brazil | 20:44.6 |
Key: Q = qualification by place in heat, q = qualification by overall place
Final
Rank | Athlete | Country | Time | Notes |
---|---|---|---|---|
1 | Jimmy McLane | 22x20px United States | 19:18.5 | |
2 | John Marshall | 22x20px Australia | 19:31.3 | |
3 | György Mitró | 22x20px Hungary | 19:43.2 | |
4 | György Csordás | 22x20px Hungary | 19:54.2 | |
5 | Marjan Stipetić | 22x20px Yugoslavia | 20:10.7 | |
6 | Forbes Norris | 22x20px United States | 20:18.8 | |
7 | Donald Bland | 22x20px Great Britain | 20:19.8 | |
8 | Bill Heusner | 22x20px United States | 20:45.4 |
References
- 1948 Summer Olympics results: Men's 1500 m freestyle, from http://www.sports-reference.com/; retrieved 2009-10-01.