Frequent Links
Open Access Articles- Top Results for Swimming at the 1973 World Aquatics Championships %E2%80%93 Men%27s 4 %C3%97 100 metre medley relay
Swimming at the 1973 World Aquatics Championships – Men's 4 × 100 metre medley relay
Men's 4 × 100 metre medley relay at the 1973 World Aquatics Championships | |
---|---|
Dates | September 9, 1973 |
Nations | 15 |
Winning time | 3:49.491 CR |
Medalists | |
1973 FINA World Championships 23x15px Belgrade, Yugoslavia | ||||
---|---|---|---|---|
Diving | ||||
Individual | ||||
3 m | men | women | ||
10 m | men | women | ||
Swimming | ||||
Freestyle | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
200 m | men | women | ||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | men | women | ||
4×200 m | men | |||
Medley relay | ||||
4×100 m | men | women | ||
Synchronised swimming | ||||
Solo | women | |||
Duet | women | |||
Team | women | |||
Water polo | ||||
The men's 4 × 100 metre medley relay competition of the swimming events at the 1973 World Aquatics Championships took place on September 9.
Contents
Records
Prior to the competition, the existing world and championship records were as follows.
World record | 23x15px United States (USA) Mike Stamm Tom Bruce Mark Spitz Jerry Heidenreich |
3:48.16 | Munich, West Germany | 4 September 1972 |
Championship record | N/A | N/A | N/A | N/A |
The following records were established during the competition:
Date | Event | Nation | Athletes | Time | Record |
---|---|---|---|---|---|
9 September | Heat | 23x15px United States | 3:54.914 | CR | |
9 September | Final | 23x15px United States | Mike Stamm John Hencken Joe Bottom Jim Montgomery |
3:49.491 | CR |
Results
Heats
15 teams participated in 2 heats.[1]
Rank | Heat | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|---|
1 | 1 | - | 23x15px United States | 3:54.914 | Q, CR | |
2 | 1 | - | 23x15px East Germany | 3:57.133 | Q | |
3 | 1 | - | 23x15px West Germany | 3:58.034 | Q | |
4 | 2 | - | 23x15px Soviet Union | 4:00.011 | Q | |
5 | 2 | - | 23x15px Canada | 4:00.351 | Q | |
6 | 2 | - | 23x15px Great Britain | 4:00.855 | Q | |
7 | 1 | - | 23x15px Hungary | 4:01.119 | Q | |
8 | 2 | - | 23x15px Australia | 4:02.970 | Q | |
9 | 2 | - | 23x15px Brazil | 4:04.098 | ||
10 | 1 | - | 23x15px Spain | 4:04.358 | ||
11 | 2 | - | 23x15px Yugoslavia | 4:04.814 | ||
12 | 2 | - | 23x15px Italy | 4:09.074 | ||
13 | 1 | - | 23x15px Puerto Rico | 4:09.799 | ||
14 | 1 | - | 23x15px Bulgaria | 4:14.632 | ||
15 | 1 | - | 23x15px Sweden | - | DNS / DQ |
Final
The results of the final are below.
References
- ^ "For the Record" (PDF). Swimming World Magazine: 74. October 1973. Retrieved 14 May 2013.
|