Frequent Links
Pharmacology InnovationsProtein lysateOncologySpondylitis Open Access ArticlesChild AnxietyWater Management-journals-listTop Open Access Organic Chemistry JournalsHealthcare Discipline epitope-mappingHereditary colorectal Online JournalsAnkle arthroscopyHigh impact journals on ancient diseases preventive remediesFall prevention Research Articlesaquaticbiodiversity online publishing journalForensic maxillofacial radiology Scientific Journals
Swimming at the 1998 World Aquatics Championships
1998 FINA World Championships 23x15px Perth, Australia | |||||
---|---|---|---|---|---|
Diving | |||||
1 m | men | women | |||
3 m | men | women | |||
10 m | men | women | |||
Open Water | |||||
5 km | men | women | |||
25 km | men | women | |||
Team | 5K | 25K | |||
Swimming | |||||
Freestyle | |||||
50 m | men | women | |||
100 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | women | ||||
1500 m | men | ||||
Backstroke | |||||
100 m | men | women | |||
200 m | men | women | |||
Breaststroke | |||||
100 m | men | women | |||
200 m | men | women | |||
Butterfly | |||||
100 m | men | women | |||
200 m | men | women | |||
Individual medley | |||||
200 m | men | women | |||
400 m | men | women | |||
Freestyle relay | |||||
4×100 m | men | women | |||
4×200 m | men | women | |||
Medley relay | |||||
4×100 m | men | women | |||
Synchronised Swimming | |||||
Solo | women | ||||
Duet | women | ||||
Team | women | ||||
Water Polo | |||||
Team | men | women |
These are the results of the swimming competition at the 1998 World Aquatics Championships.
Medal table
Host nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 23x15px United States | 14 | 5 | 5 | 24 |
2 | 23x15px Australia | 7 | 6 | 7 | 20 |
3 | 23x15px China | 3 | 2 | 2 | 7 |
4 | 23x15px Germany | 1 | 4 | 3 | 8 |
5 | 23x15px France | 1 | 3 | 0 | 4 |
6 | 23x15px Netherlands | 1 | 2 | 2 | 5 |
7 | 23x15px Russia | 1 | 1 | 1 | 3 |
8 | 23x15px Ukraine | 1 | 1 | 0 | 2 |
9 | 23x15px Hungary | 1 | 0 | 2 | 3 |
10 | 23x15px Belgium | 1 | 0 | 0 | 1 |
10 | 23x15px Costa Rica | 1 | 0 | 0 | 1 |
12 | Template:Country data Japan | 0 | 2 | 3 | 5 |
13 | 23x15px Slovakia | 0 | 2 | 1 | 3 |
14 | 23x15px Italy | 0 | 2 | 0 | 2 |
15 | 23x15px Canada | 0 | 1 | 3 | 4 |
16 | 23x15px Sweden | 0 | 1 | 1 | 2 |
17 | 23x15px United Kingdom | 0 | 0 | 2 | 2 |
18 | 23x15px Puerto Rico | 0 | 0 | 1 | 1 |
Total | 32 | 32 | 33 | 97 |
Medal summary
Men
Legend: WR – World record; CR – Championship record
Women
Legend: WR – World record; CR – Championship record
References
|