Frequent Links
Open Access Articles- Top Results for Swimming at the 1998 World Aquatics Championships %E2%80%93 Men%27s 100 metre butterfly
Swimming at the 1998 World Aquatics Championships – Men's 100 metre butterfly
Men's 100 metre butterfly at the 1998 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 16 January 1998 | |||||||||
Competitors | 39 | |||||||||
Winning time | 52.25 seconds | |||||||||
Medalists | ||||||||||
| ||||||||||
1998 FINA World Championships 23x15px Perth, Australia | |||||
---|---|---|---|---|---|
Diving | |||||
1 m | men | women | |||
3 m | men | women | |||
10 m | men | women | |||
Open Water | |||||
5 km | men | women | |||
25 km | men | women | |||
Team | 5K | 25K | |||
Swimming | |||||
Freestyle | |||||
50 m | men | women | |||
100 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | women | ||||
1500 m | men | ||||
Backstroke | |||||
100 m | men | women | |||
200 m | men | women | |||
Breaststroke | |||||
100 m | men | women | |||
200 m | men | women | |||
Butterfly | |||||
100 m | men | women | |||
200 m | men | women | |||
Individual medley | |||||
200 m | men | women | |||
400 m | men | women | |||
Freestyle relay | |||||
4×100 m | men | women | |||
4×200 m | men | women | |||
Medley relay | |||||
4×100 m | men | women | |||
Synchronised Swimming | |||||
Solo | women | ||||
Duet | women | ||||
Team | women | ||||
Water Polo | |||||
Team | men | women |
The finals and the qualifying heats of the men's 100 metre butterfly event at the 1998 World Aquatics Championships were held on Friday 1998-01-16 in Perth, Australia.
A Final
Rank | Name | Time |
---|---|---|
File:Gold medal icon.svg | 23x15px Michael Klim (AUS) | 52.25 CR |
File:Silver medal icon.svg | 23x15px Lars Frölander (SWE) | 52.79 |
File:Bronze medal icon.svg | 23x15px Geoff Huegill (AUS) | 52.90 |
4 | 23x15px Franck Esposito (FRA) | 52.94 |
5 | 23x15px Joris Keizer (NED) | 53.37 |
6 | Template:Country data JPN | 53.53 |
7 | 23x15px Denys Sylantyev (UKR) | 53.59 |
8 | 23x15px Péter Horváth (HUN) | 53.60 |
B Final
Rank | Name | Time |
---|---|---|
9 | 23x15px James Hickman (GBR) | 53.85 |
10 | 23x15px Stefan Aartsen (NED) | 53.95 |
11 | 23x15px Neil Walker (USA) | 54.05 |
12 | 23x15px John Hargis (USA) | 54.33 |
13 | 23x15px Theo Verster (RSA) | 54.38 |
14 | 23x15px Francisco Sánchez (VEN) | 54.63 |
15 | 23x15px Tero Välimaa (FIN) | 54.80 |
16 | 23x15px Thomas Rupprath (GER) | 54.95 |
Qualifying heats
Note: This is not a complete list of results. The SwimNews source below lists 70 swimmers entered in the event. One of the non-list swimmers is very likely Kamal Salman Masud who set a Pakistan Record of 58.19.
Remarks
- ^ 23x15px Ricardo Busquets (PUR) scratched B-Final
- ^ 23x15px Vladislav Kulikov (RUS) scratched B-Final
See also
- 1996 Men's Olympic Games 100m Butterfly (Atlanta)
- 1997 Men's World SC Championships 100m Butterfly (Gothenburg)
- 1997 Men's European LC Championships 100m Butterfly (Seville)
- 2000 Men's Olympic Games 100m Butterfly (Sydney)