Frequent Links
World Archery Championships
The World Archery Championships are a series of competitions in Archery organised by the World Archery Federation (WA).They first competition held under that title took place in 1931.
Competition archery takes a wide variety of formats, but the title "World Championships" is commonly reserved for the following three events.[1]
- Outdoor World Championships in target Archery
- Indoor World Championships in target Archery
- World Championships in field Archery.
Of these, the Outdoor World Championships in target Archery is most commonly referred to as simply the 'World Archery Championships', and the winners most commonly referred to as simply "world champions". Events in those outdoor championships are held involving fixed targets at set distances, using a variety of bows, the recurve bow from 1931 and the compound bow since 1995.
Although less widely recognised, World Championship events are also held in
- Youth archery (outdoor only - field and indoor youth events are held alongside the senior championships),
- Para-archery,
- University archery and
- 3D archery.
A ski archery World Championships was last held in 2007, but is not part of the current rotation.[2] Following the accession of archery to permanent sports at the Summer Universiade, the University world championships will also cease to be part of the World Archery Championships rotation in 2014.[3]
Contents
Championships
The following table shows the venue of all World Championships on the current World Archery programme:
Denotes inaugural event |
Outdoor
Host cities
Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value).
Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value).Champions
Recurve
Note: 1. Unofficial; 2. Disputed
Compound
All-time medal table
Indoor
Host cities
Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value).
Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value).Champions
Recurve
Compound
Recurve Junior
Year | Location | Men's Individual | Women's Individual | Men's Team | Women's Team | Ref[18] |
---|---|---|---|---|---|---|
2001 | 23x15px Florence | 23x15px Marco Galiazzo (ITA) | 23x15px Kateryna Serdiuk (UKR) | 23x15px Ukraine | 23x15px Ukraine | [82] |
2003 | 23x15px Nîmes | 23x15px Yoann Palermo (FRA) | 23x15px Halyna Dobyeva (UKR) | 23x15px Italy | 23x15px Poland | [83] |
2005 | 23x15px Aalborg | 23x15px Andres Gomez (ESP) | 23x15px Pia Carmen Lionetti (ITA) | 23x15px Russia | 23x15px Italy | [84] |
2007 | 23x15px Izmir | 23x15px Taras Senyuk (UKR) | 23x15px Sonamaa Kuular (RUS) | 23x15px Ukraine | 23x15px Russia | [85] |
2009 | 23x15px Rzeszów | 23x15px Ivan Denis (BEL) | 23x15px Joanna Kaminska (POL) | 23x15px Poland | [86] | |
2012 | 23x15px Las Vegas | 23x15px Luca Maran (ITA) | 23x15px Kristina Timofeeva (RUS) | 23x15px Russia | 23x15px Ukraine | [87] |
2014 | 23x15px Nîmes | 23x15px Maximilian Weckmueller (GER) | 23x15px Tatiana Andreoli (ITA) | 23x15px France | 23x15px Italy | [88] |
Compound Junior
Year | Location | Men's Individual | Women's Individual | Men's Team | Women's Team | Ref[19] |
---|---|---|---|---|---|---|
2001 | 23x15px Florence | 23x15px Robert Karlsson (SWE) | 23x15px Marleigh Bogumil (USA) | 23x15px United States | 23x15px United States | [89] |
2003 | 23x15px Nîmes | 23x15px Sebastien Brasseur (FRA) | 23x15px Caroline Martret (FRA) | [90] | ||
2005 | 23x15px Aalborg | 23x15px Brady Ellison (USA) | 23x15px Tiffany Reeves (USA) | [91] | ||
2007 | 23x15px Izmir | 23x15px Ayur Abidduev (RUS) | 23x15px Anastasia Anastasio (ITA) | 23x15px Russia | [92] | |
2009 | 23x15px Rzeszów | 23x15px Kristofer Schaff (USA) | 23x15px Svetlana Cherkashneva (RUS) | 23x15px Italy | 23x15px United States | [93] |
2012 | 23x15px Las Vegas | 23x15px Bridger Deaton (USA) | 23x15px Runa Grydeland (NOR) | 23x15px United States | 23x15px Russia | [94] |
2014 | 23x15px Nîmes | 23x15px Viktor Orosz (HUN) | 23x15px Mariya Shkolna (UKR) | 23x15px Turkey | [95] |
Youth
Champions
Since 2002, two classes have been contested at the Youth World Championships:
- Junior (under 20)
- Cadet (under 17)[20]
Recurve Junior
Compound Junior
Recurve Cadet
Year | Location | Men's Individual | Women's Individual | Men's Team | Women's Team | Mixed Team | Ref[23] |
---|---|---|---|---|---|---|---|
2002 | 23x15px Nymburk | 23x15px Tim Cuddihy (AUS) | 23x15px Karina Lipiarska (POL) | 23x15px Australia | 23x15px Italy | [120] | |
2004 | 23x15px Lilleshall | 23x15px Chen Wenyuan (CHN) | 23x15px Carla Frangilli (ITA) | [121] | |||
2006 | 23x15px Mérida | 23x15px Ryan Tyack (AUS) | 23x15px Jane Waller (AUS) | 23x15px Turkey | 23x15px Ukraine | [122] | |
2008 | 23x15px Antalya | Template:Country data KOR | 23x15px Tatiana Segina (BLR) | Template:Country data South Korea | Template:Country data South Korea | [123] | |
2009 | 23x15px Ogden | Template:Country data KOR | Template:Country data IND | [124] | |||
2011 | 23x15px Legnica | Template:Country data KOR | Template:Country data KOR | 23x15px Chinese Taipei | Template:Country data South Korea | [125] | |
2013 | 23x15px Wuxi | 23x15px Patrick Huston (GBR) | Template:Country data KOR | 23x15px France | 23x15px France | 23x15px Great Britain | [126] |
2015 | 23x15px Yankton |
Compound Cadet
Year | Location | Men's Individual | Women's Individual | Men's Team | Women's Team | Mixed Team | Ref[24] |
---|---|---|---|---|---|---|---|
2002 | 23x15px Nymburk | 23x15px Thomas Nealy (USA) | 23x15px Erika Anschutz (USA) | 23x15px United States | [127] | ||
2004 | 23x15px Lilleshall | 23x15px Ryan Day (USA) | 23x15px Antoinette Heijkers (NED) | [128] | |||
2006 | 23x15px Mérida | 23x15px Paris Goico de Lara (DOM) | 23x15px Anastasia Anastasio (ITA) | 23x15px United States | 23x15px United States | [129] | |
2008 | 23x15px Antalya | 23x15px Joey Hunt III (USA) | 23x15px Kailey Johnston (USA) | [130] | |||
2009 | 23x15px Ogden | 23x15px Alexander Sahi (USA) | 23x15px Paige Pearce (USA) | 23x15px Mexico | [131] | ||
2011 | 23x15px Legnica | 23x15px Stephan Hansen (DEN) | 23x15px Emily Fischer (USA) | 23x15px United States | 23x15px United States | [132] | |
2013 | 23x15px Wuxi | 23x15px Domagoj Buden (CRO) | 23x15px Alexandra Savenkova (RUS) | 23x15px Turkey | 23x15px Russia | [133] | |
2015 | 23x15px Yankton |
Para
Champions
Recurve Standing / Open
Compound Open
Year | Location | Men Open | Women Open | Men's Team Open | Women's Team Open | Mixed Team | Ref |
---|---|---|---|---|---|---|---|
1998 | 23x15px Stoke Mandeville | 23x15px Alberto Simonelli (ITA) | 23x15px Ann-Christine Nilsson (SWE) | [143] | |||
1999 | 23x15px Christchurch | 23x15px John Murray (GBR) | 23x15px Brenda Saxon (GBR) | [144] | |||
2001 | 23x15px Nymburk | 23x15px Anders Grondberg (SWE) | 23x15px Italy | [145] | |||
2003 | 23x15px Madrid | 23x15px Keijo Kallunki (FIN) | 23x15px Bruna Coladarci (ITA) | 23x15px United States | [146] | ||
2005 | 23x15px Massa Carrara | 23x15px John Stephen Stubbs (GBR) | 23x15px Melanie Clarke (GBR) | Template:Country data South Korea | [147] | ||
2007 | Template:Country data KOR Cheongju | 23x15px Kevin Evans (CAN) | 23x15px Danielle Brown (GBR) | 23x15px United Kingdom | [148] | ||
2009 | 23x15px Nymburk | [149] | |||||
2011 | 23x15px Turin | 23x15px Philippe Horner (SUI) | 23x15px Great Britain | 23x15px Russia | 23x15px Russia | [150] | |
2013 | 23x15px Bangkok | 23x15px John Stubbs (GBR) | 23x15px Burcu Dag (TUR) | 23x15px Turkey | [151] |
Wheelchair / Visual Impairment
Note: 1. W1/W2 in 2011
Field
Host cities
Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value). Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value).
Lua error in Module:Location_map at line 371: attempt to index field 'ParserFunctions' (a nil value).Champions
Men
Note: 1. Mixed team competition
Women
Note: 1. Mixed team competition
Junior Men
Year | Location | Recurve | Compound | Barebow/Instinctive | Team | Ref[27] |
---|---|---|---|---|---|---|
2000 | 23x15px Cortina | 23x15px Daniela Ascenzi (ITA) 1 | 23x15px Giocomo Biaggini (ITA) 1 | 23x15px Luca Del Secco (ITA)1 | [209] | |
2002 | 23x15px Canberra | [210] | ||||
2004 | 23x15px Plitvice | 23x15px Ivan Muznik (SLO) | 23x15px Stefano Zanobetti (ITA) | 23x15px Andreas Lindstrom (SWE) | 23x15px Slovenia | [211] |
2006 | 23x15px Gothenburg | 23x15px Lars Eggestig (SWE) | 23x15px Mikkel Norgaard (DEN) | 23x15px Mattia Careggio (ITA) | 23x15px Italy | [212] |
2008 | 23x15px Llwynypia | 23x15px Massimiliano Mandia (ITA) | 23x15px Alex Bridgman (GBR) | 23x15px Stefanio Iaccharino (ITA)1 | 23x15px Italy1 | [213] |
2010 | 23x15px Visegrád | 23x15px Jarrod Nicholson (AUS) | 23x15px Sean Elza (USA) | 23x15px Raphael Petit Minuesa (FRA) | 23x15px Germany | [214] |
2012 | 23x15px Val d'Isère | 23x15px Jesper Fredriksson (SWE) | 23x15px Renaud Domanski (BEL) | [215] | ||
2014 | 23x15px Zagreb | 23x15px Matija Mihalic (CRO) | 23x15px Mario Vavro (CRO) | 23x15px Alessio Noceti (ITA) | 23x15px Great Britain | [216] |
Note: 1. Unofficial
Junior Women
Year | Location | Recurve | Compound | Barebow/Instinctive | Team | Ref[28] |
---|---|---|---|---|---|---|
2000 | 23x15px Cortina | 23x15px Francesco Fabruzzo (ITA) 1 | 23x15px Aden Mulligan (GBR)1 | [217] | ||
2002 | 23x15px Canberra | [218] | ||||
2004 | 23x15px Plitvice | 23x15px Maja Žlender (SLO) 1 | 23x15px Isabell Danielsson (SWE) 1 | 23x15px Irene Mausoli (ITA)1 | [219] | |
2006 | 23x15px Gothenburg | 23x15px Malin Wallin (SWE) 1 | 23x15px Malin Johansson (SWE) | 23x15px Petra Krt (SLO) | [220] | |
2008 | 23x15px Llwynypia | 23x15px Ana Umer (SLO) | 23x15px Malin Johansson (SWE)1 | 23x15px Louise Rees (GBR)1 | 23x15px Great Britain1 | [221] |
2010 | 23x15px Visegrád | 23x15px Zoe Gobbels (BEL) | 23x15px Emeline Salmon (FRA) | [222] | ||
2012 | 23x15px Val d'Isère | 23x15px Marion Vives (FRA) | 23x15px Sabrina Franzoi (ITA) | 23x15px Great Britain | [223] | |
2014 | 23x15px Zagreb | 23x15px Miriam Trafford (USA) | 23x15px Maja Orlic (CRO) | 23x15px Anna Carrasco (ITA) | Not competed | [224] |
Note: 1. Unofficial
University
Champions
Recurve
Compound
3D
Champions
Men
Year | Location | Barebow | Compound | Longbow | Instinctive | Team | Ref |
---|---|---|---|---|---|---|---|
2003 | 23x15px Sully-sur-Loire | 23x15px Daniele Bellotti (ITA) | 23x15px Robert Eyler (USA) | 23x15px Jose Luis Iriarte (ESP) | 23x15px United States | [245] | |
2005 | 23x15px Genoa | 23x15px Andrej Natlacen (SLO) | 23x15px Tommy Gomez (USA) | 23x15px Szilard Hegedus (HUN) | 23x15px Italy | [246] | |
2007 | 23x15px Sopron | 23x15px Giuseppe Seimandi (ITA) | 23x15px David Rebec (SLO) | 23x15px Davide Govoni (ITA) | 23x15px Aare Lauren (EST) | [247] | |
2009 | 23x15px Latina | 23x15px Ziplies Hartmut (SWE) | 23x15px Jose Maria Rodriguez (ESP) | 23x15px Steve Morley (EST) | 23x15px Alfredo Dondi (ITA) | 23x15px France | [248] |
2011 | 23x15px Donnersbach | 23x15px Bobby Larsson (SWE) | 23x15px Herwig Haunschmid (AUT) | 23x15px Paolo Bucci (ITA) | 23x15px Peter Garrett (CAN) | [249] | |
2013 | 23x15px Sassari | 23x15px David Garcia Fernandez (ESP) | 23x15px Dave Cousins (USA) | 23x15px Giacomo Luca Fantozzi (ITA) | 23x15px Wolfgang Ocenasek (AUT) | 23x15px Denmark | [250] |
Women
Year | Location | Barebow | Compound | Longbow | Instinctive | Team | Ref |
---|---|---|---|---|---|---|---|
2003 | 23x15px Sully-sur-Loire | 23x15px Stasa Podgorsek (SLO) | 23x15px Mikaelle Hubert (FRA) | 23x15px Giuliana Capito (ITA) | 23x15px France | [251] | |
2005 | 23x15px Genoa | 23x15px Francoise Perrinel (FRA) | 23x15px Erika Bruderer (SUI) | 23x15px Giulia Barbaro (ITA) | [252] | ||
2007 | 23x15px Sopron | 23x15px Reingild Linhart (AUT) | 23x15px Beata Kiraly (HUN) | 23x15px Urte Paulus (AUT) | 23x15px Francesca Rossignoli (ITA) | 23x15px Hungary | [253] |
2009 | 23x15px Latina | 23x15px Chantal Porte (FRA) | 23x15px Violette Saubion (FRA) | 23x15px Giulia Barbaro (ITA) | 23x15px Monica Finessi (ITA) | [254] | |
2011 | 23x15px Donnersbach | 23x15px Andrea Raigel (AUT) | 23x15px Lucy Holderness (GBR) | 23x15px Encarna Garrido Lazaro (ESP) | 23x15px Christa Ocenasek (AUT) | 23x15px France | [255] |
2013 | 23x15px Sassari | 23x15px Gloria Villa (ITA) | 23x15px Deborah Courpron (FRA) | 23x15px Sophie Cluze (FRA) | 23x15px Italy | [256] |
References
- ^ http://www.worldarchery.org/en-us/home/history/worldchampionships.aspx WA : History of the World Championships
- ^ http://www.worldarchery.org/en-us/worldchampionships/worldchampionshipshome/archives/20062012.aspx
- ^ First day of the 50th World Archery Congress
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/worldchampionships.aspx
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/indoorworldchampionships.aspx
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/youthworldchampionships.aspx
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/paraarchery.aspx
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/fieldworldchampionships.aspx
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/universityarchery.aspx
- ^ http://www.archery.org/en-us/results/bytypeofcompetition/3dworldchampionships.aspx
- ^ "Outdoor Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ http://www.texasarchery.org/Documents/NAAHist/ArcheryChampions2ndEditionOpt.pdf
- ^ "Outdoor Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Outdoor Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Team Medalists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Indoor Target Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Indoor Target Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Indoor Target Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Indoor Target Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ http://www.archery.org/UserFiles/Document/FITA%20website/05%20Rules/01%20C&R%20Book/Book_2012/EN-Book2.pdf
- ^ "Outdoor Archery Youth World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Outdoor Archery Youth World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Outdoor Archery Youth World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Outdoor Archery Youth World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Field Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Field Archery World Championships Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Field Archery World Championships Junior Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ "Field Archery World Championships Junior Individual Medallists" (PDF). Archery.org. Retrieved 2012-09-20.
- ^ http://www.fisu.net/en/FISU-Archery-3556.html
- ^ http://www.fisu.net/en/FISU-Archery-3556.html
External links
|
|